Campeonato Estadual Sub 19 Feminino 2019

ADLL/Leoas da Serra/Uniplac/Águas do Planalto

Registro Nome Atleta 03.203 03.215 03.209 03.217 03.219 03.221 03.223 03.231 03.232 03.235 03.239 03.237 03.243 03.245 03.248 P J B Média
1 11360/2019 Stephanie Araújo Aragão 6 8 4 2 2 4 6 18 13 6 10 14 6 13 9 121 15 0 8,07
2 11359/2019 Luísa Patrícia da Silva Rocha 2 7 2 17 12 14 3 1 3 16 18 12 4 9 11 131 15 0 8,73
3 11358/2019 Luana Kelly do Nascimento 2 6 13 13 18 8 11 11 16 8 6 9 24 7 8 160 15 0 10,67
4 11349/2019 Keylla Fernanda Santana Araujo 0 8 1 11 1 0 0 0 0 0 0 0 0 0 0 21 12 6 1,75
5 11084/2018 Eduarda Serra Gomes 9 4 2 4 14 6 2 3 2 0 16 2 14 2 3 83 15 0 5,53
6 11080/2018 Lívia de Oliveira Kipel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 11 0,00
7 11079/2018 Marina Dias Antunes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 10 0,00
8 11078/2018 Mickaela Ribeiro Novais 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 0,00
9 11077/2018 Nathália Faleiro Steffanello 15 15 0 0 0 0 0 6 11 0 4 5 1 7 0 64 10 0 6,40
10 11036/2018 Laura da Silva Fraga 14 14 14 25 14 2 11 18 6 14 24 10 12 21 4 203 15 0 13,53
Total de pontos: 783  

Salesiano / ABI / FMEL

Registro Nome Atleta 03.205 03.206 03.214 03.215 03.218 03.220 03.233 03.228 03.235 03.241 03.238 03.242 P J B Média
1 11363/2019 Ana Clara Patruni Birckholz 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 0,00
2 10171/2017 Diana Souza Ferreira 4 8 7 0 0 0 2 7 0 0 0 0 28 10 1 2,80
3 10112/2017 Gabriela Tomé Guerra 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0,00
4 9715/2016 Maria Vitória Ventura da Fonseca 0 0 0 0 0 0 0 2 0 0 0 0 2 9 6 0,22
5 9714/2016 Brendha Domingos Eufrázio 0 2 0 0 2 2 0 0 0 0 0 4 10 10 0 1,00
6 9678/2016 Alicia Lizz Maia Lopes Pinheiro 0 0 2 2 2 0 0 0 2 0 0 0 8 11 2 0,73
7 9491/2016 Maria Eduarda Rebelo Michels 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0,00
8 9485/2016 Raíssa Espindola da Silva 2 0 0 0 0 0 5 9 0 0 0 0 16 11 2 1,45
9 8658/2015 Ashley Moro Gonçalves 0 0 0 0 0 0 0 2 0 0 0 0 2 10 8 0,20
10 8490/2015 Thaise da Costa 0 0 0 0 0 0 0 2 0 0 2 1 5 6 0 0,83
11 7730/2014 Amanda Rolão Stasiv 8 9 4 10 7 2 10 3 4 4 7 6 74 12 0 6,17
12 7729/2014 Silvia Glaci Evers 7 21 14 10 4 13 16 18 13 13 21 8 158 12 0 13,17
13 7727/2014 Natália Suter Delaflora 19 8 21 25 14 25 17 15 12 17 12 11 196 12 0 16,33
14 7725/2014 Laryssa Cristina Gnoatto dos Santos 3 0 0 0 13 3 4 0 0 0 6 2 31 12 0 2,58
Total de pontos: 530  

Técnico Gustavo Ziolla Bussmann D D D D D D D D D D V D  
Assistente Maycon Lemos D D D D D D D D D D V D  

Grande Florianópolis Basket

Registro Nome Atleta 03.204 03.210 03.212 03.216 03.217 03.222 03.220 03.230 03.233 03.234 03.236 03.237 P J B Média
1 11338/2019 Talita Delgado Duarte 0 0 0 0 0 1 0 0 0 0 0 0 1 10 8 0,10
2 11335/2019 Marina Edwiges Jacinto 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0,00
3 10163/2017 Monike Gonçalves da Silva 18 9 4 6 15 0 0 21 22 11 10 18 134 11 1 12,18
4 9142/2016 Laura Everling de Freitas 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0,00
5 9139/2016 Maria Julia de Abreu Freitas 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0,00
6 9137/2016 Ana Carolina Firminia Cristóvão Fernandes 0 0 0 2 0 7 1 0 0 0 0 2 12 10 3 1,20
7 9136/2016 Amanda Stockler Eberspacher 0 0 0 4 0 10 2 0 6 3 2 0 27 11 0 2,45
8 9135/2016 Nicole Rebello Januário 0 0 0 0 0 7 0 0 0 0 4 2 13 12 3 1,08
9 9134/2016 Vitória Beatriz Kramer de Matos 0 0 0 6 0 0 0 0 2 0 2 0 10 12 0 0,83
10 9132/2016 Paula Everling de Freitas 6 0 2 12 0 6 2 6 0 0 0 0 34 9 1 3,78
11 9131/2016 Carolina Ferlin da Silva 13 0 0 0 6 1 5 0 4 3 3 2 37 12 1 3,08
12 8496/2015 Júlia Santana Machado 2 0 2 1 2 1 0 0 4 0 3 0 15 12 4 1,25
13 8380/2015 Bianca Silva 14 11 12 15 12 6 31 18 25 19 0 4 167 12 0 13,92
14 7921/2014 Eduarda Trevisan Reolon 9 4 11 0 0 0 0 10 6 8 15 0 63 9 1 7,00
15 7792/2014 Áthina Furlan Abbas 0 7 4 0 0 0 0 0 0 0 0 0 11 3 1 3,67
16 7790/2014 Iasmin Fabia Feijo Bortoli 4 14 3 7 8 8 13 24 4 14 28 10 137 12 0 11,42
Total de pontos: 661  

Técnico Cláudio Roberto Cavalcanti Brandão V D D V D D V D V V V D  
Assistente Gilson Dias Pereira V D D V D D V D V V V D  

CB Chapecó

Registro Nome Atleta 03.201 03.202 03.204 03.207 03.214 03.209 03.222 03.224 03.225 03.226 03.228 03.239 03.244 03.245 03.247 P J B Média
1 11361/2019 Sabrina Mattos de Sousa 0 0 2 2 0 0 0 0 10 0 12 10 8 7 4 55 15 5 3,67
2 11357/2019 Thaina Cristina dos Santos 11 19 16 17 26 16 26 16 2 14 22 11 3 25 13 237 15 0 15,80
3 11334/2019 Isadora Oliveira Nobrega 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 15 5 3 3,00
4 11326/2019 Dayane Cristine de Freitas 3 0 6 3 5 13 6 0 2 7 11 4 2 5 2 69 15 0 4,60
5 10840/2018 Chaiane Lunelli Saretto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0,00
6 10380/2017 Wedyla de Lima Tiburcio 4 8 11 8 8 5 0 0 0 0 0 0 0 0 0 44 6 0 7,33
7 9833/2016 Maisa Brenda Nelli Marçal 18 19 10 14 10 4 24 3 7 12 0 0 0 0 0 121 10 0 12,10
8 9653/2016 Stephânie Correia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0,00
9 9222/2016 Gabrieli Regina Remus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0,00
10 9216/2016 Lívia Vieira Falcão 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0,00
11 8940/2015 Lainara Vambommel 0 0 0 2 2 0 4 0 0 4 4 1 6 0 0 23 15 0 1,53
12 8652/2015 Kailaine Cecilia Ribeiro Felix 2 2 3 0 6 6 7 5 11 7 15 14 10 9 12 109 15 0 7,27
13 8305/2014 Andressa Wolf Schaparini 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 4 0,00
14 8304/2014 Eloá Isabel Hoffmann 0 0 0 0 0 0 7 6 0 5 2 8 4 4 7 43 10 1 4,30
15 8276/2014 Caroline Dias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0,00
16 8121/2014 Caroline Vitória dos Anjos Bergamini 2 2 6 0 0 0 3 0 8 2 0 0 2 3 6 34 15 2 2,27
17 8116/2014 Kaoana Furtunato da Silva 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 5 0,00
18 7137/2012 Laura Jablonski Straube 0 0 8 6 0 0 0 0 0 0 0 0 0 0 0 14 2 0 7,00
Total de pontos: 764  

Técnico Eduardo Cartier Larangeira D V D V V V V D D V V D D D D  
Assistente Luiz Eduardo Lima Vasconcellos D V D V V V V D D V V D D D D  

Basquete Jaraguá / Secel

Registro Nome Atleta 03.201 03.203 03.205 03.210 03.208 03.213 03.223 03.224 03.227 03.234 03.240 03.241 03.243 03.246 03.247 P J B Média
1 9613/2016 Caroline Gonçalves dos Santos 2 0 0 0 13 0 0 0 0 0 0 0 0 2 2 19 11 2 1,73
2 9517/2016 Kamille Konrad Vaz dos Santos 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 1 0 2,00
3 9516/2016 Sananda Drikaelly Jardim 0 0 0 2 4 0 0 4 0 0 0 4 0 0 0 14 7 1 2,00
4 9513/2016 Nathalia Batista 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0,00
5 9506/2016 Gabriela de Azevedo 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8 1 0 8,00
6 8536/2015 Lohana Gaievicz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0,00
7 8523/2015 Luana de Oliveira 0 0 0 2 2 0 3 0 4 0 0 0 0 0 4 15 14 1 1,07
8 8519/2015 Julia Kolassa 0 0 0 10 5 0 8 0 12 8 0 5 12 0 10 70 12 1 5,83
9 8281/2014 Gabriela Gutknecht Sofiatti 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15 2 0 7,50
10 8235/2014 Emilly Mayara Grützmacher 10 8 17 15 0 4 0 2 9 0 12 7 0 4 4 92 13 0 7,08
11 8187/2014 Diana Mozer 5 2 0 0 9 2 11 0 4 6 0 0 0 4 4 47 14 1 3,36
12 8186/2014 Samara Cristina Stolf 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 8 0 0,38
13 8076/2014 Helena Eccel Kuck 0 0 5 0 0 12 0 6 20 0 1 6 4 2 8 64 11 0 5,82
14 8072/2014 Pétula Giovanna Ferreira 10 1 5 3 9 7 4 5 19 18 0 3 8 8 7 107 14 0 7,64
15 7783/2014 Carolaim Ellen Köpp 4 4 2 7 2 18 2 6 4 0 0 5 0 2 6 62 14 0 4,43
16 7779/2014 Mikaella Nunes 0 0 0 0 0 0 1 0 0 4 9 6 0 0 2 22 9 0 2,44
17 7383/2013 Kamila de Lima 8 12 9 16 11 13 16 14 0 0 11 14 10 15 8 157 14 0 11,21
18 7346/2013 Caroline Lorenski da Costa 4 3 2 3 1 4 5 8 0 7 0 0 5 14 24 80 12 0 6,67
19 7034/2012 Samara Boshammer 6 16 11 6 0 0 5 5 0 0 0 2 6 9 6 72 12 0 6,00
Total de pontos: 849  

Técnico Júlio César Patrício V V V V V V V V V D D V D D V  

SGJ/ Sesporte

Registro Nome Atleta 03.202 03.206 03.208 03.211 03.212 03.221 03.225 03.229 03.230 03.232 03.240 03.242 03.244 03.246 03.248 P J B Média
1 11563/2019 Brenda Fernandes de Souza 0 0 0 0 0 0 0 0 0 0 2 13 11 6 0 32 5 0 6,40
2 11559/2019 Ana Gabriela da Silva Leandro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0,00
3 11555/2019 Karyni Maria Balbino Marques 0 0 0 0 0 0 0 0 0 0 2 0 7 2 0 11 5 0 2,20
4 11502/2019 Maite Eloisa Pereira Ramirez 0 0 0 0 0 0 8 6 23 22 16 0 16 16 13 120 8 0 15,00
5 11490/2019 Janaina Maria Nonato de Oliveira 0 0 0 0 0 4 17 13 24 11 26 11 15 21 19 161 10 0 16,10
6 11377/2019 Maria Vitória Andrade da Silva 0 18 2 8 17 13 6 11 20 17 34 22 20 13 11 212 14 0 15,14
7 11376/2019 Ana Paula de Moraes 0 8 0 0 0 2 0 2 0 0 0 0 0 0 0 12 8 1 1,50
8 11350/2019 Rafaelle Pereira Marciano 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1 0 13,00
9 10795/2018 Karoline Sttefany Czekalski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 7 0,00
10 10500/2018 Emilly Thayne Morais do Santos 5 12 1 7 11 4 3 12 1 0 0 0 0 0 0 56 9 0 6,22
11 10381/2017 Paloma Gabrielle Pimentel Pereira 9 9 0 14 8 9 6 7 4 3 11 2 10 6 4 102 15 0 6,80
12 10324/2017 Giovana Virginia Grando 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0,00
13 10206/2017 Jheiny Batista de Araujo 12 12 6 11 11 8 3 18 14 2 0 15 11 5 8 136 15 1 9,07
14 9962/2016 Ana Cristina Vieira 0 0 0 0 0 0 0 0 0 0 0 6 7 0 0 13 6 3 2,17
15 9849/2016 Marina Depieri 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4 6 4 0,67
16 9004/2015 Luana Munhoz Sena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0,00
17 8463/2015 Lívia Ampese Cancelli 2 9 0 0 4 0 0 0 0 0 0 0 0 0 0 15 10 1 1,50
18 8453/2015 Jaqueline Dalazem 4 0 6 2 2 2 6 4 0 0 2 0 0 0 0 28 14 2 2,00
19 8139/2014 Júlia Carvalho Corrêa 0 2 2 4 9 7 0 0 0 2 4 2 8 0 0 40 15 4 2,67
20 8123/2014 Iohana Schwambach 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 5 9 1 0,56
21 7507/2013 Beatriz de Borba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0,00
Total de pontos: 960  

Técnico Fabiano Soares Borges D V D V V V V V V V V V V V V  

SATC / FME

Registro Nome Atleta 03.207 03.211 03.213 03.216 03.218 03.219 03.226 03.227 03.229 03.231 03.236 03.238 P J B Média
1 11275/2019 Léia Sâmela Ferreira Inácio 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0,00
2 9789/2016 Júlia de Souza Goulart 0 0 0 0 0 0 0 0 0 6 0 0 6 4 1 1,50
3 9647/2016 Marina Vitório Martinho 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0,00
4 8908/2015 Isabella Thomé de Jesus 0 4 3 4 0 0 2 0 4 2 0 9 28 9 0 3,11
5 8849/2015 Ana Carolina Quarti Genuino 0 2 2 0 1 2 0 2 1 4 6 2 22 12 0 1,83
6 8847/2015 Natalia Antunes Silva 0 0 0 0 2 0 0 0 0 0 0 2 4 2 0 2,00
7 8738/2015 Letícia Rechembak 6 20 10 9 11 9 3 8 2 0 6 4 88 11 0 8,00
8 8615/2015 Emily Flores Ronchi 0 0 0 1 2 0 0 1 4 0 0 0 8 10 1 0,80
9 8609/2015 Paula Bernardo Carvalho 0 0 4 0 0 0 13 3 0 0 2 5 27 7 0 3,86
10 8606/2015 Débora Lemos Bittencourt Rosa 0 0 0 0 1 0 8 6 0 0 6 8 29 10 0 2,90
11 8605/2015 Brenda Mendes Vieira 0 2 0 0 0 0 0 0 0 0 0 0 2 6 0 0,33
12 8423/2015 Julia Zappelini Quarti 0 0 0 0 0 0 2 3 3 0 0 0 8 12 0 0,67
13 8422/2015 Amanda de Oliveira dos Santos 0 6 5 6 0 6 0 3 3 3 7 3 42 12 0 3,50
14 7686/2014 Maria Eduarda Roldão de Sousa 21 7 15 13 3 0 6 8 7 8 0 0 88 10 0 8,80
15 7529/2013 Heloisa Serafim Zanette 0 0 0 0 0 0 0 0 0 0 4 0 4 10 2 0,40
16 7523/2013 Ana Carolina Pereira de Souza 11 0 0 0 16 0 0 0 8 2 10 3 50 8 0 6,25
17 7301/2013 Gabrielli da Cunha dos Santos 10 2 1 4 10 12 5 6 4 8 2 0 64 11 0 5,82
Total de pontos: 470  

Técnico Luana Scaini Minotto D D D D V D D D D D D D  
Assistente Deise Bernardo da Silva D D D D V D D D D D D D