Campeonato Estadual Sub 17 Masculino 2016
ABAVI / FME / Balneário Camboriú
Nº | Registro | Nome Atleta | 04.102 | 04.105 | 04.106 | 04.112 | 04.116 | 04.121 | 04.153 | 04.157 | 04.155 | 04.147 | 04.159 | 04.164 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9822/2016 | Marcelo Ricardo Martins de Souza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 3,00 |
2 | 9085/2016 | Guido Locks Momm | 0 | 0 | 1 | 3 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 20 | 9 | 0 | 2,22 |
3 | 9071/2016 | Jiayu Xiang | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0,40 |
4 | 9064/2016 | Luca Henrique Ratzsch Toso | 0 | 0 | 2 | 14 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 14 | 41 | 10 | 0 | 4,10 |
5 | 9063/2016 | Eduardo Tiago Carneiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0,67 |
6 | 9062/2016 | Bruno Franco Willig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,00 |
7 | 9061/2016 | Marco Aurelio Canaparro Teixeira | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 2,00 |
8 | 9060/2016 | Pedro Henrique Baptista Joaquim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,00 |
9 | 9059/2016 | Mauricio Peneluppi Neto | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 0,30 |
10 | 9058/2016 | Matheus Meyer do Carmo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | 5 | 0,30 |
11 | 8544/2015 | Thiago Lacerda Cordeiro | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 0,70 |
12 | 8538/2015 | Lucas Hunhoff | 2 | 8 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 24 | 8 | 0 | 3,00 |
13 | 8355/2015 | Eduardo Zanchet Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 |
14 | 7702/2014 | Vinicius Waltrick Barboza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0,00 |
15 | 7700/2014 | Leonardo Bruxel Bueno | 0 | 4 | 3 | 12 | 18 | 11 | 2 | 7 | 12 | 0 | 6 | 15 | 90 | 11 | 0 | 8,18 |
16 | 7201/2012 | Itamar Iasseck Franco | 1 | 17 | 19 | 0 | 0 | 0 | 6 | 9 | 16 | 0 | 21 | 7 | 96 | 8 | 0 | 12,00 |
17 | 7200/2012 | Leonardo Ribeiro Pereira dos Santos | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 8 | 0 | 0 | 2 | 20 | 11 | 0 | 1,82 |
18 | 7158/2012 | Théo Miranda da Silva | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0,36 |
19 | 6246/2010 | Bruno Bertoli Santos Pinto | 17 | 0 | 28 | 30 | 44 | 17 | 28 | 26 | 37 | 0 | 9 | 0 | 236 | 9 | 0 | 26,22 |
Total de pontos: | 560 |
Técnico | Alba Cristina Sobreira Garcia | D | D | D | D | V | D | D | D | V | V | D | D |
AABJ/FELEJ/Ciser/Embraco/Decore/Selbetti/Millium
Nº | Registro | Nome Atleta | 04.104 | 04.109 | 04.114 | 04.117 | 04.119 | 04.121 | 04.146 | 04.161 | 04.163 | 04.165 | 04.164 | 04.149 | 04.169 | 04.172 | 04.175 | 04.178 | 04.181 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9057/2016 | Pedro Henrique Amado Akerley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0,00 |
2 | 9056/2016 | André Luís Magalhães Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0,00 |
3 | 9024/2016 | Vinicius Ferreira Gaulke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1,00 |
4 | 9023/2016 | Kalléu Catarino Fagundes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | 0,20 |
5 | 9022/2016 | Caio Luiz Anderle de Souza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 0,64 |
6 | 9021/2016 | Estevão Cardoso Domingos | 19 | 12 | 14 | 24 | 13 | 11 | 16 | 7 | 11 | 3 | 10 | 4 | 4 | 12 | 8 | 8 | 10 | 186 | 17 | 0 | 10,94 |
7 | 9020/2016 | Emanuel Perez Floro da Silva | 19 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 13 | 3 | 2,54 |
8 | 8469/2015 | Gabriel Luiz da Silva Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 4 | 0,53 |
9 | 8467/2015 | Tomás Magalhães Castro Landi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 24 | 14 | 1 | 1,71 |
10 | 8094/2014 | Mateus Augusto Rohden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0,00 |
11 | 7458/2013 | Rodrigo Luiz de Oliveira | 8 | 1 | 2 | 8 | 4 | 7 | 4 | 2 | 9 | 5 | 14 | 14 | 0 | 5 | 2 | 0 | 0 | 85 | 17 | 0 | 5,00 |
12 | 7437/2013 | Giacomo Carlos Piovesan | 0 | 8 | 5 | 7 | 5 | 9 | 4 | 7 | 5 | 6 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 67 | 17 | 2 | 3,94 |
13 | 7436/2013 | Luan Batista Piovesan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 4 | 0,50 |
14 | 7435/2013 | Thales dos Santos Feitoza | 4 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 7 | 9 | 0 | 0 | 0 | 0 | 47 | 17 | 1 | 2,76 |
15 | 7434/2013 | Ricardo Bornhausen Meneghini | 9 | 15 | 11 | 8 | 1 | 4 | 20 | 16 | 33 | 14 | 11 | 14 | 19 | 8 | 21 | 11 | 6 | 221 | 17 | 0 | 13,00 |
16 | 7092/2012 | Nícolas Campos Silva | 0 | 0 | 30 | 14 | 15 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 17 | 16 | 161 | 9 | 0 | 17,89 |
17 | 6829/2011 | Cauê Almeida Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 6 | 14 | 5 | 0 | 2,80 |
18 | 6826/2011 | Bruno Thomaselli Damas | 18 | 15 | 32 | 13 | 11 | 26 | 12 | 0 | 0 | 5 | 6 | 18 | 10 | 7 | 6 | 19 | 15 | 213 | 16 | 0 | 13,31 |
Total de pontos: | 1076 |
Técnico | George Rodrigues Salles | V | V | V | V | D | V | V | D | V | D | V | V | D | D | V | V | D |
ADIEE / Avaí / FME
Nº | Registro | Nome Atleta | 04.101 | 04.107 | 04.110 | 04.112 | 04.117 | 04.120 | 04.150 | 04.152 | 04.157 | 04.158 | 04.161 | 04.166 | 04.167 | 04.170 | 04.174 | 04.177 | 04.181 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8691/2015 | Jackson Rafael da Silva | 6 | 19 | 17 | 22 | 17 | 22 | 14 | 9 | 10 | 9 | 10 | 8 | 15 | 5 | 5 | 4 | 18 | 210 | 17 | 0 | 12,35 |
2 | 8441/2015 | Arthur Mendes Gaubert | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 33 | 17 | 1 | 1,94 |
3 | 8440/2015 | Matheus Henrique da Silva | 4 | 2 | 2 | 3 | 6 | 9 | 8 | 13 | 4 | 12 | 0 | 6 | 4 | 12 | 0 | 2 | 2 | 89 | 17 | 0 | 5,24 |
4 | 8439/2015 | Lucca Corrêa da Silva | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 16 | 9 | 0 | 1,78 |
5 | 8438/2015 | Caio César Westphal Tramontin | 12 | 6 | 12 | 0 | 0 | 4 | 4 | 2 | 9 | 2 | 2 | 6 | 9 | 6 | 3 | 10 | 4 | 91 | 16 | 0 | 5,69 |
6 | 7943/2014 | Gustavo Silva Coutinho | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 2 | 4 | 0 | 0 | 4 | 4 | 36 | 8 | 0 | 4,50 |
7 | 7772/2014 | Davi Vargas da Silveira | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 19 | 11 | 2 | 1,73 |
8 | 7768/2014 | Dilzon da Rosa Guilherme | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 2 | 1,40 |
9 | 7697/2014 | Gean Augusto Melo | 0 | 3 | 4 | 2 | 8 | 2 | 8 | 2 | 5 | 4 | 4 | 8 | 6 | 2 | 1 | 12 | 18 | 89 | 17 | 0 | 5,24 |
10 | 7696/2014 | Lucas Wagner Aguiar | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1,00 |
11 | 7693/2014 | Filipe Dias Matias | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 0 | 2,20 |
12 | 7682/2014 | Giovan Ross Rech | 7 | 4 | 8 | 16 | 3 | 9 | 15 | 4 | 10 | 11 | 2 | 17 | 5 | 6 | 8 | 5 | 18 | 148 | 17 | 0 | 8,71 |
13 | 7312/2013 | Gabriel Martins Vitoreti de Oliveira | 1 | 4 | 3 | 4 | 4 | 7 | 3 | 21 | 12 | 9 | 14 | 0 | 2 | 0 | 6 | 7 | 2 | 99 | 17 | 0 | 5,82 |
14 | 7289/2013 | Victor Trevisol Müller | 11 | 10 | 4 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 2 | 64 | 14 | 0 | 4,57 |
15 | 6558/2011 | Alexandre Mendes Gabriel | 6 | 5 | 14 | 11 | 20 | 15 | 9 | 5 | 5 | 5 | 14 | 10 | 0 | 10 | 5 | 17 | 6 | 157 | 17 | 0 | 9,24 |
Total de pontos: | 1096 |
Técnico | Kênyo da Silva Nunes | V | D | V | V | D | V | D | V | V | V | V | V | D | V | D | V | V | |
Assistente | Lucas Vieira Boaventura | V | D | V | V | D | V | D | V | V | V | V | V | D | V | D | V | V |
Independente / São José
Nº | Registro | Nome Atleta | 04.103 | 04.108 | 04.111 | 04.114 | 04.116 | 04.120 | 04.151 | 04.154 | 04.155 | 04.156 | 04.166 | 04.149 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9125/2016 | Lucas Broering Becker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0,17 |
2 | 9123/2016 | Rayan Hakeem Lohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0,00 |
3 | 9066/2016 | Ronaldi Mar e Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0,00 |
4 | 9065/2016 | Jonas Lopes Pereira Nunes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 14 | 6 | 0 | 2,33 |
5 | 8771/2015 | Vinicius Machado do Nascimento | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0,50 |
6 | 8639/2015 | Lucas Edison Rosa dos Santos | 6 | 3 | 9 | 2 | 5 | 0 | 0 | 0 | 7 | 2 | 0 | 4 | 38 | 12 | 0 | 3,17 |
7 | 8564/2015 | Pedro Henrique Fernandes Vieira | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 12 | 10 | 0 | 1,20 |
8 | 8505/2015 | Aigon Ribeiro de Souza | 8 | 9 | 5 | 3 | 5 | 6 | 3 | 14 | 17 | 13 | 10 | 3 | 96 | 12 | 0 | 8,00 |
9 | 8504/2015 | Vitor Anderson de Jesus | 5 | 7 | 13 | 0 | 8 | 18 | 2 | 6 | 4 | 0 | 2 | 13 | 78 | 11 | 0 | 7,09 |
10 | 8501/2015 | João Pedro da Conceição | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 4 | 26 | 12 | 0 | 2,17 |
11 | 8499/2015 | Robson Sabião Mendes Neto | 2 | 5 | 2 | 0 | 3 | 2 | 1 | 6 | 3 | 2 | 1 | 2 | 29 | 12 | 0 | 2,42 |
12 | 8492/2015 | Luiz Henrique Silva dos Santos | 0 | 10 | 2 | 0 | 2 | 2 | 2 | 12 | 12 | 8 | 0 | 2 | 52 | 12 | 0 | 4,33 |
13 | 7210/2012 | Artur Sperb | 0 | 14 | 4 | 0 | 12 | 8 | 6 | 6 | 6 | 2 | 0 | 10 | 68 | 11 | 0 | 6,18 |
14 | 7181/2012 | Marco Antônio Guizzo Sauceda | 7 | 0 | 0 | 2 | 4 | 4 | 2 | 4 | 0 | 2 | 2 | 4 | 31 | 12 | 0 | 2,58 |
Total de pontos: | 449 |
Técnico | Daniel dos Santos Machado | D | V | D | D | D | D | D | V | D | D | D | D | |
Assistente | Daniel Gregory Pauli | D | V | D | D | D | D | D | V | D | D | D | D |
Criciúma Basquete Clube
Nº | Registro | Nome Atleta | 04.101 | 04.103 | 04.106 | 04.109 | 04.118 | 04.115 | 04.148 | 04.153 | 04.158 | 04.156 | 04.160 | 04.163 | 04.168 | 04.171 | 04.175 | 04.177 | 04.179 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9037/2016 | Walter Alexandre Casteller de Souza | 10 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 10 | 6 | 2 | 2 | 1 | 0 | 4 | 8 | 55 | 16 | 0 | 3,44 |
2 | 8872/2015 | Luiz Paulo Domingos de Moraes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1,00 |
3 | 8351/2015 | Adair Naspolini Neto | 9 | 9 | 4 | 2 | 13 | 3 | 4 | 19 | 4 | 11 | 12 | 6 | 4 | 2 | 8 | 0 | 4 | 114 | 17 | 0 | 6,71 |
4 | 7963/2014 | Vinícius Fernandes Anselmo | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0,86 |
5 | 7961/2014 | Isaac Drumov Reynaldo Lima | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 5 | 2 | 2 | 2 | 0 | 27 | 15 | 1 | 1,80 |
6 | 7959/2014 | Lucas Ronchi Francisconi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0,25 |
7 | 7958/2014 | Gabriel Vieira Dacoregio | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 5 | 0 | 17 | 14 | 5 | 1,21 |
8 | 7955/2014 | Erick Ribeiro da Silva | 0 | 8 | 1 | 2 | 1 | 8 | 0 | 3 | 4 | 0 | 7 | 3 | 0 | 2 | 0 | 11 | 0 | 50 | 16 | 1 | 3,13 |
9 | 7954/2014 | Marco Aurélio Corrêa Pizzollo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0,00 |
10 | 7520/2013 | Mauricio Simon Paiva | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 2,00 |
11 | 7292/2013 | Arthur Freitas Beltorti | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 4,00 |
12 | 7231/2013 | Rafael Dario Minatto | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 12 | 0 | 1,17 |
13 | 7028/2012 | Natã dos Santos Lalau | 2 | 5 | 3 | 4 | 7 | 3 | 9 | 6 | 12 | 14 | 6 | 3 | 3 | 2 | 2 | 8 | 4 | 93 | 17 | 0 | 5,47 |
14 | 7027/2012 | Felipe Augusto Alves Schmitz | 11 | 20 | 25 | 14 | 21 | 13 | 20 | 32 | 21 | 26 | 17 | 11 | 10 | 31 | 3 | 4 | 29 | 308 | 17 | 0 | 18,12 |
15 | 7021/2012 | Henrique Potrikus Crestani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 13 | 16 | 1 | 0,81 |
16 | 7020/2012 | Luiz Eduardo Garbelotto da Silva | 7 | 10 | 10 | 2 | 5 | 3 | 0 | 9 | 3 | 5 | 7 | 7 | 16 | 0 | 3 | 8 | 4 | 99 | 17 | 0 | 5,82 |
17 | 7019/2012 | Lucas Piovesan Maciel | 4 | 14 | 12 | 7 | 7 | 3 | 5 | 9 | 5 | 7 | 2 | 8 | 13 | 5 | 18 | 9 | 0 | 128 | 17 | 0 | 7,53 |
Total de pontos: | 947 |
Técnico | Fábio Bittencourt Silveira | D | V | V | D | V | D | D | V | D | V | V | D | D | D | D | D | V | |
Assistente | Paulo David de Souza | D | V | V | D | V | D | D | V | D | V | V | D | D | D | D | D | V |
Projeto Escola Basquete / FMD Rio do Sul
Nº | Registro | Nome Atleta | 04.104 | 04.105 | 04.108 | 04.110 | 04.118 | 04.113 | 04.146 | 04.152 | 04.154 | 04.147 | 04.160 | 04.162 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9539/2016 | Diego Venite Rode | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 9 | 5 | 0 | 1,80 |
2 | 9178/2016 | César Augusto da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0,00 |
3 | 9150/2016 | Jonathan Stupp dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 |
4 | 9148/2016 | Caio Tiago Abel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0,00 |
5 | 9069/2016 | Micael Santos Pereira | 8 | 8 | 6 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 48 | 7 | 0 | 6,86 |
6 | 9068/2016 | Alejandro Silveira Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0,00 |
7 | 9067/2016 | Vinícius Dias | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 16 | 8 | 2 | 2,00 |
8 | 8731/2015 | João Victor Martins Pereira | 0 | 0 | 15 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 8 | 1 | 38 | 9 | 0 | 4,22 |
9 | 8649/2015 | Victor Hugo dos Santos Roussenq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 |
10 | 8647/2015 | Igor Felipe Selhorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | 0,29 |
11 | 8352/2015 | Renan Elerson Piaia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 |
12 | 7979/2014 | Felipe Comerão Vieira Noriler | 11 | 16 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 60 | 7 | 0 | 8,57 |
13 | 7974/2014 | Gabriel Lucas Tilles Osti | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 1,33 |
14 | 7972/2014 | Emerson Henrique de Almeida Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 8 | 4 | 0 | 2,00 |
15 | 7968/2014 | Eduardo Metzger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0,00 |
16 | 7679/2014 | Wellington Vieira | 4 | 4 | 1 | 5 | 7 | 2 | 8 | 6 | 8 | 0 | 10 | 9 | 64 | 11 | 0 | 5,82 |
17 | 7255/2013 | Enio Hilberto Bruch | 2 | 0 | 0 | 6 | 3 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 26 | 10 | 0 | 2,60 |
18 | 6735/2011 | Caio Salamon | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 2,33 |
19 | 6413/2010 | Lucas João Trindade | 12 | 19 | 11 | 6 | 12 | 14 | 6 | 13 | 14 | 0 | 11 | 12 | 130 | 11 | 0 | 11,82 |
Total de pontos: | 416 |
Técnico | Eduardo Cartier Larangeira | D | V | D | D | D | D | D | D | D | D | D | D | |
Assistente | Greice Kelly Cipriani | D | V | D | D | D | D | D | D | D | D | D | D |
AJAB / Unimed / FME
Nº | Registro | Nome Atleta | 04.102 | 04.107 | 04.111 | 04.113 | 04.115 | 04.119 | 04.148 | 04.150 | 04.151 | 04.159 | 04.165 | 04.162 | 04.168 | 04.172 | 04.174 | 04.176 | 04.180 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9086/2016 | Henrique Hoengen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0,00 |
2 | 8533/2015 | Kanydian Esteves Canedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0,40 |
3 | 8405/2015 | Danilo da Silva Mafra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 |
4 | 8404/2015 | Kayan Carlos Cioato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0,00 |
5 | 8110/2014 | Lucas Mateus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 0,14 |
6 | 8103/2014 | Caio Pradi Foscolos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2,00 |
7 | 8001/2014 | Nícolas Leonardo Lopes Martins | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1,00 |
8 | 7997/2014 | Natanael Bergossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0,00 |
9 | 7995/2014 | Gabriel Hansen | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1,00 |
10 | 7994/2014 | Guilherme Moser Dutra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1,50 |
11 | 7681/2014 | Ramon Antônio Dallabona | 13 | 23 | 11 | 9 | 5 | 11 | 5 | 11 | 7 | 5 | 19 | 9 | 7 | 4 | 7 | 6 | 4 | 156 | 17 | 0 | 9,18 |
12 | 7500/2013 | Vinicius Kolassa | 16 | 12 | 16 | 18 | 22 | 12 | 26 | 22 | 23 | 15 | 11 | 8 | 12 | 9 | 16 | 0 | 13 | 251 | 17 | 0 | 14,76 |
13 | 7498/2013 | Bruno Rene Vicentini Freitas | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 2 | 0,65 |
