Campeonato Estadual Sub 17 Masculino 2013
AABJ / Embraco / Ciser / Selbetti / Tintão
Nº | Registro | Nome Atleta | 04.107 | 04.108 | 04.116 | 04.118 | 04.121 | 04.122 | 04.123 | 04.130 | 04.168 | 04.179 | 04.183 | 04.187 | 04.196 | 04.189 | 04.185 | 04.166 | 04.198 | 04.302 | 04.304 | 04.306 | 04.310 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6963/2012 | Mauricio de Lima Lopes | 0 | 5 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 16 | 2 | 1,38 |
2 | 6866/2011 | Mateus Serafim Tenfen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2,00 |
3 | 6824/2011 | João Vítor Kasten Bachtold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 2,50 |
4 | 6806/2011 | Ian Kopelke | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 2 | 1,33 |
5 | 6519/2011 | William Storckmann Olah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 14 | 14 | 3 | 1,00 |
6 | 6379/2010 | Bruno Guesser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 0,80 |
7 | 6269/2010 | Wallisson Vinicius Guilherme | 9 | 20 | 18 | 19 | 19 | 25 | 29 | 14 | 8 | 29 | 10 | 13 | 17 | 15 | 25 | 14 | 18 | 13 | 9 | 10 | 12 | 346 | 21 | 0 | 16,48 |
8 | 6264/2010 | Janio João Farias Júnior | 1 | 7 | 4 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 41 | 18 | 0 | 2,28 |
9 | 6117/2010 | Henrique Ristow Reinert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 6 | 0 | 4 | 2 | 2 | 0 | 5 | 33 | 8 | 0 | 4,13 |
10 | 6026/2009 | Mateus Oliveira Santos | 11 | 7 | 11 | 6 | 7 | 15 | 20 | 21 | 8 | 24 | 20 | 10 | 13 | 13 | 11 | 18 | 10 | 10 | 11 | 8 | 5 | 259 | 21 | 0 | 12,33 |
11 | 5807/2009 | Augusto Lino Vieira | 16 | 20 | 0 | 0 | 6 | 10 | 2 | 21 | 4 | 6 | 2 | 6 | 3 | 13 | 9 | 4 | 13 | 5 | 7 | 4 | 0 | 151 | 19 | 0 | 7,95 |
12 | 5754/2009 | Guilherme Henrique Hartwig | 21 | 35 | 20 | 37 | 14 | 0 | 0 | 0 | 10 | 15 | 14 | 19 | 14 | 5 | 7 | 12 | 7 | 15 | 20 | 11 | 11 | 287 | 18 | 0 | 15,94 |
13 | 5706/2009 | Vítor Henrique Schulze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3,00 |
14 | 5705/2009 | Matheus Beckhauser Schmitt | 2 | 2 | 7 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 3 | 0 | 10 | 3 | 6 | 0 | 0 | 56 | 19 | 1 | 2,95 |
15 | 5569/2008 | Gustavo Henrique Angeoleti Lopes | 0 | 0 | 7 | 2 | 2 | 2 | 1 | 7 | 0 | 0 | 4 | 3 | 2 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 43 | 20 | 1 | 2,15 |
16 | 5566/2008 | Pedro Hugo Cavalca Coelho | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 0 | 1,89 |
17 | 5357/2008 | Vinícius Melquíades de Sousa | 9 | 0 | 7 | 2 | 0 | 4 | 11 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 13 | 1 | 68 | 14 | 0 | 4,86 |
18 | 5322/2008 | Murilo Henrique Luís Michreff | 7 | 6 | 11 | 6 | 11 | 4 | 18 | 10 | 8 | 0 | 4 | 12 | 2 | 6 | 18 | 2 | 20 | 10 | 0 | 17 | 13 | 185 | 21 | 1 | 8,81 |
19 | 5128/2008 | Lucas Zanoello Ardigó | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 4,00 |
Total de pontos: | 1577 |
Técnico | Rafael Fernando Mueller | V | V | V | V | V | V | V | V | D | V | V | V | V | V | V | V | V | V | V | V | V | |
Assistente | George Rodrigues Salles | V | V | V | V | V | V | V | V | D | V | V | V | V | V | V | V | V | V | V | V | V |
A.B. Alto Vale / Escola Basquete Rio do Sul
Nº | Registro | Nome Atleta | 04.108 | 04.111 | 04.115 | 04.120 | 04.125 | 04.127 | 04.129 | 04.132 | 04.162 | 04.163 | 04.169 | 04.171 | 04.173 | 04.181 | 04.194 | 04.189 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7295/2013 | João Marcos Teles Gonschior | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 14 | 9 | 0 | 1,56 |
2 | 7257/2013 | Matheus Horstmann Marcelino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | 4 | 0,29 |
3 | 7256/2013 | Gabriel Costa da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0,00 |
4 | 7255/2013 | Enio Hilberto Bruch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0,29 |
5 | 6974/2012 | Lucas Vasselai Perini | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 6 | 5 | 2 | 0 | 0 | 27 | 11 | 0 | 2,45 |
6 | 6973/2012 | Harry Wolfgang Françóia | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0,89 |
7 | 6972/2012 | Josué Andreas Vieira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0,50 |
8 | 6971/2012 | Andrei Faust | 0 | 6 | 9 | 0 | 0 | 0 | 11 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 39 | 13 | 1 | 3,00 |
9 | 6920/2012 | Jefferson Zeferino Pacheco | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 5 | 5 | 0 | 2 | 2 | 4 | 29 | 14 | 1 | 2,07 |
10 | 6684/2011 | Bryan Peterson Vieira | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0,50 |
11 | 6621/2011 | Israel Angelo Finardi | 5 | 0 | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 0 | 2,00 |
12 | 6620/2011 | Luan Henrique Tizoni | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0,67 |
13 | 6346/2010 | Mateus Klabunde dos Santos | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 6 | 9 | 4 | 2 | 2 | 2 | 6 | 0 | 2 | 44 | 16 | 0 | 2,75 |
14 | 6308/2010 | Hans Willy Iahn | 0 | 4 | 2 | 4 | 8 | 8 | 5 | 6 | 9 | 4 | 0 | 5 | 0 | 3 | 1 | 0 | 59 | 14 | 0 | 4,21 |
15 | 6278/2010 | Patryck Vinícius Cachoeira | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 1,00 |
16 | 6276/2010 | Mateus da Silva Lima | 0 | 0 | 2 | 3 | 3 | 11 | 4 | 3 | 2 | 6 | 5 | 2 | 0 | 3 | 2 | 5 | 51 | 14 | 0 | 3,64 |
17 | 5806/2009 | João Víctor Osti | 7 | 5 | 23 | 15 | 6 | 23 | 17 | 8 | 10 | 3 | 8 | 7 | 15 | 26 | 8 | 2 | 183 | 16 | 0 | 11,44 |
18 | 5805/2009 | Thomas Vatanabe Cartier Larangeira | 24 | 10 | 18 | 21 | 15 | 20 | 27 | 25 | 30 | 40 | 24 | 18 | 33 | 25 | 20 | 34 | 384 | 16 | 0 | 24,00 |
19 | 5803/2009 | Paulo Roberto Sievert Corrêa | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1,00 |
Total de pontos: | 883 |
Técnico | Eduardo Cartier Larangeira | D | D | D | V | D | D | V | D | V | V | V | D | D | V | D | D | |
Assistente | José Eduardo Batista | D | D | D | V | D | D | V | D | V | V | V | D | D | V | D | D |
ADIEE / Avai / FME
Nº | Registro | Nome Atleta | 04.103 | 04.105 | 04.112 | 04.118 | 04.124 | 04.127 | 04.131 | 04.135 | 04.170 | 04.173 | 04.175 | 04.188 | 04.185 | 04.182 | 04.193 | 04.180 | 04.199 | 04.302 | 04.305 | 04.308 | 04.311 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7289/2013 | Victor Trevisol Müller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 3 | 1,11 |
2 | 7286/2013 | Bernardo Azevedo Feijó | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0,00 |
3 | 7280/2013 | Fermín Bravo Iribarren | 0 | 0 | 5 | 15 | 19 | 21 | 12 | 24 | 20 | 17 | 14 | 25 | 12 | 15 | 11 | 23 | 20 | 13 | 26 | 0 | 0 | 292 | 19 | 1 | 15,37 |
4 | 7275/2013 | Artur Nunes Pires Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0,40 |
5 | 7229/2013 | João Victor Szpoganicz Junckes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 16 | 16 | 4 | 1,00 |
6 | 7228/2013 | Jefferson Ambrosio Bastos Júnior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0,00 |
7 | 7227/2013 | Felipe da Silva Vargas | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 8 | 0 | 0,63 |
8 | 7226/2013 | Diego Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0,00 |
9 | 7225/2013 | Alisson Kretzer Kremer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0,00 |
10 | 6980/2012 | Vitor Torres Lages | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 39 | 17 | 1 | 2,29 |
11 | 6909/2012 | Alan John Antes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0,00 |
12 | 6905/2012 | Matheus Machado da Rocha | 0 | 0 | 14 | 4 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 13 | 11 | 19 | 9 | 2 | 6 | 0 | 100 | 19 | 0 | 5,26 |
13 | 6904/2012 | Djaonirê Yaponan de Mello Rita | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | 3 | 4 | 0 | 0 | 4 | 0 | 2 | 30 | 21 | 7 | 1,43 |
14 | 6903/2012 | Igor Corona de Matos | 15 | 11 | 0 | 4 | 5 | 11 | 9 | 16 | 17 | 6 | 3 | 0 | 2 | 1 | 2 | 4 | 6 | 3 | 4 | 2 | 2 | 123 | 21 | 1 | 5,86 |
15 | 6897/2012 | Marcelo Augusto Tezzari | 0 | 0 | 6 | 8 | 15 | 12 | 10 | 8 | 5 | 5 | 6 | 3 | 8 | 3 | 7 | 0 | 5 | 0 | 3 | 15 | 3 | 122 | 19 | 0 | 6,42 |
16 | 6637/2011 | Marcos Gelson Araujo Ros | 18 | 15 | 11 | 9 | 14 | 10 | 28 | 12 | 7 | 6 | 12 | 18 | 3 | 16 | 7 | 17 | 2 | 10 | 2 | 18 | 2 | 237 | 21 | 0 | 11,29 |
17 | 5607/2008 | Lucas Loch Mesones Carmona | 24 | 15 | 15 | 13 | 19 | 18 | 13 | 18 | 18 | 33 | 21 | 22 | 6 | 2 | 0 | 21 | 8 | 15 | 9 | 18 | 7 | 315 | 21 | 1 | 15,00 |
18 | 5373/2008 | Luís Gustavo de Almeida Estima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0,00 |
19 | 5347/2008 | Alexandre Amim Salum Neto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 11 | 7 | 0,64 |
20 | 5338/2008 | João Mathias Pereira Rezende | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0,57 |
Total de pontos: | 1302 |
Técnico | Kênyo da Silva Nunes | V | D | V | D | D | V | V | V | V | V | D | V | D | D | V | V | V | D | D | V | D | |
Assistente | Lucas Vieira Boaventura | V | D | V | D | D | V | V | V | V | V | D | V | D | D | V | V | V | D | D | V | D |
ASBB / FMD
Nº | Registro | Nome Atleta | 04.110 | 04.115 | 04.117 | 04.124 | 04.126 | 04.128 | 04.130 | 04.133 | 04.163 | 04.165 | 04.172 | 04.164 | 04.184 | 04.187 | 04.192 | 04.188 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7297/2013 | Jean Fellype Santos Nardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0,00 |
2 | 7249/2013 | Willian Augusto Minikovsky | 0 | 5 | 4 | 4 | 11 | 4 | 8 | 9 | 10 | 9 | 0 | 2 | 0 | 9 | 0 | 0 | 75 | 14 | 0 | 5,36 |
3 | 7248/2013 | Enrique Matheus Vierne | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 2,00 |
4 | 7194/2012 | Salatiel Dal Bó Hlawatsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 |
5 | 6537/2011 | Juan Carlos Péricas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 5 | 2 | 2,60 |
6 | 6424/2010 | Felipe Marcel Maahs | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 1 | 0,80 |
7 | 6283/2010 | Giovani Paglia Deglmann | 16 | 4 | 0 | 6 | 0 | 0 | 7 | 2 | 11 | 2 | 2 | 1 | 2 | 6 | 14 | 17 | 90 | 16 | 0 | 5,63 |
8 | 6282/2010 | Bruno Patrick Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0,00 |
9 | 6273/2010 | Leonardo Ariel Moreira | 8 | 4 | 2 | 7 | 9 | 5 | 3 | 9 | 0 | 1 | 0 | 5 | 5 | 1 | 9 | 0 | 68 | 16 | 0 | 4,25 |
10 | 5881/2009 | Elcio José Stiegler Júnior | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 9 | 0,31 |
11 | 5878/2009 | Gustavo Fagundes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 12 | 0,27 |
12 | 5875/2009 | Victor Mühlbauer Panneitz | 11 | 16 | 10 | 10 | 5 | 2 | 7 | 4 | 6 | 13 | 10 | 6 | 2 | 4 | 0 | 0 | 106 | 14 | 0 | 7,57 |
13 | 5871/2009 | Gabriel Braga da Silva Spitzner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 15 | 7 | 0,60 |
14 | 5870/2009 | William Weihermann | 37 | 27 | 30 | 37 | 20 | 24 | 15 | 24 | 17 | 38 | 20 | 25 | 13 | 15 | 25 | 19 | 386 | 16 | 0 | 24,13 |
15 | 5869/2009 | Silvio Gomes Júnior | 15 | 6 | 6 | 5 | 19 | 0 | 10 | 17 | 9 | 6 | 30 | 11 | 6 | 8 | 19 | 17 | 184 | 16 | 0 | 11,50 |
16 | 5868/2009 | Ramon Eduardo Szymczak Conde | 11 | 18 | 12 | 12 | 17 | 0 | 5 | 4 | 0 | 7 | 12 | 6 | 6 | 6 | 6 | 5 | 127 | 16 | 1 | 7,94 |
Total de pontos: | 1082 |
Técnico | Ismael Rodrigues Conde | V | V | D | V | D | D | D | V | D | V | D | V | D | D | V | D | |
Assistente | Adriano Hack | V | V | D | V | D | D | D | V | D | V | D | V | D | D | V | D |
APAB/FMD/FURB/Altenburg/Alta Papéis/Bom Jesus
Nº | Registro | Nome Atleta | 04.101 | 04.103 | 04.106 | 04.107 | 04.114 | 04.117 | 04.113 | 04.132 | 04.161 | 04.174 | 04.177 | 04.184 | 04.181 | 04.195 | 04.196 | 04.193 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7322/2013 | Alexander Pfiffer Salles de Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0,67 |
2 | 7131/2012 | André Gebien Reymunde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 |
3 | 6686/2011 | Leonardo Matheus de Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0,00 |
4 | 6630/2011 | Victor Hugo Stein da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0,00 |
5 | 6629/2011 | Matheus Karam Westphalen | 0 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 28 | 15 | 2 | 1,87 |
6 | 6627/2011 | Matthew Conceição Larangeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0,00 |
7 | 6625/2011 | Jefferson Alexius Pinto | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 22 | 11 | 3 | 2,00 |
8 | 6624/2011 | Heitor Henrique Hasse Hoeltgebaum | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 4 | 6 | 2 | 4 | 4 | 0 | 0 | 4 | 6 | 41 | 16 | 0 | 2,56 |
9 | 6539/2011 | Bryan Quintino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 16 | 3 | 0,19 |
10 | 6536/2011 | Luiz Eduardo Bortolini | 6 | 5 | 6 | 2 | 2 | 2 | 5 | 14 | 6 | 7 | 18 | 10 | 30 | 19 | 8 | 0 | 140 | 16 | 1 | 8,75 |
11 | 6402/2010 | Victor Matheus Murphy | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 1 | 1,54 |
12 | 6213/2010 | Gabriel Zeplin | 7 | 14 | 6 | 7 | 16 | 19 | 8 | 16 | 16 | 9 | 11 | 8 | 9 | 9 | 9 | 0 | 164 | 16 | 1 | 10,25 |
13 | 6164/2010 | Luis Felipe Schramm | 2 | 12 | 5 | 5 | 2 | 8 | 0 | 7 | 13 | 5 | 6 | 15 | 0 | 0 | 14 | 6 | 100 | 16 | 0 | 6,25 |
14 | 6157/2010 | Paulo José Morastoni | 13 | 14 | 11 | 15 | 21 | 22 | 9 | 16 | 15 | 7 | 10 | 5 | 12 | 0 | 0 | 0 | 170 | 13 | 0 | 13,08 |
15 | 5809/2009 | Pablo Lima de Britto | 4 | 0 | 7 | 3 | 10 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 9 | 47 | 14 | 0 | 3,36 |
16 | 5800/2009 | Marcos Boechat Goede | 14 | 4 | 2 | 4 | 4 | 13 | 9 | 12 | 6 | 16 | 7 | 14 | 8 | 16 | 7 | 0 | 136 | 16 | 0 | 8,50 |
Total de pontos: | 873 |
Técnico | Christian Gerhard Nau | V | D | D | D | V | V | D | V | V | D | V | V | D | D | D | D |
AJAB / Unimed / FME
Nº | Registro | Nome Atleta | 04.102 | 04.104 | 04.105 | 04.109 | 04.111 | 04.113 | 04.122 | 04.128 | 04.172 | 04.168 | 04.174 | 04.176 | 04.178 | 04.186 | 04.194 | 04.182 | 04.197 | 04.301 | 04.303 | 04.306 | 04.311 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7365/2013 | Higor Matheus Hess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1,50 |
2 | 7364/2013 | Kauê Juliano Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 7 | 11 | 3 | 0,64 |
3 | 7324/2013 | Yago Wellington Camargo Odoginski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 |
4 | 7230/2013 | Dennys Tavares Avelino e Sá | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0,25 |
5 | 7104/2012 | Luan Roberto Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 1,20 |
6 | 7097/2012 | Matheus Roweder Frutuoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 |
7 | 7045/2012 | Marcelo Alexandre Alves | 2 | 4 | 8 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 6 | 0 | 10 | 2 | 3 | 10 | 0 | 2 | 3 | 65 | 20 | 1 | 3,25 |
8 | 6682/2011 | Vitor Aliski Holz | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1,00 |
9 | 6155/2010 | João Victor André | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 6 | 0 | 9 | 33 | 14 | 2 | 2,36 |
10 | 6123/2010 | Paulo Vinícios de Oliveira | 7 | 4 | 5 | 12 | 3 | 6 | 0 | 1 | 9 | 0 | 3 | 5 | 1 | 3 | 1 | 6 | 11 | 2 | 0 | 4 | 0 | 83 | 21 | 1 | 3,95 |
11 | 6122/2010 | Natanael Seibert Hellwig | 14 | 19 | 10 | 0 | 2 | 8 | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 90 | 13 | 1 | 6,92 |
12 | 6118/2010 | João Vitor da Silva Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 8 | 4 | 1,00 |
13 | 6116/2010 | Guilherme Jensen Mannes | 4 | 0 | 6 | 13 | 15 | 9 | 2 | 0 | 14 | 13 | 5 | 16 | 4 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 14 | 0 | 8,29 |
