Campeonato Estadual Sub 17 Feminino 2019

SGJ / SESPORTE

Registro Nome Atleta 04.201 04.205 04.214 04.215 04.218 04.217 04.229 04.233 04.245 04.248 04.250 04.243 04.260 04.262 04.269 04.270 P J B Média
1 11502/2019 Maite Eloisa Pereira Ramirez 0 0 0 0 0 0 0 0 0 18 23 37 29 17 20 21 165 7 0 23,57
2 11447/2019 Marcela Carolina Farias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 0,00
3 10796/2018 Camille de Oliveira Sombrio 0 0 0 0 0 0 0 0 0 2 2 0 0 0 1 0 5 7 3 0,71
4 10795/2018 Karoline Sttefany Czekalski 0 4 0 0 0 0 0 6 0 0 0 0 3 0 0 0 13 14 2 0,93
5 10790/2018 Nicolly Jacobi 0 2 0 0 3 0 0 0 0 0 0 0 0 0 4 0 9 9 2 1,00
6 10762/2018 Jamile Olga Agostinho 0 2 0 0 0 0 6 3 2 2 4 0 0 0 0 0 19 11 1 1,73
7 10324/2017 Giovana Virginia Grando 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 7 8 1 0,88
8 9962/2016 Ana Cristina Vieira 12 10 7 12 12 11 8 3 13 11 14 9 5 11 15 23 176 16 0 11,00
9 9849/2016 Marina Depieri 3 4 3 4 4 0 7 0 10 4 13 0 6 0 9 5 72 16 0 4,50
10 9004/2015 Luana Munhoz Sena 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 8 2 0,13
11 8463/2015 Lívia Ampese Cancelli 0 9 5 3 6 6 3 1 4 8 2 14 2 6 0 0 69 16 2 4,31
12 8139/2014 Júlia Carvalho Corrêa 18 4 10 11 0 14 6 4 24 18 2 12 5 4 4 4 140 16 0 8,75
13 8123/2014 Iohana Schwambach 5 1 4 8 13 13 0 2 6 2 2 4 0 5 0 0 65 14 0 4,64
14 7507/2013 Beatriz de Borba 5 13 2 2 0 0 0 0 0 0 0 0 0 0 0 0 22 6 0 3,67
15 6929/2012 Leticia Roberta da Silva 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 1 2,50
Total de pontos: 768  

Técnico Fabiano Soares Borges D V D D D D D D V V D V D D V D  
Assistente Luciana de Angeloni Borges D V D D D D D D V V D V D D V D  

SATC

Registro Nome Atleta 04.201 04.203 04.209 04.213 04.220 04.225 04.228 04.232 04.246 04.251 04.252 04.255 04.260 04.261 04.267 04.268 04.274 04.275 04.277 P J B Média
1 11300/2019 Ághata Vitória Aragão Fonseca 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 0 1,25
2 11275/2019 Léia Sâmela Ferreira Inácio 4 0 0 6 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 18 8 1 2,25
3 10685/2018 Talita Manoel Elíbio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0,00
4 9789/2016 Júlia de Souza Goulart 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 16 7 0,25
5 9647/2016 Marina Vitório Martinho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 10 0,00
6 9640/2016 Maria Júlia da Costa Manoel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0,00
7 8908/2015 Isabella Thomé de Jesus 4 3 4 10 10 0 0 5 0 3 9 2 10 6 5 14 6 3 0 94 16 0 5,88
8 8849/2015 Ana Carolina Quarti Genuino 4 5 2 4 2 6 6 6 0 2 2 2 0 2 2 6 2 2 3 58 19 0 3,05
9 8847/2015 Natalia Antunes Silva 2 5 5 6 0 1 2 0 0 0 0 0 7 9 10 4 2 0 7 60 16 1 3,75
10 8738/2015 Letícia Rechembak 20 13 14 18 26 16 24 9 29 4 34 10 15 9 20 20 13 18 27 339 19 0 17,84
11 8615/2015 Emily Flores Ronchi 4 0 6 0 2 2 8 4 4 2 3 0 2 0 0 0 0 0 0 37 14 0 2,64
12 8609/2015 Paula Bernardo Carvalho 10 8 12 18 13 8 0 3 9 19 5 14 0 0 11 3 8 0 9 150 16 0 9,38
13 8606/2015 Débora Lemos Bittencourt Rosa 4 2 0 0 0 0 8 0 6 5 2 0 4 4 3 5 2 0 6 51 18 0 2,83
14 8605/2015 Brenda Mendes Vieira 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 0 0,29
15 8423/2015 Julia Zappelini Quarti 5 0 0 6 0 0 0 0 5 0 3 9 12 5 1 2 1 0 0 49 19 0 2,58
16 8422/2015 Amanda de Oliveira dos Santos 0 5 6 5 0 12 0 6 9 15 1 3 2 10 5 8 3 9 3 102 19 0 5,37
17 8421/2015 Isadora da Silva Casagrande 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 2 0 1,00
Total de pontos: 971  

Técnico Luana Scaini Minotto V D V V D V V D V D V D V D V V D D D  
Assistente Deise Bernardo da Silva V D V V D V V D V D V D V D V V D D D  

Basquete Jaraguá / SECEL

Registro Nome Atleta 04.202 04.203 04.208 04.211 04.216 04.219 04.233 04.235 04.247 04.249 04.258 04.255 04.244 04.262 04.265 04.271 04.274 04.276 04.278 P J B Média
1 10886/2018 Jamille Borges Ribeiro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0,00
2 10869/2018 Maria Luisa Cândido Silva 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 5 8 4 0,63
3 9613/2016 Caroline Gonçalves dos Santos 12 2 7 9 15 2 0 0 4 6 5 2 0 2 11 8 3 1 5 94 19 0 4,95
4 9517/2016 Kamille Konrad Vaz dos Santos 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 6 0 0 0 8 8 2 1,00
5 9516/2016 Sananda Drikaelly Jardim 16 2 4 4 0 4 4 6 2 0 0 0 0 0 0 2 2 0 0 46 15 1 3,07
6 9513/2016 Nathalia Batista 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 0 0 0 0 5 6 1 0,83
7 9506/2016 Gabriela de Azevedo 0 0 0 0 2 0 0 0 0 3 0 0 0 4 0 9 2 1 0 21 7 1 3,00
8 9504/2016 Luana Vegini Urbim 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 2 0 1,00
9 8536/2015 Lohana Gaievicz 2 0 0 0 0 0 2 0 0 0 0 0 0 0 9 2 0 0 0 15 10 6 1,50
10 8523/2015 Luana de Oliveira 8 5 1 14 4 5 6 3 4 7 10 4 2 7 10 0 7 6 0 103 18 0 5,72
11 8519/2015 Julia Kolassa 9 6 2 0 6 5 15 0 3 4 7 11 5 0 9 0 6 7 16 111 17 0 6,53
12 8281/2014 Gabriela Gutknecht Sofiatti 0 12 16 5 0 0 8 11 0 0 0 0 0 0 0 0 0 0 0 52 5 0 10,40
13 8235/2014 Emilly Mayara Grützmacher 14 7 12 16 24 11 9 13 9 11 3 9 26 10 0 13 8 13 0 208 18 0 11,56
14 8187/2014 Diana Mozer 4 5 4 8 12 5 10 3 10 12 15 9 15 10 15 0 0 18 11 166 18 0 9,22
15 8186/2014 Samara Cristina Stolf 5 5 2 5 6 1 7 0 0 2 0 1 2 0 0 6 2 0 0 44 18 0 2,44
16 8076/2014 Helena Eccel Kuck 9 7 12 7 11 8 0 10 14 7 2 22 10 5 0 5 6 2 2 139 18 1 7,72
17 8072/2014 Pétula Giovanna Ferreira 13 7 2 4 0 5 15 9 6 10 9 4 8 20 12 0 18 3 14 159 17 0 9,35
Total de pontos: 1178  

Técnico Júlio César Patrício V V V V V D V V V V D V V V V V V D V  
Assistente Jéssica Drehmer V V V V V D V V V V D V V V V V V D V  

ADIEE / Avaí / FME

Registro Nome Atleta 04.202 04.205 04.207 04.210 04.221 04.222 04.228 04.234 04.239 04.242 04.246 04.259 04.263 04.264 04.265 04.269 P J B Média
1 11493/2019 Isabella Simon de Amorim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 6 2 0,33
2 11336/2019 Camila Gomes Cunha Vasconcelos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0,00
3 11272/2019 Amanda Aparecida Gonsalves de Souza 0 0 4 0 0 2 0 0 2 0 0 1 4 3 0 0 16 15 0 1,07
4 11264/2019 Maria Olivia Leal Boeri 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 8 1 0,25
5 11263/2019 Yasmin Krug de Albuquerque Ferreira 0 0 1 2 2 0 2 4 0 2 0 12 19 0 0 0 44 12 0 3,67
6 11128/2018 Camilli dos Santos da Luz 0 0 0 0 0 0 0 0 0 4 0 3 3 10 2 2 24 10 0 2,40
7 10583/2018 Amanda Silva Linhares 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 0 1,00
8 10582/2018 Ana Julia Weber 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 0 0,50
9 9988/2016 Stefany Arent Fujii 0 0 0 0 0 0 2 0 0 0 1 0 0 4 0 2 9 9 0 1,00
10 9914/2016 Rayssa Schmitz Marafigo 0 0 1 2 6 5 4 4 4 3 6 4 3 7 2 0 51 16 0 3,19
11 9756/2016 Sophia Martins Cortiço 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 3 0,00
12 9538/2016 Maria Eduarda da Cunha 0 0 2 2 4 0 0 2 0 6 1 0 0 0 2 0 19 16 1 1,19
13 9529/2016 Beatriz Aparecida de Moraes Alves 4 0 5 0 1 3 0 0 0 1 2 3 2 2 2 5 30 15 0 2,00
14 9140/2016 Jennifer Cristina da Silva 0 0 0 0 0 0 0 2 2 0 0 2 0 0 0 0 6 8 0 0,75
15 8853/2015 Letícia Barbosa Rodrigues 0 9 8 6 7 2 7 17 5 8 8 6 7 0 0 4 94 14 0 6,71
16 8092/2014 Alexsandra Gonçalves de Lima 4 2 9 2 1 2 0 6 0 2 2 3 10 0 3 2 48 16 0 3,00
17 7610/2014 Manoela Probst Guse 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 1 1,00
Total de pontos: 354  

Técnico Thuanny Mackowiesky Barcelos Pinto D D D D D D D D D D D D V D D D  

Basquete Feminino Blumenau

Registro Nome Atleta 04.204 04.210 04.213 04.219 04.217 04.226 04.231 04.236 04.238 04.243 04.244 04.264 04.267 04.254 04.257 04.272 P J B Média
1 11283/2019 Luana Schmaida Prim 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2 1 7 16 5 0,44
2 10286/2017 Maria Júlia Schlemper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 5 0,00
3 9982/2016 Emilly Thuany Bett 2 2 4 3 0 1 0 2 2 4 5 2 0 6 5 0 38 16 1 2,38
4 9778/2016 Pollyana Rebelo Coene 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 3 12 6 0,25
5 9777/2016 Gabriela Coll Darolt 0 3 2 5 2 2 0 0 2 2 1 7 2 5 2 2 37 14 0 2,64
6 9536/2016 Luiza Rios Gonçalves 0 3 0 2 0 3 0 0 2 0 2 5 5 0 0 0 22 16 0 1,38
7 9507/2016 Rafaela Beatriz Moreira 0 0 0 0 0 0 2 0 0 0 3 0 0 0 0 0 5 8 1 0,63
8 8549/2015 Luana Beatriz Nitsche 20 18 25 16 20 5 21 25 24 11 5 26 12 7 24 4 263 16 0 16,44
9 8548/2015 Júlia Helena dos Passos 18 8 10 10 17 11 21 10 12 16 4 2 0 7 0 15 161 15 0 10,73
10 8546/2015 Yasmin Espindola 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 8 0 0,25
11 8216/2014 Isabella Caroline Fuckner 11 7 2 0 0 0 0 0 0 0 0 0 2 0 0 0 22 6 0 3,67
12 8215/2014 Maria Victória Alves de Souza 2 3 3 8 9 0 0 1 2 0 0 4 11 4 7 7 61 12 0 5,08
13 8214/2014 Natyele Maisa Cruz 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 4 12 6 0,33
14 8080/2014 Vitória Romualdo Kons 12 20 13 11 10 9 19 14 11 11 7 7 6 11 6 3 170 16 0 10,63
15 8077/2014 Eduarda Isabela Muniz 0 11 0 0 4 6 2 2 0 8 2 5 2 4 4 0 50 16 0 3,13
Total de pontos: 845  

Técnico Bruna Heloisa Rodrigues V V D V V D V V V D D V D D V D  
Assistente João Almeida Camargo Neto V V D V V D V V V D D V D D V D  

ABASPI

Registro Nome Atleta 04.204 04.209 04.212 04.216 04.218 04.230 04.227 04.234 04.245 04.238 04.263 04.253 04.256 04.271 04.266 04.268 P J B Média
1 10898/2018 Alessandra Stoeberl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 8 0,00
2 10185/2017 Larissa Souza Christoffoli 4 0 0 0 8 4 0 0 0 0 0 0 0 0 0 0 16 5 0 3,20
3 9580/2016 Gabriele dos Santos Aguiar 0 1 0 0 0 3 0 0 0 0 0 0 0 0 4 2 10 16 7 0,63
4 9579/2016 Cláudia Regina Costa André 1 7 2 0 3 0 0 0 0 5 0 0 0 3 3 4 28 16 0 1,75
5 8998/2015 Juliana dos Santos Geissler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 2 0,00
6 8997/2015 Kamilly Rafaela Schaitza Stamato 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 14 9 0,14
7 8922/2015 Ana Carolina Leal Eduardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 8 0,00
8 8284/2014 Kethyn Mendes 12 13 25 19 20 4 17 21 8 17 6 10 27 16 11 20 246 16 0 15,38
9 7741/2014 Alani Rigotti de Oliveira 6 4 7 19 3 7 4 10 12 6 4 5 13 3 3 5 111 16 0 6,94
10 7740/2014 Júlia Emanuelle Kerschbaum Soares 5 0 7 3 11 6 3 17 17 3 17 12 11 5 9 3 129 16 0 8,06
11 7734/2014 Géssica dos Santos Aguiar 6 8 1 0 2 1 0 3 10 1 6 3 4 0 0 0 45 14 0 3,21
12 7733/2014 Desirée Maria Duarte da Silva 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0,00
13 7732/2014 Vitória Pereira Martins 3 0 0 0 2 0 0 9 2 11 9 13 11 0 14 9 83 11 0 7,55
Total de pontos: 670  

Técnico Silvana Elvira Beckert D D D D V D D V D D D D V D D D  
Assistente Alex dos Santos D D D D V D D V D D D D V D D D  

C.B. Chapecó

Registro Nome Atleta 04.206 04.211 04.215 04.221 04.223 04.225 04.231 04.227 04.237 04.240 04.242 04.247 04.248 04.252 04.253 04.257 P J B Média
1 11326/2019 Dayane Cristine de Freitas 8 3 16 15 0 4 11 7 2 10 7 7 12 12 12 10 136 16 0 8,50
2 10840/2018 Chaiane Lunelli Saretto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7 0,00
3 10070/2017 Thalia Vitória Duz Parisotto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0,00
4 9653/2016 Stephânie Correia 0 0 0 2 3 0 3 0 0 0 2 0 0 0 0 0 10 11 4 0,91
5 9222/2016 Gabrieli Regina Remus 5 2 5 10 4 9 0 3 4 6 5 8 4 9 4 1 79 16 0 4,94
6 9216/2016 Lívia Vieira Falcão 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 14 7 0,07
7 8940/2015 Lainara Vambommel 4 1 2 0 0 0 0 4 0 2 2 0 0 0 4 4 23 16 0 1,44
8 8652/2015 Kailaine Cecilia Ribeiro Felix 13 12 9 9 16 11 15 12 16 22 13 11 10 9 22 13 213 16 0 13,31
9 8305/2014 Andressa Wolf Schaparini 3 0 0 0 0 0 0 0 2 0 4 0 2 0 2 0 13 16 2 0,81
10 8304/2014 Eloá Isabel Hoffmann 6 5 18 22 15 14 11 17 15 6 21 3 3 13 14 6 189 16 0 11,81
11 8121/2014 Caroline Vitória dos Anjos Bergamini 0 1 2 0 4 0 9 0 3 3 6 0 0 4 0 4 36 15 1 2,40
12 8116/2014 Kaoana Furtunato da Silva 0 0 0 0 0 4 4 0 0 0 4 0 0 0 0 2 14 15 0 0,93
Total de pontos: 714  

Técnico Marco Antônio Groinski Crespo D D V V D D D V D D V D D D V D  

ABASMO

Registro Nome Atleta 04.206 04.208 04.214 04.220 04.222 04.224 04.226 04.230 04.237 04.239 04.241 04.249 04.250 04.251 04.254 04.256 04.273 04.276 04.277 P J B Média
1 9784/2016 Karoline Reinke da Cruz 11 0 8 4 14 4 8 10 11 9 6 5 14 4 6 6 8 3 0 131 19 0 6,89
2 9483/2016 Julia da Rocha Favero 5 4 2 10 0 2 10 18 12 10 2 6 6 4 6 13 5 7 12 134 19 0 7,05
3 8688/2015 Bianca Julia Camatti 0 0 0 0 2 0 0 4 0 4 0 0 0 0 2 0 0 0 0 12 18 3 0,67
4 8568/2015 Giovanna Fanton Mantovani 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6 3 0 2,00
5 8310/2014 Camila Padilha Mottes 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 2,50
6 8070/2014 Jenyfer Cristina Wronski dos Santos 16 4 11 10 4 2 6 8 6 18 13 1 5 8 6 5 12 18 14 167 19 0 8,79
7 7830/2014 Laura Seára Ody 3 8 2 9 10 8 11 9 5 3 7 0 14 12 14 9 5 3 4 136 19 0 7,16
8 7827/2014 Laura Schons Amorim 0 0 0 0 7 1 0 2 2 2 0 0 0 2 0 2 0 2 5 25 18 0 1,39
9 7823/2014 Emily Bertotti de Almeida 15 2 1 6 7 11 11 2 10 9 10 4 2 13 0 0 0 0 0 103 14 0 7,36
10 7820/2014 Kemelin Jeane Eckhardt da Silva 6 4 16 8 0 0 5 4 8 2 4 8 0 8 8 5 13 4 8 111 19 0 5,84
11 7819/2014 Alana Clara Marques de Bairros 14 9 14 14 21 13 11 17 7 20 9 6 28 23 19 16 15 19 13 288 19 0 15,16
Total de pontos: 1118  

Técnico Osvaldo Augusto Correa de Correa V D V V V D V V V V D D V V V D D V V  

Grande Florianópolis Basket

Registro Nome Atleta 04.207 04.212 04.223 04.224 04.229 04.232 04.235 04.236 04.240 04.241 04.259 04.258 04.261 04.270 04.272 04.266 04.273 04.275 04.278 P J B Média
1 11338/2019 Talita Delgado Duarte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 14 8 0,07
2 11335/2019 Marina Edwiges Jacinto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0,00
3 10163/2017 Monike Gonçalves da Silva 6 6 10 8 4 2 0 6 4 7 7 13 19 18 12 12 13 28 15 190 19 0 10,00
4 9139/2016 Maria Julia de Abreu Freitas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 6 3 0,33
5 9137/2016 Ana Carolina Firminia Cristóvão Fernandes 8 4 3 0 4 0 0 0 0 0 0 0 0 0 6 0 2 1 0 28 18 7 1,56
6 9136/2016 Amanda Stockler Eberspacher 8 2 2 2 3 7 3 4 4 2 2 1 6 2 9 0 0 4 4 65 19 0 3,42
7 9135/2016 Nicole Rebello Januário 2 4 7 4 15 7 0 0 2 6 9 0 3 0 2 4 0 0 0 65 19 2 3,42
8 9134/2016 Vitória Beatriz Kramer de Matos 0 0 0 0 2 0 0 2 2 0 0 0 0 0 3 2 2 0 0 13 19 1 0,68
9 9132/2016 Paula Everling de Freitas 8 3 12 3 6 2 1 6 5 9 8 6 5 0 0 0 0 0 0 74 13 0 5,69
10 9131/2016 Carolina Ferlin da Silva 0 0 2 2 0 2 2 0 4 1 11 6 2 0 4 7 7 8 0 58 19 0 3,05
11 8496/2015 Júlia Santana Machado 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 4 0 0 8 19 7 0,42
12 8380/2015 Bianca Silva 9 28 12 18 4 10 9 9 17 23 9 11 12 12 13 6 16 2 11 231 19 0 12,16
13 7921/2014 Eduarda Trevisan Reolon 16 6 11 17 7 12 2 2 0 0 14 7 7 17 15 14 7 16 9 179 17 0 10,53
14 7792/2014 Áthina Furlan Abbas 11 4 0 0 12 5 7 4 0 0 0 0 0 0 0 0 0 0 0 43 6 0 7,17
15 7790/2014 Iasmin Fabia Feijo Bortoli 9 7 18 4 20 13 14 12 10 25 22 15 4 13 15 33 21 17 3 275 19 0 14,47
Total de pontos: 1232  

Técnico Cláudio Roberto Cavalcanti Brandão V V V V V V D D V V V V V V V V V V D  
Assistente Gilson Dias Pereira V V V V V V D D V V V V V V V V V V D