Campeonato Estadual Sub 15 Masculino 2017
IBBC / Benetton Basket / IP / UDESC
Nº | Registro | Nome Atleta | 05.101 | 05.104 | 05.105 | 05.107 | 05.110 | 05.111 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10102/2017 | Gabriel Lopes da Costa | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 2,67 |
2 | 10014/2016 | Matheus Luciano Roque | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 1 | 0 | 10,00 |
3 | 10002/2016 | Lucca Duarte Petkovicz | 4 | 18 | 2 | 11 | 20 | 0 | 55 | 5 | 0 | 11,00 |
4 | 9957/2016 | Henrique Curi Moraes Seixas | 0 | 0 | 11 | 20 | 35 | 6 | 72 | 4 | 0 | 18,00 |
5 | 9733/2016 | Wallace Martins Vieira | 0 | 3 | 0 | 1 | 12 | 0 | 16 | 5 | 0 | 3,20 |
6 | 9028/2016 | João Victor de Aquino Hoepers | 13 | 18 | 1 | 5 | 2 | 7 | 46 | 6 | 0 | 7,67 |
7 | 8563/2015 | Matheus Silva dos Santos | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 1,50 |
8 | 8562/2015 | Lucas Silva dos Santos | 0 | 6 | 0 | 0 | 6 | 0 | 12 | 5 | 0 | 2,40 |
9 | 8390/2015 | Gabriel Farias Inácio | 0 | 2 | 2 | 2 | 4 | 2 | 12 | 6 | 1 | 2,00 |
10 | 8389/2015 | Caio de Moraes Brandão | 10 | 0 | 2 | 6 | 0 | 0 | 18 | 4 | 0 | 4,50 |
11 | 8388/2015 | Víctor Coelho do Rosário | 0 | 8 | 4 | 0 | 0 | 0 | 12 | 3 | 0 | 4,00 |
12 | 8384/2015 | João Pedro Berri Figueiredo | 0 | 12 | 0 | 0 | 11 | 2 | 25 | 6 | 1 | 4,17 |
13 | 8383/2015 | Mario Cesar Góes | 0 | 7 | 6 | 3 | 9 | 0 | 25 | 6 | 0 | 4,17 |
14 | 8382/2015 | Gabriel Durieux Vaz | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 4 | 1 | 2,25 |
15 | 8381/2015 | Geone da Silva Felix | 5 | 12 | 5 | 0 | 6 | 6 | 34 | 6 | 0 | 5,67 |
16 | 8290/2014 | Matheus Burghera Martins dos Santos | 2 | 12 | 3 | 0 | 2 | 0 | 19 | 4 | 0 | 4,75 |
Total de pontos: | 379 |
Técnico | Cláudio Roberto Cavalcanti Brandão | D | V | D | V | V | D | |
Assistente | William Felipe Martins | D | V | D | V | V | D |
ADIEE / Avai / FME
Nº | Registro | Nome Atleta | 05.102 | 05.103 | 05.105 | 05.108 | 05.109 | 05.111 | 05.168 | 05.169 | 05.171 | 05.187 | 05.190 | 05.193 | 05.196 | 05.199 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10260/2017 | Gustavo Castelan Novicki | 0 | 0 | 0 | 4 | 0 | 11 | 3 | 11 | 4 | 3 | 2 | 4 | 6 | 0 | 48 | 10 | 0 | 4,80 |
2 | 10081/2017 | Davi Rosa Cassimiro | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 9,00 |
3 | 9199/2016 | Lucas Fernando Correia Gomes | 6 | 0 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 5,25 |
4 | 9194/2016 | João Gabriel Gazzoni | 8 | 0 | 9 | 12 | 10 | 6 | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 61 | 14 | 0 | 4,36 |
5 | 8896/2015 | Gabriel Onetta Matievicz | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 | 1,25 |
6 | 8888/2015 | Victor Gabriel Gomes Bahia | 2 | 2 | 0 | 4 | 4 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 4 | 0 | 34 | 13 | 0 | 2,62 |
7 | 8858/2015 | Arthur Schmitz Sarmento | 0 | 4 | 0 | 11 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | 3,33 |
8 | 8855/2015 | Gustavo Bevilacqua de Faria Torres | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2,00 |
9 | 8639/2015 | Lucas Edison Rosa dos Santos | 23 | 6 | 22 | 23 | 16 | 17 | 15 | 19 | 9 | 12 | 8 | 12 | 6 | 5 | 193 | 14 | 0 | 13,79 |
10 | 8589/2015 | Rodrigo Raizer de Souza | 10 | 0 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 2 | 1,62 |
11 | 8499/2015 | Robson Sabião Mendes Neto | 0 | 0 | 2 | 6 | 2 | 0 | 14 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 34 | 12 | 0 | 2,83 |
12 | 8057/2014 | Thiago Escobar Ribeiro de Sousa | 19 | 7 | 14 | 14 | 13 | 2 | 10 | 15 | 13 | 9 | 4 | 12 | 12 | 10 | 154 | 14 | 0 | 11,00 |
13 | 7945/2014 | Davi Souza de Aguiar | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1,00 |
14 | 7944/2014 | Eduardo Barcelos de Souza | 16 | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 34 | 11 | 1 | 3,09 |
15 | 7796/2014 | Lucas de Souza Cardoso | 2 | 2 | 2 | 0 | 0 | 7 | 7 | 2 | 2 | 0 | 5 | 5 | 10 | 1 | 45 | 12 | 0 | 3,75 |
16 | 7768/2014 | Dilzon da Rosa Guilherme | 32 | 8 | 16 | 29 | 18 | 13 | 20 | 12 | 27 | 8 | 16 | 2 | 15 | 8 | 224 | 14 | 0 | 16,00 |
17 | 7714/2014 | Gabriel Testoni Schmidt | 13 | 8 | 8 | 8 | 7 | 20 | 16 | 21 | 9 | 9 | 13 | 9 | 4 | 8 | 153 | 14 | 0 | 10,93 |
Total de pontos: | 1072 |
Técnico | Lucas Vieira Boaventura | V | V | V | V | V | V | V | V | V | V | V | V | D | D | |
Assistente | Kênyo da Silva Nunes | V | V | V | V | V | V | V | V | V | V | V | V | D | D |
ADTF / Basquete
Nº | Registro | Nome Atleta | 05.102 | 05.104 | 05.106 | 05.108 | 05.110 | 05.112 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10087/2017 | Vítor Hugo Longo Motta | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 1,00 |
2 | 10086/2017 | Ricardo Fidelis de Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0,00 |
3 | 10085/2017 | Lucas de Souza da Silva | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2,00 |
4 | 10084/2017 | Gustavo de Oliveira Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0,00 |
5 | 10083/2017 | Arthur Medeiros Westrup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0,00 |
6 | 10082/2017 | Érik Vinícius Mendes Canez | 0 | 3 | 2 | 1 | 0 | 0 | 6 | 5 | 1 | 1,20 |
7 | 9890/2016 | Frederico Drumond Augusto Giovanetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0,00 |
8 | 9564/2016 | Tiago Vargas Gonçalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0,00 |
9 | 9389/2016 | Bruno Zomer dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0,00 |
10 | 9388/2016 | Pedro Henrique Figueiredo Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0,00 |
11 | 9314/2016 | Nicolas Serafim dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0,00 |
12 | 9313/2016 | Ramon Mendes Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0,00 |
13 | 9312/2016 | Jean Lucca Severo Santos | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 1 | 0,80 |
14 | 9311/2016 | Rafael Maria Cardoso | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 1,00 |
15 | 9309/2016 | Kauan Souza Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0,00 |
Total de pontos: | 24 |
Técnico | Davi Zapelini Gonçalves | D | D | D | D | D | D |
ABAVI / FME / Balneário Camboriú
Nº | Registro | Nome Atleta | 05.101 | 05.103 | 05.106 | 05.107 | 05.109 | 05.112 | 05.174 | 05.176 | 05.178 | 05.185 | 05.188 | 05.193 | 05.195 | 05.197 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10194/2017 | Miguel Sebastian de Azevedo Neves | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2,00 |
2 | 10151/2017 | Gabriel Silveira Meneghini | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0,67 |
3 | 10149/2017 | Rafael Barcelos Salles | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1,00 |
4 | 10111/2017 | Lucas Bortolini Fischer | 0 | 2 | 6 | 6 | 0 | 10 | 0 | 1 | 4 | 2 | 5 | 0 | 4 | 6 | 46 | 13 | 0 | 3,54 |
5 | 10110/2017 | Victor Ribeiro Altenrath | 0 | 0 | 14 | 4 | 4 | 0 | 4 | 2 | 5 | 3 | 0 | 4 | 0 | 6 | 46 | 13 | 0 | 3,54 |
6 | 9976/2016 | Gabriel da Silva Branco | 15 | 15 | 19 | 13 | 6 | 26 | 9 | 12 | 8 | 13 | 21 | 16 | 12 | 20 | 205 | 14 | 0 | 14,64 |
7 | 8992/2015 | Nicolas Koch Carballo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,00 |
8 | 8791/2015 | Adriano Francisquini Felicio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0,00 |
9 | 8789/2015 | Vinícios Alexandre Fernandes Oliveira | 0 | 0 | 12 | 0 | 0 | 18 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 35 | 14 | 6 | 2,50 |
10 | 8415/2015 | Wston dos Santos Pedroso | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | 18 | 14 | 0 | 1,29 |
11 | 8414/2015 | Pedro Henrique Bernardes Lopes | 0 | 0 | 10 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 29 | 14 | 1 | 2,07 |
12 | 8160/2014 | Enrico Salles Fatuch | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 0,70 |
13 | 8063/2014 | Enzo Nola Canei | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 5 | 0 | 1 | 12 | 2 | 0 | 0 | 32 | 12 | 1 | 2,67 |
14 | 8060/2014 | Gabriel Vinicius dos Santos Nascimento | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 2 | 1,91 |
15 | 7717/2014 | Davi Hübner | 5 | 2 | 4 | 5 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 40 | 14 | 0 | 2,86 |
16 | 7716/2014 | Enzo Roberto de Castro Dagostin | 12 | 8 | 24 | 8 | 10 | 29 | 10 | 8 | 16 | 11 | 9 | 7 | 8 | 3 | 163 | 14 | 0 | 11,64 |
17 | 7713/2014 | Aldo Vicente Farias | 5 | 4 | 12 | 10 | 9 | 2 | 6 | 0 | 8 | 21 | 0 | 11 | 1 | 7 | 96 | 14 | 0 | 6,86 |
Total de pontos: | 747 |
Técnico | Romu Romualdo Farias | V | D | V | D | D | V | V | V | V | D | D | D | D | V |
APAB / Blumenau
Nº | Registro | Nome Atleta | 05.113 | 05.114 | 05.116 | 05.117 | 05.173 | 05.175 | 05.178 | 05.187 | 05.189 | 05.192 | 05.194 | 05.197 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10212/2017 | Vinícius Kratz Kuhnen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 |
2 | 10017/2016 | Rodrigo Kapulka Franco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0,00 |
3 | 10016/2016 | Luan Felipe Maba | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0,22 |
4 | 9932/2016 | André Lucas Alves de Oliveira | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 8 | 3 | 0 | 19 | 7 | 0 | 2,71 |
5 | 9420/2016 | Edson Lucas Warmling Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 0 | 0,30 |
6 | 9419/2016 | Vítor Hugo Gauer Müller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0,00 |
7 | 9418/2016 | João Pedro Bove da Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0,00 |
8 | 9074/2016 | Eduardo Edie Weise Filho | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 12 | 2 | 0,75 |
9 | 8871/2015 | Guilherme Pacheco Santos | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 0,25 |
10 | 8868/2015 | Marcelo Zata Borges Júnior | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 0,60 |
11 | 8655/2015 | David Hildebrandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0,00 |
12 | 8584/2015 | Gabriel Silva Araújo | 6 | 8 | 16 | 5 | 4 | 0 | 2 | 4 | 4 | 0 | 2 | 0 | 51 | 12 | 0 | 4,25 |
13 | 8274/2014 | André Hardt Alcântara Santos | 7 | 10 | 2 | 4 | 4 | 8 | 0 | 5 | 8 | 0 | 10 | 10 | 68 | 12 | 0 | 5,67 |
14 | 8164/2014 | Luigi de Matos Modolo | 20 | 34 | 21 | 34 | 17 | 13 | 10 | 0 | 13 | 6 | 1 | 15 | 184 | 12 | 0 | 15,33 |
15 | 8136/2014 | Lucas Gustavo Amorim | 3 | 16 | 6 | 12 | 4 | 13 | 4 | 7 | 2 | 5 | 2 | 5 | 79 | 12 | 0 | 6,58 |
16 | 8056/2014 | Leonardo Hasckel Pereira | 4 | 3 | 7 | 10 | 11 | 0 | 6 | 0 | 3 | 4 | 9 | 2 | 59 | 12 | 0 | 4,92 |
17 | 8055/2014 | Felipe Hasckel Pereira | 8 | 4 | 6 | 0 | 5 | 0 | 0 | 0 | 9 | 6 | 1 | 0 | 39 | 10 | 1 | 3,90 |
Total de pontos: | 522 |
ASBB / FMD / São Bento do Sul
Nº | Registro | Nome Atleta | 05.113 | 05.115 | 05.116 | 05.118 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10303/2017 | Jonathan Pires Martins | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0,00 |
2 | 10049/2017 | Guilherme Zulauf Schroeder | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 |
3 | 10048/2017 | Otávio Granemann Costa | 0 | 2 | 2 | 0 | 4 | 3 | 1 | 1,33 |
4 | 10046/2017 | Daniel José Kerscher | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0,00 |
5 | 10045/2017 | Matheus Branco Bayer | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0,67 |
6 | 9175/2016 | Lucas Silva Medeiros | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 |
7 | 9174/2016 | Lucas Moratelli Kraetzer | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0,00 |
8 | 8941/2015 | Pedro Hilgenstieler | 3 | 6 | 1 | 19 | 29 | 4 | 0 | 7,25 |
9 | 8898/2015 | Luis Gustavo Novaski | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0,00 |
10 | 8525/2015 | Bruno Hinke Andalicio | 3 | 5 | 0 | 8 | 16 | 4 | 0 | 4,00 |
11 | 8517/2015 | Alvim Rian Palaniski | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0,00 |
12 | 8513/2015 | Luiz Eduardo Bolduan Krause | 0 | 7 | 6 | 0 | 13 | 3 | 0 | 4,33 |
13 | 8511/2015 | Enzo Feltrin | 3 | 15 | 14 | 18 | 50 | 4 | 0 | 12,50 |
14 | 8510/2015 | Leonardo Koslowski | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,00 |
15 | 8508/2015 | Mateus Pokrywiecki | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0,25 |
16 | 7802/2014 | Vitor Francisco Cochaki | 16 | 4 | 8 | 12 | 40 | 4 | 0 | 10,00 |
Total de pontos: | 155 |
Técnico | Ismael Rodrigues Conde | D | D | D | D |
Colégio Salesiano / ABI / FMEL
Nº | Registro | Nome Atleta | 05.114 | 05.115 | 05.117 | 05.118 | 05.167 | 05.169 | 05.172 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10357/2017 | Tiago Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0,00 |
2 | 10336/2017 | Caio Vicente Borba | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 1,00 |
3 | 10168/2017 | Nicolas Montrezor Falcão | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0,00 |
4 | 9713/2016 | Alecson Luiz de Lima Junior | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 0,43 |
5 | 9711/2016 | Gabriel Sperber dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0,00 |
6 | 9710/2016 | Matheus Ferreira de Paula | 4 | 0 | 8 | 6 | 0 | 0 | 0 | 18 | 3 | 0 | 6,00 |
7 | 9574/2016 | João Vicente Zanotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0,00 |
8 | 9354/2016 | Thiago Vieira Lach | 2 | 4 | 2 | 0 | 4 | 0 | 4 | 16 | 7 | 0 | 2,29 |
9 | 8948/2015 | Lucas Macedo de Santana | 22 | 18 | 15 | 24 | 10 | 2 | 18 | 109 | 7 | 0 | 15,57 |
10 | 8807/2015 | Pedro Henrique Miranda Cantizani de Oliveira | 8 | 15 | 0 | 15 | 7 | 11 | 8 | 64 | 7 | 0 | 9,14 |
11 | 8698/2015 | Gustavo Henrique Potter Scheidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 |
12 | 8694/2015 | Allison Matheus Wilhelms | 2 | 3 | 0 | 7 | 4 | 2 | 7 | 25 | 7 | 0 | 3,57 |
13 | 8030/2014 | Manoel Heleodoro Bez Batti Macedo | 9 | 12 | 10 | 16 | 10 | 10 | 18 | 85 | 7 | 0 | 12,14 |
14 | 8027/2014 | Micael Maçaneiro Gomes da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0,00 |
15 | 8025/2014 | Eduardo Gazaniga Müller | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 6 | 2 | 1,00 |
16 | 8024/2014 | Eduardo Cordenonsi Tolentino | 0 | 9 | 0 | 2 | 0 | 0 | 10 | 21 | 7 | 0 | 3,00 |
Total de pontos: | 352 |
Técnico | Ivan Bernardo da Silva | D | V | D | V | D | D | V |
Criciúma Basquete Clube
Nº | Registro | Nome Atleta | 05.119 | 05.121 | 05.122 | 05.125 | 05.127 | 05.129 | 05.179 | 05.181 | 05.184 | 05.186 | 05.190 | 05.192 | 05.195 | 05.198 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10332/2017 | Bruno de Sousa Mangilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0,00 |
2 | 10090/2017 | Davi Maximiano da Silva | 2 | 4 | 0 | 0 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 13 | 3 | 2,62 |
3 | 10089/2017 | Marco Antonio Zozanowitch da Mafia | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 4 | 0,62 |
4 | 10088/2017 | João Vitor Tibola Oliveira | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 4 | 0,43 |
5 | 9000/2015 | Fernando Lima Flor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0,17 |
6 | 8872/2015 | Luiz Paulo Domingos de Moraes | 10 | 14 | 32 | 14 | 31 | 25 | 10 | 16 | 15 | 10 | 7 | 18 | 10 | 12 | 224 | 14 | 0 | 16,00 |
7 | 8641/2015 | Gabriel Rona Guzzatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0,00 |
8 | 8583/2015 | Gustavo de Lucca Silveira | 7 | 13 | 2 | 2 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 42 | 14 | 2 | 3,00 |
9 | 8582/2015 | Vinícius Scremin Freire | 0 | 4 | 2 | 4 | 7 | 2 | 2 | 3 | 2 | 0 | 4 | 0 | 4 | 0 | 34 | 14 | 0 | 2,43 |
10 | 8579/2015 | Lucas Vieira Dacoregio | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0,83 |
11 | 8578/2015 | João Felipe Oliveira de Almeida | 16 | 33 | 24 | 24 | 34 | 33 | 23 | 13 | 10 | 10 | 9 | 19 | 0 | 12 | 260 | 14 | 0 | 18,57 |
12 | 8573/2015 | Vítor Verza Alberton | 3 | 9 | 6 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 5 | 3 | 4 | 12 | 56 | 14 | 0 | 4,00 |
13 | 7960/2014 | Rogerio Fernandes Neto | 27 | 22 | 12 | 13 | 21 | 16 | 20 | 23 | 8 | 7 | 10 | 12 | 9 | 8 | 208 | 14 | 0 | 14,86 |
14 | 7957/2014 | Edson Gaidzinski III | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 4 | 0,60 |
15 | 7954/2014 | Marco Aurélio Corrêa Pizzollo | 9 | 5 | 11 | 5 | 5 | 5 | 7 | 0 | 3 | 1 | 0 | 0 | 10 | 6 | 67 | 14 | 0 | 4,79 |
Total de pontos: | 951 |
APABLA / FME / Lages
Nº | Registro | Nome Atleta | 05.120 | 05.121 | 05.124 | 05.126 | 05.127 | 05.130 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10210/2017 | Carlos Rodrigo Almeida da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,00 |
2 | 10196/2017 | Murilo Antonio Wolff dos Santos Lacerda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0,00 |
3 | 10182/2017 | Gustavo dos Santos Albuquerque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0,00 |
4 | 10106/2017 | Ricardo Gabriel Handan Furtado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0,00 |
5 | 10068/2017 | João Henrique Ferreira Pires Enckemaier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0,00 |
6 | 10067/2017 | Vicenzo Simioni | 2 | 5 | 0 | 2 | 0 | 1 | 10 | 5 | 0 | 2,00 |
7 | 10066/2017 | Matheus Rosa Bertolini | 4 | 2 | 0 | 5 | 0 | 3 | 14 | 5 | 0 | 2,80 |
8 | 10065/2017 | Victor Campos Vieira | 3 | 4 | 2 | 8 | 0 | 6 | 23 | 5 | 0 | 4,60 |
9 | 10064/2017 | Kauan Cecatto Bettin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0,00 |
10 | 9936/2016 | Davi Hermle Figueredo | 0 | 3 | 2 | 0 | 0 | 3 | 8 | 6 | 0 | 1,33 |
11 | 9705/2016 | Erick Maxwel Santos da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0,00 |
12 | 9703/2016 | Murilo Silfredo Studnicka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0,00 |
13 | 9336/2016 | Eduardo Mendes de Paula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,00 |
14 | 9326/2016 | Bernardo Wunderlich Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,00 |
15 | 9323/2016 | Iago Vilson de Jesus Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0,00 |
16 | 8909/2015 | Pedro Thiago Pereira Couto | 7 | 6 | 7 | 10 | 22 | 19 | 71 | 6 | 0 | 11,83 |
17 | 8894/2015 | Micael Prestes de Brito Machado | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0,83 |
18 | 8724/2015 | Daniel de Lucca Didone Machado | 12 | 4 | 11 | 10 | 0 | 2 | 39 | 5 | 0 | 7,80 |
Total de pontos: | 170 |
Técnico | João Altamiro de Moraes Lopes | D | D | D | D | D | D |
Santa Rosa Basquete
Nº | Registro | Nome Atleta | 05.120 | 05.122 | 05.123 | 05.126 | 05.128 | 05.129 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10125/2017 | Felipe Koech Vanderlinde | 4 | 0 | 3 | 6 | 10 | 2 | 25 | 6 | 0 | 4,17 |
2 | 10105/2017 | Luiz Felipe Fontana Triches | 18 | 6 | 2 | 29 | 13 | 21 | 89 | 6 | 0 | 14,83 |
