Campeonato Estadual Sub 13 Masculino 2016
Criciúma B.C.
Nº | Registro | Nome Atleta | 06.102 | 06.104 | 06.105 | 06.107 | 06.109 | 06.111 | 06.113 | 06.115 | 06.116 | 06.119 | 06.122 | 06.124 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9272/2016 | Gabriel Villagran Mafra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0,00 |
2 | 9271/2016 | Eduardo Zili Vivan | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 4 | 21 | 11 | 0 | 1,91 |
3 | 9268/2016 | Luiz Gustavo Santiago Fermiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0,00 |
4 | 9266/2016 | Pedro Souza da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0,00 |
5 | 9264/2016 | Jaison Ozorio Mendes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | 4 | 0,17 |
6 | 9000/2015 | Fernando Lima Flor | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0,92 |
7 | 8999/2015 | Henrique Puntel Moura Azambuja | 8 | 2 | 2 | 7 | 4 | 2 | 6 | 23 | 12 | 12 | 2 | 5 | 85 | 12 | 0 | 7,08 |
8 | 8641/2015 | Gabriel Rona Guzzatti | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | 14 | 12 | 1 | 1,17 |
9 | 8583/2015 | Gustavo de Lucca Silveira | 8 | 6 | 7 | 10 | 4 | 2 | 0 | 9 | 8 | 11 | 12 | 6 | 83 | 12 | 0 | 6,92 |
10 | 8579/2015 | Lucas Vieira Dacoregio | 3 | 8 | 5 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 0 | 5,17 |
11 | 8575/2015 | Leonardo Mezzari Gorini | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0,80 |
12 | 8574/2015 | Pedro Antonio Simon Paiva | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1,00 |
13 | 8573/2015 | Vítor Verza Alberton | 2 | 12 | 6 | 8 | 20 | 3 | 7 | 18 | 18 | 25 | 4 | 6 | 129 | 12 | 0 | 10,75 |
14 | 7957/2014 | Edson Gaidzinski III | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 6 | 0 | 3,50 |
Total de pontos: | 405 |
Técnico | Paulo David de Souza | D | V | D | V | V | D | D | V | V | V | D | D |
IBBC / CEFID / UDESC
Nº | Registro | Nome Atleta | 06.102 | 06.103 | 06.106 | 06.108 | 06.110 | 06.111 | 06.120 | 06.123 | 06.122 | 06.127 | 06.129 | 06.130 | 06.355 | 06.358 | 06.360 | 06.370 | 06.373 | 06.375 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9957/2016 | Henrique Curi Moraes Seixas | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 28 | 27 | 17 | 2 | 10 | 13 | 23 | 15 | 16 | 15 | 190 | 12 | 0 | 15,83 |
2 | 9033/2016 | Víctor Nöthen Reis de Oliveira | 4 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 7 | 1,69 |
3 | 9028/2016 | João Victor de Aquino Hoepers | 6 | 7 | 2 | 2 | 4 | 0 | 4 | 8 | 9 | 10 | 1 | 7 | 5 | 6 | 8 | 8 | 8 | 14 | 109 | 18 | 0 | 6,06 |
4 | 8391/2015 | Rodrigo Medeiros Borges | 4 | 0 | 12 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17 | 8 | 1,47 |
5 | 8390/2015 | Gabriel Farias Inácio | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 10 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 18 | 6 | 1,89 |
6 | 8389/2015 | Caio de Moraes Brandão | 8 | 8 | 4 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 3 | 0 | 53 | 13 | 0 | 4,08 |
7 | 8388/2015 | Víctor Coelho do Rosário | 6 | 1 | 13 | 8 | 11 | 21 | 0 | 14 | 3 | 20 | 14 | 18 | 8 | 5 | 4 | 0 | 0 | 2 | 148 | 18 | 0 | 8,22 |
8 | 8387/2015 | Guido Machado Vivan | 17 | 9 | 4 | 8 | 11 | 4 | 7 | 16 | 0 | 10 | 12 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 107 | 18 | 2 | 5,94 |
9 | 8386/2015 | Manuel Augusto Borba de Azevedo Cavagnaro | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2,00 |
10 | 8385/2015 | Guilherme de Souza Damasceno | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 5 | 1,20 |
11 | 8384/2015 | João Pedro Berri Figueiredo | 9 | 0 | 8 | 6 | 12 | 2 | 0 | 8 | 4 | 27 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 80 | 18 | 2 | 4,44 |
12 | 8383/2015 | Mario Cesar Góes | 8 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 10 | 2 | 18 | 6 | 2 | 0 | 0 | 0 | 2 | 64 | 18 | 0 | 3,56 |
13 | 8382/2015 | Gabriel Durieux Vaz | 6 | 0 | 12 | 12 | 7 | 0 | 8 | 0 | 0 | 4 | 4 | 0 | 4 | 6 | 5 | 2 | 15 | 0 | 85 | 17 | 4 | 5,00 |
14 | 8381/2015 | Geone da Silva Felix | 20 | 14 | 20 | 18 | 20 | 8 | 6 | 16 | 10 | 8 | 4 | 14 | 8 | 14 | 12 | 8 | 14 | 11 | 225 | 18 | 0 | 12,50 |
Total de pontos: | 1166 |
Técnico | Gilberto Vaz | V | D | V | V | V | V | D | V | V | V | V | V | V | V | V | V | D | D | |
Assistente | William Felipe Martins | V | D | V | V | V | V | D | V | V | V | V | V | V | V | V | V | D | D |
ADIEE / Avai / FME
Nº | Registro | Nome Atleta | 06.101 | 06.103 | 06.105 | 06.113 | 06.114 | 06.117 | 06.120 | 06.121 | 06.124 | 06.125 | 06.128 | 06.129 | 06.349 | 06.352 | 06.367 | 06.373 | 06.376 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9886/2016 | Gabriel Martini Almeida de Oliveira | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 12 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 46 | 9 | 0 | 5,11 |
2 | 9884/2016 | Martín Jeffe Mondadori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 1 | 1,54 |
3 | 9278/2016 | João Victor Neves Zaniboni | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 0,92 |
4 | 9277/2016 | Guilherme dos Santos Flach | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 2 | 1,54 |
5 | 9276/2016 | Marco Antônio de Oliveira Batista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2,00 |
6 | 9201/2016 | Kaique Chaves Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,00 |
7 | 9199/2016 | Lucas Fernando Correia Gomes | 6 | 0 | 14 | 14 | 6 | 4 | 2 | 16 | 7 | 2 | 7 | 2 | 4 | 11 | 8 | 2 | 4 | 109 | 17 | 0 | 6,41 |
8 | 9197/2016 | Victor Fernandes Ramos Sartorato | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 0,73 |
9 | 9194/2016 | João Gabriel Gazzoni | 4 | 0 | 0 | 6 | 6 | 14 | 0 | 0 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 51 | 8 | 1 | 6,38 |
10 | 9193/2016 | Matheus Salvador de Carvalho | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 0,18 |
11 | 9192/2016 | Enock Mesquita Ferraz Neto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1,00 |
12 | 8857/2015 | Caio Santaina Braga Rezende | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 |
13 | 8855/2015 | Gustavo Bevilacqua de Faria Torres | 3 | 0 | 7 | 0 | 2 | 4 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 7 | 2 | 6 | 45 | 17 | 0 | 2,65 |
14 | 8629/2015 | Luã Henrique Vilela de Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1,00 |
15 | 8628/2015 | Morôni Essing de Sousa | 6 | 3 | 0 | 12 | 10 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 12 | 4 | 10 | 6 | 85 | 11 | 0 | 7,73 |
16 | 8625/2015 | João Fábio Franzen Meira da Costa | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 0 | 2,50 |
17 | 8067/2014 | Luigi Parise Cenci | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 6,00 |
18 | 7944/2014 | Eduardo Barcelos de Souza | 7 | 7 | 12 | 9 | 6 | 15 | 17 | 28 | 25 | 26 | 16 | 4 | 15 | 13 | 11 | 19 | 8 | 238 | 17 | 0 | 14,00 |
19 | 7770/2014 | Renan Borini Jacobi | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 0,71 |
20 | 7768/2014 | Dilzon da Rosa Guilherme | 33 | 32 | 44 | 36 | 29 | 33 | 22 | 0 | 0 | 33 | 26 | 13 | 29 | 24 | 21 | 40 | 21 | 436 | 15 | 0 | 29,07 |
Total de pontos: | 1134 |
Técnico | Sérgio Pagani de Abreu | V | V | V | V | V | V | V | V | V | V | V | D | V | V | V | V | D |
ADFT / Unisul / Physical Fitness
Nº | Registro | Nome Atleta | 06.107 | 06.110 | 06.112 | 06.115 | 06.117 | 06.118 | 06.119 | 06.123 | 06.121 | 06.125 | 06.126 | 06.127 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9890/2016 | Frederico Drumond Augusto Giovanetti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 9 | 3 | 0,67 |
2 | 9745/2016 | Théo Rodrigues Goulart | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0,22 |
3 | 9389/2016 | Bruno Zomer dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 4 | 0 | 0 | 14 | 12 | 0 | 1,17 |
4 | 9388/2016 | Pedro Henrique Figueiredo Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0,00 |
5 | 9386/2016 | Henrique Dal-Bó Rosa da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0,00 |
6 | 9316/2016 | Caio Nascimento Felisberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0,00 |
7 | 9315/2016 | Guilherme Costa Torralba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0,00 |
8 | 9314/2016 | Nicolas Serafim dos Santos | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 13 | 12 | 0 | 1,08 |
9 | 9313/2016 | Ramon Mendes Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0,00 |
10 | 9312/2016 | Jean Lucca Severo Santos | 9 | 0 | 2 | 7 | 0 | 10 | 1 | 1 | 3 | 0 | 4 | 0 | 37 | 12 | 1 | 3,08 |
11 | 9311/2016 | Rafael Maria Cardoso | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | 12 | 1 | 1,00 |
12 | 9310/2016 | Natan Menegali Zanelato | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 12 | 1 | 0,50 |
13 | 9309/2016 | Kauan Souza Fernandes | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 0,58 |
Total de pontos: | 97 |
Técnico | Davi Zapelini Gonçalves | D | D | D | D | D | D | D | D | D | D | D | D |
C.D. Independente / São José
Nº | Registro | Nome Atleta | 06.101 | 06.104 | 06.106 | 06.108 | 06.109 | 06.112 | 06.114 | 06.116 | 06.118 | 06.126 | 06.128 | 06.130 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9896/2016 | João Gabriel Siqueira Platen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,00 |
2 | 9734/2016 | João Marcelo Garcez da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0,00 |
3 | 9733/2016 | Wallace Martins Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 2 | 6 | 23 | 9 | 0 | 2,56 |
4 | 9731/2016 | Otávio Westphal Tramontin | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 15 | 5 | 0 | 3,00 |
5 | 9611/2016 | Bruno Périco Juttel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0,00 |
6 | 9432/2016 | Kauan Roberto Formighieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0,00 |
7 | 9431/2016 | Mateus Barcelos Faita | 2 | 16 | 0 | 0 | 0 | 1 | 7 | 2 | 2 | 1 | 0 | 0 | 31 | 12 | 0 | 2,58 |
8 | 9428/2016 | João Marcos Garcia dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0,00 |
9 | 9427/2016 | Matheus Nunes Bonifácio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0,00 |
10 | 9426/2016 | Caio da Silva Luiz | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 1,44 |
11 | 9401/2016 | Vitor Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0,00 |
12 | 9361/2016 | Lucas Eidelwein Stutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0,00 |
13 | 9360/2016 | Ricardo Henrique Medeiros Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | 3 | 0,20 |
14 | 9359/2016 | Paulo Gil Alves Neto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0,00 |
15 | 9358/2016 | Marcos Gabriel da Silva Gausmann | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0,33 |
16 | 9357/2016 | Davi Thomaz Fernandes Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0,00 |
17 | 9356/2016 | Arthur Blatt Pontin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 12 | 12 | 0 | 1,00 |
18 | 8645/2015 | Thiago Both Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0,00 |
19 | 8634/2015 | Kauan Alexandre Oliveira dos Santos | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 12 | 5 | 0 | 2,40 |
20 | 8563/2015 | Matheus Silva dos Santos | 0 | 3 | 5 | 3 | 6 | 4 | 1 | 3 | 1 | 8 | 2 | 9 | 45 | 12 | 0 | 3,75 |
21 | 8562/2015 | Lucas Silva dos Santos | 0 | 6 | 2 | 0 | 3 | 3 | 0 | 6 | 4 | 8 | 2 | 4 | 38 | 12 | 0 | 3,17 |
Total de pontos: | 192 |
Técnico | Daniel Gregory Pauli | D | D | D | D | D | V | D | D | V | V | D | D | |
Assistente | Gilson Dias Pereira | D | D | D | D | D | V | D | D | V | V | D | D |
ABAVI / FME / Balneário Camboriú
Nº | Registro | Nome Atleta | 06.131 | 06.132 | 06.135 | 06.136 | 06.137 | 06.138 | 06.142 | 06.141 | 06.346 | 06.352 | 06.369 | 06.371 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9771/2016 | Matheus Schiro dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0,00 |
2 | 9367/2016 | Artur Ramiro Furtado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0,00 |
3 | 9366/2016 | Vinícius Ramon Koeddermann | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 1 | 2,33 |
4 | 9355/2016 | Mathias Meyer do Carmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0,00 |
5 | 9337/2016 | Paulo Vasconcelos Peneluppi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 0,75 |
6 | 8992/2015 | Nicolas Koch Carballo | 14 | 10 | 0 | 0 | 18 | 4 | 12 | 2 | 2 | 2 | 4 | 4 | 72 | 12 | 2 | 6,00 |
7 | 8991/2015 | Marcos Eduardo da Silva | 0 | 0 | 0 | 0 | 20 | 4 | 9 | 6 | 7 | 6 | 8 | 0 | 60 | 8 | 0 | 7,50 |
8 | 8791/2015 | Adriano Francisquini Felicio | 0 | 4 | 2 | 0 | 4 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 8 | 0 | 3,00 |
9 | 8789/2015 | Vinícios Alexandre Fernandes Oliveira | 2 | 8 | 0 | 10 | 7 | 0 | 8 | 4 | 0 | 3 | 0 | 0 | 42 | 12 | 0 | 3,50 |
10 | 8787/2015 | José V. d. S. H. | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 3,00 |
11 | 8417/2015 | Guilherme Luis Albino Medeiros | 0 | 8 | 0 | 6 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 26 | 12 | 2 | 2,17 |
12 | 8416/2015 | Fernando Galvao Willemann | 3 | 6 | 0 | 2 | 0 | 0 | 6 | 4 | 2 | 2 | 6 | 4 | 35 | 10 | 0 | 3,50 |
13 | 8415/2015 | Wston dos Santos Pedroso | 2 | 6 | 5 | 8 | 18 | 8 | 4 | 8 | 7 | 6 | 2 | 5 | 79 | 12 | 0 | 6,58 |
14 | 8296/2014 | Vítor Stédile Mainardi | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0,80 |
15 | 8159/2014 | Josué Nervis Marçal | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 3,00 |
16 | 8063/2014 | Enzo Nola Canei | 14 | 38 | 25 | 30 | 18 | 9 | 14 | 2 | 12 | 2 | 9 | 6 | 179 | 12 | 0 | 14,92 |
17 | 8060/2014 | Gabriel Vinicius dos Santos Nascimento | 13 | 26 | 12 | 20 | 38 | 10 | 21 | 10 | 2 | 3 | 12 | 3 | 170 | 12 | 0 | 14,17 |
Total de pontos: | 726 |
Técnico | João Alberto França Martins | V | V | V | V | V | D | V | D | V | D | D | D |
Colégio Salesiano / ABI / FMEL
Nº | Registro | Nome Atleta | 06.131 | 06.133 | 06.134 | 06.135 | 06.138 | 06.139 | 06.140 | 06.141 | 06.353 | 06.359 | 06.370 | 06.372 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9713/2016 | Alecson Luiz de Lima Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0,00 |
2 | 9711/2016 | Gabriel Sperber dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0,67 |
3 | 9710/2016 | Matheus Ferreira de Paula | 0 | 0 | 6 | 2 | 3 | 18 | 10 | 2 | 8 | 5 | 5 | 6 | 65 | 10 | 0 | 6,50 |
4 | 9574/2016 | João Vicente Zanotti | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 5 | 0,57 |
5 | 9363/2016 | Effael Hébber Rosario do Amaral | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 0,33 |
6 | 9354/2016 | Thiago Vieira Lach | 5 | 10 | 18 | 7 | 17 | 4 | 0 | 5 | 2 | 0 | 2 | 0 | 70 | 12 | 0 | 5,83 |
7 | 8948/2015 | Lucas Macedo de Santana | 8 | 10 | 13 | 22 | 26 | 0 | 8 | 13 | 15 | 6 | 7 | 10 | 138 | 12 | 1 | 11,50 |
8 | 8809/2015 | Mateus Correia Franzoi | 0 | 0 | 13 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 5 | 38 | 10 | 2 | 3,80 |
9 | 8808/2015 | Lucas Correia Franzoi | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 21 | 10 | 3 | 2,10 |
10 | 8807/2015 | Pedro Henrique Miranda Cantizani de Oliveira | 7 | 22 | 32 | 10 | 2 | 16 | 13 | 8 | 8 | 9 | 12 | 0 | 139 | 12 | 0 | 11,58 |
11 | 8806/2015 | Vinícius Pessi de Oliveira | 0 | 6 | 6 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 24 | 12 | 2 | 2,00 |
12 | 8700/2015 | Pedro Henrique Nóbrega Dutra | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1,00 |
13 | 8698/2015 | Gustavo Henrique Potter Scheidt | 5 | 10 | 0 | 0 | 0 | 0 | 24 | 24 | 8 | 2 | 6 | 13 | 92 | 8 | 0 | 11,50 |
14 | 8697/2015 | Rafael Marques Isakov | 0 | 5 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 1 | 4,00 |
15 | 8696/2015 | Artur Boettger Pinto | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 5 | 1,20 |
16 | 8694/2015 | Allison Matheus Wilhelms | 9 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 36 | 10 | 0 | 3,60 |
Total de pontos: | 665 |
Técnico | Ivan Bernardo da Silva | D | V | V | D | V | V | V | V | V | D | D | D |
S.R. Primavera
Nº | Registro | Nome Atleta | 06.132 | 06.133 | 06.134 | 06.136 | 06.137 | 06.139 | 06.140 | 06.142 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9872/2016 | Ismael Montibeller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0,00 |
2 | 9871/2016 | Taylor Bodenmuller Peres | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0,50 |
3 | 9870/2016 | Luan Matheus Cristovo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1,00 |
4 | 9404/2016 | Ronnie José Tomasi Júnior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0,00 |
5 | 9403/2016 | Rhian Girardi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1,00 |
6 | 9402/2016 | Eduardo Jacson Henrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0,00 |
7 | 9303/2016 | Renan Furquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0,00 |
8 | 9302/2016 | Kayque Miguel da Fonseca Reis Galvão | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0,50 |
9 | 9301/2016 | Roger Luiz Vargas Maroso | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 0,13 |
10 | 9300/2016 | João Gustavo Nascimento | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 0,63 |
