Campeonato Estadual Sub 13 Feminino 2019
C.B. Xaxim / Pref. Municipal Xaxim
Nº | Registro | Nome Atleta | 06.202 | 06.204 | 06.205 | 06.234 | 06.235 | 06.237 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total de pontos: | 0 |
Basquetebol Campos Novos
Nº | Registro | Nome Atleta | 06.201 | 06.203 | 06.205 | 06.233 | 06.236 | 06.237 | 06.277 | 06.279 | 06.281 | 06.283 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11749/2019 | Suyanne Vitória de Almeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0,00 |
2 | 11748/2019 | Kauane Aparecida de Almeida da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0,00 |
3 | 11673/2019 | Carla Cristine da Silva Veronezi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0,50 |
4 | 11647/2019 | Isabelli Camilo dos Santos Zanchett | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 12 | 22 | 4 | 0 | 5,50 |
5 | 11643/2019 | Silvia Eduarda Mocellin de Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0,00 |
6 | 11631/2019 | Letícia de Souza Tessaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0,50 |
7 | 10890/2018 | Júlia Barazetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0,00 |
8 | 10889/2018 | Gabriela Cestari Niebuhr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0,00 |
9 | 10343/2017 | Raissa Santana Berlanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0,50 |
10 | 10244/2017 | Stefany Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 19 | 8 | 43 | 4 | 0 | 10,75 |
11 | 9096/2016 | Vanuza Vitória Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 7 | 22 | 61 | 4 | 0 | 15,25 |
12 | 8758/2015 | Emanuelle de Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 1 | 13 | 4 | 0 | 3,25 |
Total de pontos: | 145 |
Técnico | Nereu Sutil | D | V | V | D | V | D | D | D | D | D | |
Assistente | Camila de Cassia Gonçalves Cordeiro | D | V | V | D | V | D | D | D | D | D |
CB Chapecó
Nº | Registro | Nome Atleta | 06.202 | 06.203 | 06.206 | 06.234 | 06.236 | 06.238 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total de pontos: | 0 |
ABASMO
Nº | Registro | Nome Atleta | 06.201 | 06.204 | 06.206 | 06.233 | 06.235 | 06.238 | 06.267 | 06.270 | 06.272 | 06.273 | 06.285 | 06.287 | 06.290 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11608/2019 | Julia Paola Milani | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 6 | 16 | 7 | 0 | 2,29 |
2 | 11387/2019 | Camila Borges Colombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 1,00 |
3 | 11331/2019 | Samantha Loredo Bleutew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0,00 |
4 | 11139/2018 | Jhenifer Leticia Franceschina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0,17 |
5 | 11120/2018 | Lorena Vitória Fiorini Bomfim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0,00 |
6 | 10786/2018 | Kaylane de Primo Pertussatti | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 0,86 |
7 | 10785/2018 | Giovana Mathias da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 12 | 5 | 33 | 7 | 1 | 4,71 |
8 | 10784/2018 | Paola Eduarda de Conto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 8 | 3 | 0 | 2,67 |
9 | 10783/2018 | Kamili Alana Andrin | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 7 | 5 | 13 | 14 | 15 | 78 | 7 | 0 | 11,14 |
10 | 10760/2018 | Lavinia Luft Curto | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 11 | 6 | 2 | 2 | 34 | 7 | 0 | 4,86 |
11 | 10758/2018 | Isabela Piaseski dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0,29 |
12 | 10757/2018 | Rafaela Seára Ody | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 11 | 12 | 0 | 2 | 39 | 7 | 0 | 5,57 |
13 | 10700/2018 | Amanda Barbieri Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 4 | 0 | 3 | 19 | 7 | 0 | 2,71 |
14 | 10699/2018 | Kauany Mossain Lucion | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 44 | 18 | 0 | 17 | 5 | 21 | 151 | 7 | 1 | 21,57 |
Total de pontos: | 390 |
Técnico | Anderson Rodrigo Dalla Costa | V | V | V | V | V | V | V | V | V | V | V | D | V |
Basquete Jaraguá / Secel
Nº | Registro | Nome Atleta | 06.208 | 06.210 | 06.211 | 06.213 | 06.245 | 06.240 | 06.247 | 06.243 | 06.276 | 06.278 | 06.280 | 06.283 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11802/2019 | Maria Eduarda Galvão | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0,50 |
2 | 11801/2019 | Joana Luiza Francisco Guimarães | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0,00 |
3 | 11725/2019 | Luany Cláudia Becker Alves de Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0,50 |
4 | 11694/2019 | Sthéfani Cirio Ferrão | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0,00 |
5 | 11692/2019 | Maria Clara Roters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0,00 |
6 | 11151/2018 | Ketlin Braga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 10 | 26 | 4 | 0 | 6,50 |
7 | 11149/2018 | Leticia Weidauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 13 | 4 | 0 | 3,25 |
8 | 11105/2018 | Iris Amélia Schadek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 6 | 22 | 4 | 0 | 5,50 |
9 | 10952/2018 | Ketllin da Silva Ribeiro Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 13 | 13 | 38 | 4 | 0 | 9,50 |
10 | 10908/2018 | Thamyli Isabel Batschauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0,25 |
11 | 10887/2018 | Isadora Soccol Pasold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 4 | 14 | 4 | 0 | 3,50 |
12 | 10316/2017 | Eduarda Voigt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 12 | 9 | 37 | 4 | 0 | 9,25 |
Total de pontos: | 155 |
Técnico | Jéssica Drehmer | V | D | V | V | V | V | V | V | D | D | V | V |
SGJ / Sesporte
Nº | Registro | Nome Atleta | 06.208 | 06.212 | 06.214 | 06.215 | 06.240 | 06.242 | 06.246 | 06.248 | 06.265 | 06.267 | 06.269 | 06.271 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11808/2019 | Karolina Menezes da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 12 | 4 | 0 | 3,00 |
2 | 11807/2019 | Giovanna Isabella Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0,00 |
3 | 11785/2019 | Vitória Decarli Speck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 1,00 |
4 | 11781/2019 | Maria Fernanda dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0,50 |
5 | 11780/2019 | Isadora Correa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0,00 |
6 | 11448/2019 | Manuela Pereira dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 16 | 14 | 37 | 4 | 0 | 9,25 |
7 | 10901/2018 | Helena Fernandes Cidral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 4 | 1 | 1,50 |
8 | 10824/2018 | Juliana Soli Fritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 0,50 |
9 | 10823/2018 | Giovana Soli Fritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 3 | 0,50 |
10 | 10761/2018 | Maisa Paola Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 22 | 13 | 43 | 4 | 0 | 10,75 |
11 | 10008/2016 | Mariana Coelho Strutzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 8 | 4 | 0 | 2,00 |
Total de pontos: | 116 |
Técnico | Luciana de Angeloni Borges | D | V | V | D | D | D | V | D | D | D | V | D |
APAB / DME / PU / Clube Concórdia
Nº | Registro | Nome Atleta | 06.207 | 06.209 | 06.212 | 06.213 | 06.239 | 06.245 | 06.244 | 06.242 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total de pontos: | 0 |
ASBB / FMD / São Bento do Sul
Nº | Registro | Nome Atleta | 06.207 | 06.210 | 06.215 | 06.216 | 06.239 | 06.241 | 06.247 | 06.248 | 06.265 | 06.268 | 06.270 | 06.274 | 06.286 | 06.287 | 06.289 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11747/2019 | Fernanda Barros Vozniack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 0,29 |
2 | 11332/2019 | Amanda Zeithammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 2 | 2 | 0 | 18 | 7 | 0 | 2,57 |
3 | 10782/2018 | Isadora Lisboa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 9 | 7 | 1 | 1,29 |
4 | 10781/2018 | Emanuela Ruthes Fragoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0,86 |
5 | 10779/2018 | Alessandra Lenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 21 | 11 | 18 | 5 | 24 | 4 | 115 | 7 | 0 | 16,43 |
6 | 10302/2017 | Graziela Miranda da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 16 | 13 | 1 | 9 | 17 | 81 | 7 | 0 | 11,57 |
7 | 9165/2016 | Lara Zulauf Milchevsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 2 | 2 | 5 | 21 | 7 | 0 | 3,00 |
8 | 9163/2016 | Roberta da Silva Murara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 3 | 4 | 4 | 4 | 32 | 7 | 0 | 4,57 |
9 | 9162/2016 | Manuela Del Olmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 22 | 32 | 7 | 12 | 7 | 22 | 119 | 7 | 0 | 17,00 |
Total de pontos: | 403 |
Técnico | Ismael Rodrigues Conde | V | V | V | V | V | V | D | V | V | V | D | V | D | V | D | |
Assistente | Gilmar Cirino Andalício | V | V | V | V | V | V | D | V | V | V | D | V | D | V | D |
ABAM Basquetebol Mafra
Nº | Registro | Nome Atleta | 06.209 | 06.211 | 06.214 | 06.216 | 06.244 | 06.241 | 06.246 | 06.243 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total de pontos: | 0 |
Basquete Blumenau
Nº | Registro | Nome Atleta | 06.217 | 06.220 | 06.221 | 06.223 | 06.251 | 06.253 | 06.256 | 06.250 | 06.275 | 06.277 | 06.280 | 06.282 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11776/2019 | Evelyn Emanuelly Alvarenga de Deus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0,00 |
2 | 11775/2019 | Geovana Santos da Conceição | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0,00 |
3 | 11774/2019 | Gabriely Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0,25 |
4 | 11773/2019 | Kauana Junches Seemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0,00 |
5 | 11772/2019 | Kyra Matana Lemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0,00 |
6 | 11771/2019 | Nayara Fernandes da Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 9 | 7 | 44 | 4 | 0 | 11,00 |
7 | 10895/2018 | Maria Eduarda Raithz Quintino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 13 | 3 | 33 | 4 | 0 | 8,25 |
8 | 10864/2018 | Sofia de Carvalho Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 5 | 4 | 26 | 4 | 0 | 6,50 |
9 | 10285/2017 | Maria Helena Schatz da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0,00 |
10 | 9531/2016 | Amanda Sophia de Mattos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 10 | 10 | 47 | 4 | 0 | 11,75 |
Total de pontos: | 151 |
Técnico | Bruna Heloisa Rodrigues | D | D | V | V | D | V | V | D | D | V | D | D |
ABASPI / Semel
Nº | Registro | Nome Atleta | 06.218 | 06.221 | 06.225 | 06.226 | 06.249 | 06.254 | 06.256 | 06.258 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total de pontos: | 0 |
Salesiano / ABI / FMEL
Nº | Registro | Nome Atleta | 06.220 | 06.222 | 06.224 | 06.226 | 06.251 | 06.254 | 06.255 | 06.257 | 06.266 | 06.269 | 06.272 | 06.274 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11751/2019 | Luna Rayany Nery Pantoja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0,25 |
2 | 11370/2019 | Amanda Luíza Pereira Figueredo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0,00 |
3 | 11366/2019 | Giulia Marquesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 1,00 |
4 | 11365/2019 | Natália Senem Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 15 | 4 | 0 | 3,75 |
5 | 11363/2019 | Ana Clara Patruni Birckholz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 12 | 32 | 4 | 0 | 8,00 |
6 | 10835/2018 | Amábile Boccasius Watzko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0,00 |
7 | 10834/2018 | Amanda Ganz Onofre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 1 | 1,00 |
8 | 10764/2018 | Elisa Ferreira Leão | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 1,00 |
9 | 10754/2018 | Maria Antonia da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 9 | 24 | 4 | 0 | 6,00 |
10 | 10741/2018 | Micaela Cambilla Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 6 | 4 | 0 | 1,50 |
11 | 9486/2016 | Ingrid Kellner Berlim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 12 | 4 | 33 | 4 | 0 | 8,25 |
Total de pontos: | 123 |
Técnico | Maycon Lemos | V | D | V | V | V | V | D | V | D | D | D | D |
Valley Eagles
Nº | Registro | Nome Atleta | 06.218 | 06.219 | 06.223 | 06.224 | 06.249 | 06.252 | 06.253 | 06.257 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total de pontos: | 0 |
Penha Basquete
Nº | Registro | Nome Atleta | 06.217 | 06.219 | 06.222 | 06.225 | 06.252 | 06.255 | 06.258 | 06.250 | 06.276 | 06.279 | 06.282 | 06.284 | 06.286 | 06.288 | 06.290 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11509/2019 | Carolyni Bento Alsino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 3 | 1,00 |
2 | 11288/2019 | Dayna Aparecida Cabral de Amorim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 5 | 0 | 0 | 0 | 18 | 4 | 0 | 4,50 |
3 | 11287/2019 | Thaís Santos Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 2 | 0 | 5,50 |
4 | 11286/2019 | Ana Clara de Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 1 | 1,00 |
5 | 11285/2019 | Letícia Biscola Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,00 |
6 | 11282/2019 | Ana Laura Aparecida de Oliveira Domingos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0,00 |
7 | 10555/2018 | Kaianny Coelho Nowicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0,00 |
8 | 10525/2018 | Fernanda de Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 8 | 7 | 1 | 1,14 |
9 | 10523/2018 | Tayna Ariane Sucheski Sinfroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 2 | 1 | 1 | 6 | 10 | 37 | 7 | 0 | 5,29 |
10 | 10521/2018 | Júlya Gnoatto dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 12 | 6 | 3 | 31 | 7 | 0 | 4,43 |
11 | 10518/2018 | Isadora Solange Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0,00 |
12 | 10508/2018 | Amanda Neves Leite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 22 | 9 | 8 | 5 | 54 | 7 | 0 | 7,71 |
13 | 10507/2018 | Suelem Teles Pedroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | 28 | 17 | 8 | 13 | 20 | 136 | 7 | 0 | 19,43 |
14 | 10506/2018 | Helen Vitória Benete Angelica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 2 | 0 | 14 | 7 | 0 | 2,00 |
Total de pontos: | 323 |
Técnico | Oswaldo Moreira da Silva Júnior | V | V | V | V | V | V | V | V | V | V | V | V | V | V | D | |
Assistente | Natacha Suter Delaflora | V | V | V | V | V | V | V | V | V | V | V | V | V | V | D |
ADIEE / Avaí / FME
Nº | Registro | Nome Atleta | 06.228 | 06.229 | 06.232 | 06.260 | 06.261 | 06.263 | 06.266 | 06.268 | 06.271 | 06.273 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11787/2019 | Maria Eduarda da Silva da Costa Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 4 | 15 | 4 | 0 | 3,75 |
2 | 11738/2019 | Maria Clara Monguilhott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0,00 |
3 | 11737/2019 | Maria Fernanda Silvy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0,00 |
4 | 11492/2019 | Sara dos Santos Jorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 4 | 0 | 2,00 |
5 | 11132/2018 | Sophia Lelis Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 4 | 0 | 1,50 |
6 | 11131/2018 | Rafaela Matiola Raiche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0,00 |
7 | 11130/2018 | Maria Eduarda Silva Gonçalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0,00 |
8 | 11128/2018 | Camilli dos Santos da Luz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 16 | 4 | 0 | 4,00 |
9 | 10583/2018 | Amanda Silva Linhares | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 5 | 12 | 4 | 0 | 3,00 |
10 | 10582/2018 | Ana Julia Weber | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 3 | 21 | 4 | 0 | 5,25 |
11 | 10580/2018 | Ana Luiza Soares dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0,50 |
12 | 10579/2018 | Thaís Daiane de Mello de Jesus | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 27 | 8 | 52 | 4 | 0 | 13,00 |
Total de pontos: | 132 |
Técnico | Silvio Sergio Mathias | D | V | V | V | D | V | V | D | V | D |
Grande Florianópolis Basket
Nº | Registro | Nome Atleta | 06.227 | 06.230 | 06.232 | 06.259 | 06.262 | 06.263 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total de pontos: | 0 |
SATC / FME
Nº | Registro | Nome Atleta | 06.231 | 06.228 | 06.230 | 06.261 | 06.262 | 06.264 | 06.275 | 06.278 | 06.281 | 06.284 | 06.285 | 06.288 | 06.289 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11117/2018 | Maria Fernanda Fraga de Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | 0,29 |
2 | 11116/2018 | Sofia da Rós Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 5 | 14 | 7 | 0 | 2,00 |
3 | 11115/2018 | Priscila Ribeiro dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0,00 |
4 | 11113/2018 | Isabella Crippa Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0,00 |
5 | 11112/2018 | Lara Vingra dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 | 2 | 9 | 1 | 4 | 36 | 7 | 0 | 5,14 |
6 | 11111/2018 | Izabelle Leandro Martins | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 6 | 3 | 4 | 22 | 7 | 0 | 3,14 |
7 | 11110/2018 | Lívia Vieira Teixeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0,00 |
8 | 10615/2018 | Maria Vitória da Silva Lima | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 18 | 12 | 23 | 23 | 35 | 163 | 7 | 0 | 23,29 |
9 | 10612/2018 | Giovanna Zanatta de Moraes | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 13 | 4 | 14 | 4 | 7 | 65 | 7 | 0 | 9,29 |
