Campeonato Estadual Sub 13 Feminino 2017
SATC / FME
Nº | Registro | Nome Atleta | 06.201 | 06.203 | 06.204 | 06.207 | 06.209 | 06.210 | 06.266 | 06.267 | 06.269 | 06.278 | 06.279 | 06.281 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9789/2016 | Júlia de Souza Goulart | 0 | 6 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | 1,33 |
2 | 9642/2016 | Caroline Matia Correa | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 4 | 0,25 |
3 | 9640/2016 | Maria Júlia da Costa Manoel | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 12 | 3 | 0,92 |
4 | 9639/2016 | Maria Laura Nagel | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 18 | 12 | 0 | 1,50 |
5 | 9638/2016 | Ayshila Bianca Antunes Barbosa | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 12 | 5 | 0,50 |
6 | 9637/2016 | Ana Laura Damazio Maria | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 6 | 0,50 |
7 | 9007/2015 | Ana Catarina Dutra Nobre | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 0,64 |
8 | 8908/2015 | Isabella Thomé de Jesus | 4 | 2 | 13 | 12 | 4 | 26 | 8 | 13 | 10 | 7 | 6 | 7 | 112 | 12 | 0 | 9,33 |
9 | 8907/2015 | Yasmin Allan | 3 | 6 | 6 | 6 | 6 | 0 | 4 | 11 | 8 | 3 | 6 | 4 | 63 | 12 | 0 | 5,25 |
10 | 8847/2015 | Natalia Antunes Silva | 10 | 6 | 6 | 15 | 7 | 8 | 13 | 4 | 4 | 0 | 2 | 8 | 83 | 12 | 0 | 6,92 |
11 | 8609/2015 | Paula Bernardo Carvalho | 17 | 12 | 16 | 12 | 13 | 12 | 30 | 12 | 17 | 22 | 20 | 6 | 189 | 12 | 0 | 15,75 |
12 | 8608/2015 | Emily Sternberg Meller | 10 | 9 | 8 | 11 | 8 | 18 | 17 | 8 | 12 | 13 | 2 | 13 | 129 | 12 | 0 | 10,75 |
Total de pontos: | 643 |
Técnico | Luana Scaini Minotto | V | V | D | V | V | V | V | D | V | D | D | V | |
Assistente | Deise Bernardo da Silva | V | V | D | V | V | V | V | D | V | D | D | V |
IBBC / Benetton Basket / IP / UDESC
Nº | Registro | Nome Atleta | 06.202 | 06.204 | 06.206 | 06.208 | 06.212 | 06.210 | 06.272 | 06.273 | 06.275 | 06.277 | 06.280 | 06.281 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9988/2016 | Stefany Arent Fujii | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1,00 |
2 | 9633/2016 | Beatriz Farias do Nascimento | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 12 | 0 | 1,00 |
3 | 9538/2016 | Maria Eduarda da Cunha | 12 | 16 | 16 | 4 | 2 | 5 | 4 | 4 | 9 | 0 | 5 | 6 | 83 | 12 | 0 | 6,92 |
4 | 9528/2016 | Júlia Maria Goulart do Rozário | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0,00 |
5 | 9526/2016 | Jamilly Pereira Senhorinho | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 9 | 0 | 0,89 |
6 | 9479/2016 | Manuella Mara Torrontegui | 6 | 5 | 11 | 10 | 2 | 3 | 5 | 17 | 11 | 4 | 2 | 4 | 80 | 12 | 0 | 6,67 |
7 | 9143/2016 | Anna Luiza de Melo Machado | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0,17 |
8 | 9142/2016 | Laura Everling de Freitas | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | 0,50 |
9 | 9140/2016 | Jennifer Cristina da Silva | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1,00 |
10 | 9139/2016 | Maria Julia de Abreu Freitas | 13 | 10 | 10 | 1 | 12 | 1 | 4 | 5 | 0 | 0 | 5 | 7 | 68 | 12 | 0 | 5,67 |
11 | 9137/2016 | Ana Carolina Firminia Cristóvão Fernandes | 2 | 2 | 6 | 6 | 4 | 8 | 4 | 2 | 0 | 6 | 0 | 2 | 42 | 12 | 0 | 3,50 |
12 | 9136/2016 | Amanda Stockler Eberspacher | 20 | 21 | 17 | 11 | 13 | 10 | 3 | 9 | 13 | 8 | 3 | 6 | 134 | 12 | 0 | 11,17 |
13 | 8853/2015 | Letícia Barbosa Rodrigues | 8 | 9 | 18 | 8 | 12 | 19 | 10 | 10 | 10 | 8 | 14 | 6 | 132 | 12 | 0 | 11,00 |
Total de pontos: | 573 |
ADIEE / Avai / FME
Nº | Registro | Nome Atleta | 06.202 | 06.203 | 06.205 | 06.208 | 06.211 | 06.209 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10160/2017 | Maria Eduarda Rocha Prado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,00 |
2 | 9990/2016 | Barbara Andrade Schmitz | 0 | 0 | 8 | 2 | 0 | 0 | 10 | 2 | 0 | 5,00 |
3 | 9916/2016 | Betina Meurer Meneghel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 |
4 | 9915/2016 | Leila Nunes dos Anjos | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0,50 |
5 | 9914/2016 | Rayssa Schmitz Marafigo | 5 | 16 | 10 | 10 | 0 | 6 | 47 | 5 | 0 | 9,40 |
6 | 9756/2016 | Sophia Martins Cortiço | 9 | 7 | 0 | 2 | 3 | 4 | 25 | 6 | 0 | 4,17 |
7 | 9672/2016 | Maria Eduarda Guedes Gonçalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0,00 |
8 | 9615/2016 | Laura Speranza Kiefer Guimarães Ignacio | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0,25 |
9 | 9552/2016 | Ana Carolina Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0,00 |
10 | 9522/2016 | Sabrina da Conceição Schmitz | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1,00 |
11 | 9520/2016 | Ana Beatriz Andrade Assing | 0 | 0 | 9 | 8 | 17 | 6 | 40 | 5 | 0 | 8,00 |
12 | 9500/2016 | Sara Afonso Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 |
13 | 9499/2016 | Bruna Diogo Gonçalves | 0 | 0 | 3 | 0 | 2 | 2 | 7 | 6 | 0 | 1,17 |
14 | 9498/2016 | Ana Clara Borini Jacobi | 6 | 0 | 7 | 2 | 0 | 0 | 15 | 5 | 1 | 3,00 |
15 | 9494/2016 | Nathália dos Santos de Pinho | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1,00 |
16 | 9493/2016 | Ana Paula D´Aquino de Oliveira | 0 | 3 | 0 | 0 | 8 | 0 | 11 | 6 | 0 | 1,83 |
Total de pontos: | 164 |
Técnico | Sérgio Pagani de Abreu | D | D | D | D | D | D |
ABASPI / SEMEL
Nº | Registro | Nome Atleta | 06.201 | 06.205 | 06.206 | 06.207 | 06.211 | 06.212 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9581/2016 | Caroline Vitória Garcia Rodrigues | 2 | 2 | 2 | 4 | 0 | 1 | 11 | 6 | 0 | 1,83 |
2 | 9580/2016 | Gabriele dos Santos Aguiar | 3 | 2 | 6 | 2 | 0 | 8 | 21 | 6 | 0 | 3,50 |
3 | 9579/2016 | Cláudia Regina Costa André | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 6 | 0 | 0,67 |
4 | 9578/2016 | Jhenifer Manuella da Rosa | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1,00 |
5 | 8997/2015 | Kamilly Rafaela Schaitza Stamato | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0,33 |
6 | 8922/2015 | Ana Carolina Leal Eduardo | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0,50 |
7 | 8799/2015 | Ana Luísa Ribeiro Pedon | 0 | 6 | 2 | 3 | 4 | 6 | 21 | 5 | 0 | 4,20 |
8 | 8659/2015 | Rosa Letícia Soares Ricardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 |
9 | 8658/2015 | Ashley Moro Gonçalves | 3 | 12 | 4 | 12 | 1 | 2 | 34 | 6 | 0 | 5,67 |
10 | 8284/2014 | Kethyn Mendes | 22 | 16 | 16 | 17 | 36 | 21 | 128 | 6 | 0 | 21,33 |
Total de pontos: | 224 |
Técnico | Silvana Elvira Beckert | D | V | D | D | V | D |
Basquete Jaraguá / FME
Nº | Registro | Nome Atleta | 06.215 | 06.217 | 06.219 | 06.221 | 06.225 | 06.227 | 06.229 | 06.231 | 06.272 | 06.274 | 06.276 | 06.277 | 06.279 | 06.282 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10242/2017 | Isadora Rainy de Oliveira Araujo | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 4,00 |
2 | 10241/2017 | Eduarda Marquardt da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0,00 |
3 | 9996/2016 | Jaqueline Bär | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 4 | 0,31 |
4 | 9911/2016 | Sabrina Vieira Müller | 6 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 14 | 3 | 1,00 |
5 | 9518/2016 | Larissa Almeida de Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0,29 |
6 | 9517/2016 | Kamille Konrad Vaz dos Santos | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 28 | 13 | 1 | 2,15 |
7 | 9516/2016 | Sananda Drikaelly Jardim | 16 | 18 | 9 | 5 | 22 | 16 | 21 | 10 | 4 | 8 | 8 | 12 | 9 | 4 | 162 | 14 | 0 | 11,57 |
8 | 9507/2016 | Rafaela Beatriz Moreira | 8 | 2 | 2 | 0 | 6 | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 30 | 14 | 0 | 2,14 |
9 | 9506/2016 | Gabriela de Azevedo | 16 | 0 | 10 | 8 | 17 | 7 | 8 | 8 | 2 | 7 | 5 | 8 | 5 | 4 | 105 | 13 | 0 | 8,08 |
10 | 9505/2016 | Khésya Anniê Zanivan Batista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0,00 |
11 | 9504/2016 | Luana Vegini Urbim | 3 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 14 | 2 | 1,00 |
12 | 9502/2016 | Melyssa Mizerkowski Pacheco | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 11 | 2 | 0,45 |
13 | 8235/2014 | Emilly Mayara Grützmacher | 28 | 25 | 20 | 10 | 22 | 31 | 28 | 22 | 21 | 13 | 21 | 11 | 24 | 19 | 295 | 14 | 0 | 21,07 |
14 | 8186/2014 | Samara Cristina Stolf | 11 | 20 | 27 | 23 | 14 | 21 | 13 | 15 | 14 | 14 | 13 | 13 | 15 | 11 | 224 | 14 | 0 | 16,00 |
Total de pontos: | 891 |
Técnico | Jéssica Drehmer | V | V | V | V | V | V | V | V | V | V | V | V | V | D |
ABAVI / FME / Balneário Camboriú
Nº | Registro | Nome Atleta | 06.214 | 06.216 | 06.217 | 06.222 | 06.224 | 06.226 | 06.227 | 06.232 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10338/2017 | Natália da Silva Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0,00 |
2 | 10315/2017 | Letícia Dutra Miotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 0,60 |
3 | 10314/2017 | Janaína Dutra Miotto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0,40 |
4 | 10312/2017 | Thayla Eduarda Maciel de Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0,20 |
5 | 10211/2017 | Maria Eduarda Silva da Costa | 0 | 0 | 4 | 4 | 3 | 10 | 0 | 12 | 33 | 7 | 0 | 4,71 |
6 | 10148/2017 | Nicoly Silva do Rosário | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 0,43 |
7 | 9947/2016 | Alexsandra Manueli Lisboa Alves | 6 | 0 | 8 | 12 | 3 | 4 | 2 | 0 | 35 | 8 | 0 | 4,38 |
8 | 9764/2016 | Heloisa Maciel Bachmann | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 7 | 8 | 0 | 0,88 |
9 | 9759/2016 | Ana Luiza da Silva | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0,38 |
10 | 9758/2016 | Vitória Fraga Janke | 13 | 7 | 4 | 38 | 21 | 12 | 2 | 10 | 107 | 8 | 0 | 13,38 |
11 | 9679/2016 | Letícia Bembem | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 14 | 8 | 0 | 1,75 |
12 | 9678/2016 | Alicia Lizz Maia Lopes Pinheiro | 10 | 4 | 0 | 4 | 9 | 10 | 2 | 5 | 44 | 8 | 0 | 5,50 |
13 | 9677/2016 | Larissa do Carmo Nunes | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 15 | 5 | 0 | 3,00 |
Total de pontos: | 267 |
Técnico | Suelen Aparecida de Araujo Bembem | D | D | D | V | D | D | D | V | |
Assistente | João Alberto França Martins | D | D | D | V | D | D | D | V |
Sociedade Ginástica de Joinville / SESPORTE
Nº | Registro | Nome Atleta | 06.213 | 06.216 | 06.218 | 06.221 | 06.223 | 06.226 | 06.228 | 06.231 | 06.266 | 06.268 | 06.270 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10325/2017 | Analice de Moraes Leite | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 7 | 2 | 0,57 |
2 | 10208/2017 | Manuela Souza Costa de Novelli | 0 | 4 | 10 | 2 | 0 | 6 | 7 | 0 | 0 | 2 | 2 | 33 | 9 | 0 | 3,67 |
3 | 9994/2016 | Rafaela Luise Pohlmann | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 0,44 |
4 | 9962/2016 | Ana Cristina Vieira | 2 | 0 | 4 | 0 | 6 | 0 | 11 | 2 | 1 | 8 | 0 | 34 | 10 | 0 | 3,40 |
5 | 9849/2016 | Marina Depieri | 7 | 6 | 4 | 2 | 5 | 0 | 6 | 0 | 2 | 2 | 2 | 36 | 11 | 0 | 3,27 |
6 | 9791/2016 | Mariana Alexi Venceslau | 4 | 0 | 3 | 1 | 0 | 4 | 14 | 2 | 0 | 0 | 0 | 28 | 9 | 2 | 3,11 |
7 | 9757/2016 | Ana Júlia Granza | 2 | 3 | 7 | 2 | 2 | 22 | 19 | 0 | 3 | 0 | 3 | 63 | 11 | 0 | 5,73 |
8 | 9660/2016 | Tayssa Pereira de Lima | 8 | 0 | 8 | 5 | 7 | 2 | 7 | 0 | 0 | 6 | 0 | 43 | 11 | 1 | 3,91 |
9 | 9610/2016 | Kauany do Nascimento | 11 | 17 | 7 | 1 | 4 | 0 | 10 | 0 | 0 | 11 | 0 | 61 | 10 | 0 | 6,10 |
10 | 9562/2016 | Ana Beatriz Mendes da Silva | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 1,80 |
11 | 8785/2015 | Elisa Hernandez Gomez | 16 | 4 | 2 | 2 | 2 | 0 | 2 | 6 | 4 | 0 | 0 | 38 | 11 | 0 | 3,45 |
12 | 8742/2015 | Nicoly de Souza Ribeiro | 10 | 22 | 14 | 7 | 8 | 8 | 10 | 13 | 2 | 6 | 4 | 104 | 11 | 0 | 9,45 |
13 | 8735/2015 | Stephany Caroline Gonçalves | 34 | 27 | 56 | 7 | 20 | 27 | 46 | 22 | 32 | 38 | 32 | 341 | 11 | 0 | 31,00 |
14 | 8279/2014 | Maria Eduarda Pereira do Valles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4,00 |
Total de pontos: | 802 |
ABAM Basquetebol Mafra
Nº | Registro | Nome Atleta | 06.213 | 06.214 | 06.219 | 06.220 | 06.223 | 06.224 | 06.229 | 06.230 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10137/2017 | Jaíne Ressel | 2 | 6 | 2 | 8 | 0 | 0 | 6 | 2 | 26 | 8 | 0 | 3,25 |
2 | 10136/2017 | Isabela Aparecida da Silveira | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 0,38 |
3 | 10135/2017 | Mariana Nogacz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0,00 |
4 | 10134/2017 | Naila Stopa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0,25 |
5 | 10133/2017 | Gabriela Magalhães Vollrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 |
6 | 10132/2017 | Marcela de Souza Mayer | 0 | 0 | 7 | 2 | 0 | 0 | 3 | 2 | 14 | 6 | 1 | 2,33 |
7 | 10131/2017 | Thailane de Araujo Pinto | 3 | 4 | 0 | 4 | 0 | 0 | 2 | 6 | 19 | 8 | 0 | 2,38 |
8 | 10130/2017 | Maria Letícia Weck Grahl de Souza | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 8 | 0 | 0,75 |
9 | 10129/2017 | Julia Milena dos Santos | 2 | 7 | 3 | 18 | 2 | 14 | 4 | 27 | 77 | 8 | 0 | 9,63 |
10 | 10128/2017 | Thaiane Tischer Lima | 2 | 10 | 1 | 2 | 1 | 9 | 0 | 1 | 26 | 8 | 0 | 3,25 |
11 | 10127/2017 | Maria Gabriely Eckel dos Santos | 2 | 4 | 0 | 13 | 6 | 9 | 5 | 4 | 43 | 8 | 0 | 5,38 |
12 | 10126/2017 | Maria Rita Kovaleski | 5 | 9 | 6 | 20 | 10 | 12 | 2 | 26 | 90 | 8 | 0 | 11,25 |
Total de pontos: | 306 |
Técnico | Plácido Gaissler Filho | D | V | D | V | D | V | D | V |
Associação de Basketball Our Team - ABOT
Nº | Registro | Nome Atleta | 06.215 | 06.218 | 06.220 | 06.222 | 06.225 | 06.228 | 06.230 | 06.232 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10341/2017 | Devillyn de Moraes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0,00 |
2 | 10340/2017 | Paola Pereira de Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0,50 |
3 | 10305/2017 | Mayara Santos Bahr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0,00 |
4 | 10250/2017 | Bianca Alessi da Silva | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0,50 |
5 | 10249/2017 | Karolina Alessandra Hundemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0,00 |
6 | 10248/2017 | Karina Alessandra Hundemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0,00 |
7 | 10240/2017 | Nathalia Aparecida Maçaneiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0,00 |
8 | 10239/2017 | Amanda Gabrielle Piacentini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0,00 |
9 | 10238/2017 | Vitória Gabrielly Serpa Teles | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0,38 |
10 | 10237/2017 | Eveli Mirela da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 7 | 0 | 0,71 |
11 | 10235/2017 | Emilin Milena da Silva | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 7 | 0 | 0,86 |
12 | 10230/2017 | Ana Carolina Gonçalves Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0,00 |
Total de pontos: | 18 |
Técnico | Alcides Porcincula Júnior | D | D | D | D | D | D | D | D |
Colégio Salesiano / ABI / FMEL
Nº | Registro | Nome Atleta | 06.233 | 06.234 | 06.238 | 06.252 | 06.241 | 06.244 | 06.249 | 06.251 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10337/2017 | Julia Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0,00 |
2 | 10171/2017 | Diana Souza Ferreira | 36 | 27 | 16 | 9 | 2 | 1 | 6 | 16 | 113 | 8 | 0 | 14,13 |
3 | 10169/2017 | Ana Karoline Busin | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 4 | 0,50 |
4 | 9571/2016 | Lauryn Severo Müller | 10 | 14 | 2 | 9 | 2 | 2 | 11 | 12 | 62 | 8 | 0 | 7,75 |
5 | 9491/2016 | Maria Eduarda Rebelo Michels | 10 | 12 | 5 | 2 | 4 | 0 | 0 | 4 | 37 | 8 | 0 | 4,63 |
6 | 9489/2016 | Maria Eduarda da Silva | 10 | 18 | 1 | 0 | 4 | 2 | 0 | 10 | 45 | 8 | 0 | 5,63 |
7 | 9487/2016 | Ana Júlia Ruziska Herbst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1,00 |
8 | 9486/2016 | Ingrid Kellner Berlim | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 10 | 8 | 4 | 1,25 |
9 | 9485/2016 | Raíssa Espindola da Silva | 18 | 12 | 6 | 31 | 18 | 15 | 2 | 19 | 121 | 8 | 0 | 15,13 |
10 | 8967/2015 | Helena Antunes Zimmermann | 0 | 0 | 3 | 7 | 4 | 5 | 8 | 13 | 40 | 6 | 0 | 6,67 |
Total de pontos: | 434 |
Técnico | Maycon Lemos | V | V | D | V | D | V | D | V |
ACAMB
Nº | Registro | Nome Atleta | 06.234 | 06.237 | 06.252 | 06.242 | 06.243 | 06.245 | 06.239 | 06.250 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10343/2017 | Raissa Santana Berlanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0,00 |
2 | 10244/2017 | Stefany Pasquali | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 7 | 0 | 1,29 |
3 | 10055/2017 | Ana Julia Lopes Teske | 2 | 4 | 6 | 2 | 6 | 0 | 0 | 0 | 20 | 5 | 0 | 4,00 |
4 | 9967/2016 | Lívia França Loiola | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 0,33 |
5 | 9097/2016 | Kellyandra Eduarda Germano Villasboas | 2 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 11 | 8 | 0 | 1,38 |
6 | 9096/2016 | Vanuza Vitória Vargas | 2 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 16 | 8 | 0 | 2,00 |
7 | 9017/2015 | Thálita da Silva | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 11 | 4 | 0 | 2,75 |
8 | 8758/2015 | Emanuelle de Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0,00 |
9 | 8484/2015 | Maria Eduarda Nascimento | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 0 | 0,25 |
10 | 7895/2014 | Paola Triques | 0 | 6 | 0 | 4 | 2 | 0 | 2 | 0 | 14 | 8 | 0 | 1,75 |
11 | 7893/2014 | Giuli Mary Gauger | 10 | 18 | 5 | 14 | 16 | 5 | 6 | 8 | 82 | 8 | 0 | 10,25 |
12 | 7886/2014 | Larissa Rietta Campagnoni | 1 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 16 | 7 | 0 | 2,29 |
13 | 7882/2014 | Anna Laura de Lima Laurentino | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0,83 |
14 | 7880/2014 | Sara Rietta Denes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0,00 |
Total de pontos: | 188 |
Técnico | Nereu Sutil | D | V | D | D | V | D | D | D | |
Assistente | Camila de Cassia Gonçalves Cordeiro | D | V | D | D | V | D | D | D |
S.D. Vasto Verde
Nº | Registro | Nome Atleta | 06.235 | 06.236 | 06.241 | 06.245 | 06.249 | 06.247 | 06.239 | 06.246 | 06.265 | 06.267 | 06.270 | 06.278 | 06.280 | 06.282 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10365/2017 | Giovanna Fortunato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0,00 |
2 | 10288/2017 | Anna Carolina Jaques | 0 | 0 | 0 | 9 | 0 | 0 | 8 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 26 | 12 | 4 | 2,17 |
3 | 10287/2017 | Lara Rafaela Bahniuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0,67 |
