Campeonato Estadual Sub 12 Masculino 2016

Criciúma B.C.

Registro Nome Atleta 07.102 07.104 07.105 07.107 07.109 07.111 07.114 07.115 07.116 07.119 07.122 07.124 07.338 07.341 07.343 07.351 P J B Média
1 9808/2016 Eduardo Padilha 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 9 2 0,22
2 9461/2016 Antônio Samuel Baum Abdallah 0 0 0 10 8 1 21 12 8 11 0 4 6 8 4 6 99 13 0 7,62
3 9460/2016 Carlos Eduardo Baum Abdallah 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 1 4 11 0 0,36
4 9275/2016 Arthur Damázio Recco 0 2 2 0 0 0 2 2 0 2 0 0 0 0 0 0 10 16 0 0,63
5 9274/2016 Paulo Ronchi Francisconi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0,00
6 9273/2016 Marco Antônio Mezzari Machado 0 2 0 2 0 0 6 0 2 0 0 0 0 2 0 0 14 16 0 0,88
7 9270/2016 Rodolfo Presado Macarini de Souza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0,00
8 9269/2016 Kacio Del Moro de Oliveira 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0,00
9 9268/2016 Luiz Gustavo Santiago Fermiano 4 16 4 12 11 1 2 15 29 17 5 2 2 15 4 6 145 16 0 9,06
10 9265/2016 Rubens Castro Dias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 3 0,00
11 9263/2016 Pedro Machado Joaquim 0 0 2 2 3 0 0 0 1 0 3 2 2 8 0 0 23 16 1 1,44
12 8579/2015 Lucas Vieira Dacoregio 22 26 10 8 7 4 21 16 9 13 13 10 7 17 6 9 198 16 0 12,38
13 8575/2015 Leonardo Mezzari Gorini 2 11 13 3 13 5 13 10 11 8 4 4 0 15 4 6 122 16 0 7,63
14 8574/2015 Pedro Antonio Simon Paiva 0 0 0 2 4 4 2 0 6 0 0 2 0 6 2 6 34 11 0 3,09
15 8572/2015 Artur Angeloni Fretta 0 0 0 2 4 0 0 0 0 8 0 5 0 0 0 0 19 5 0 3,80
16 8570/2015 Gustavo Deolindo Bongiolo 6 22 8 0 2 4 6 0 9 0 0 6 6 12 14 8 103 14 0 7,36
Total de pontos: 773  

Técnico Paulo David de Souza D V D V V D V V V V D V D V D D  

IBBC / CEFID / UDESC

Registro Nome Atleta 07.102 07.103 07.106 07.108 07.110 07.111 07.120 07.122 07.123 07.127 07.128 07.130 07.334 07.348 07.353 07.358 07.361 P J B Média
1 9688/2016 Marcos Vinicius Pereira 0 0 0 4 0 0 2 3 0 0 0 0 0 0 0 0 2 11 11 3 1,00
2 9092/2016 Pedro Lemos Santin 0 0 0 0 0 0 0 0 2 4 0 6 1 0 0 0 0 13 11 5 1,18
3 9091/2016 Nícolas Lemos Santin 6 0 6 19 8 8 1 3 6 14 10 4 0 0 3 2 4 94 17 0 5,53
4 9083/2016 Pietro Biscaro 0 0 0 0 0 0 0 0 0 2 1 0 3 0 0 0 1 7 17 0 0,41
5 9082/2016 Ruan Avório 4 2 17 0 2 4 1 0 4 8 6 4 6 2 3 2 0 65 17 0 3,82
6 9035/2016 Érick Luiz da Cruz Vieira 0 0 2 0 2 0 0 1 2 8 4 14 0 0 0 0 0 33 17 2 1,94
7 9033/2016 Víctor Nöthen Reis de Oliveira 8 13 12 22 15 12 15 5 10 12 12 0 8 15 8 11 4 182 17 1 10,71
8 9031/2016 Lucas Leite Ferreira 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 3 0 0,67
9 9026/2016 Lorenzo Vieira Tito 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 4 9 2 0,44
10 9003/2015 Vinícius Barsch Goedert 0 5 12 4 7 2 0 0 0 5 0 8 7 2 2 0 2 56 14 0 4,00
11 8927/2015 Artur Coelho Quioca 2 0 4 0 0 2 0 6 0 4 2 7 7 2 0 4 2 42 17 0 2,47
12 8391/2015 Rodrigo Medeiros Borges 15 6 6 4 4 5 6 11 2 15 6 12 15 4 11 9 5 136 17 0 8,00
13 8389/2015 Caio de Moraes Brandão 7 14 11 10 14 9 4 8 13 0 0 0 7 10 10 5 14 136 14 0 9,71
14 8386/2015 Manuel Augusto Borba de Azevedo Cavagnaro 10 6 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 3 0 9,33
15 8382/2015 Gabriel Durieux Vaz 16 8 15 18 20 9 18 9 13 8 17 14 6 17 0 13 13 214 17 0 12,59
Total de pontos: 1023  

Técnico Gilberto Vaz V V V V V V V V V V V V V V V V V  
Assistente William Felipe Martins V V V V V V V V V V V V V V V V V  

ADIEE / Avai / FME

Registro Nome Atleta 07.101 07.103 07.105 07.113 07.115 07.117 07.120 07.121 07.124 07.125 07.128 07.129 P J B Média
1 9974/2016 Cristian Alexandre Bizerra da Silva 0 0 0 0 0 0 0 0 0 0 0 2 2 3 0 0,67
2 9973/2016 Bruno Peres da Silveira 0 0 0 0 0 0 0 0 2 0 0 0 2 4 0 0,50
3 9970/2016 João Vítor Lencina Beck do Nascimento 0 0 0 0 0 0 0 0 0 2 0 0 2 3 2 0,67
4 9277/2016 Guilherme dos Santos Flach 14 2 0 12 10 13 3 16 2 12 0 8 92 12 0 7,67
5 9276/2016 Marco Antônio de Oliveira Batista 0 2 2 4 5 0 4 4 0 2 0 2 25 12 0 2,08
6 9203/2016 Gabriel Henrique Souza dos Santos 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0,00
7 9202/2016 Christian Alfredo da Silva 0 0 0 0 0 0 0 0 0 0 0 0 0 9 2 0,00
8 9201/2016 Kaique Chaves Silva 4 0 4 2 0 4 0 0 0 0 4 2 20 11 0 1,82
9 9200/2016 Edwardo de Souza Gonzaga 0 0 0 0 0 0 0 2 0 0 0 0 2 11 4 0,18
10 9198/2016 Gustavo Paes Nogueira 0 0 0 4 0 0 0 0 0 0 0 0 4 2 0 2,00
11 9196/2016 Paulo Roberto Costa Neto 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0,00
12 9195/2016 Richard Rosenbrock Marques 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0,00
13 9192/2016 Enock Mesquita Ferraz Neto 0 0 0 0 0 0 0 2 0 4 0 4 10 6 0 1,67
14 8857/2015 Caio Santaina Braga Rezende 9 0 2 4 0 6 0 0 0 0 0 2 23 9 0 2,56
15 8631/2015 Érick Reis Bordin 6 0 2 12 0 6 4 2 2 0 1 10 45 12 0 3,75
16 8630/2015 Juan Carlos Vilela da Silva 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0,00
17 8629/2015 Luã Henrique Vilela de Oliveira 16 7 4 6 0 5 2 0 2 2 0 8 52 12 0 4,33
18 8625/2015 João Fábio Franzen Meira da Costa 15 8 17 20 20 17 6 10 8 27 27 20 195 12 0 16,25
19 7770/2014 Renan Borini Jacobi 11 2 12 8 5 10 4 4 7 18 3 9 93 12 0 7,75
Total de pontos: 567  

Técnico Sérgio Pagani de Abreu V D V V D V D V D V D V  

ADFT / Unisul / Physical Fitness

Registro Nome Atleta 07.107 07.110 07.112 07.116 07.117 07.118 07.119 07.121 07.123 07.125 07.126 07.127 P J B Média
1 9890/2016 Frederico Drumond Augusto Giovanetti 0 0 0 0 0 0 2 0 0 0 0 0 2 9 3 0,22
2 9745/2016 Théo Rodrigues Goulart 0 0 0 1 0 0 0 0 0 0 8 0 9 9 0 1,00
3 9565/2016 Diomar da Silva Nunes Junior 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0,00
4 9390/2016 Maik Melo de Souza 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0,00
5 9388/2016 Pedro Henrique Figueiredo Nunes 0 4 0 2 0 0 0 4 0 0 0 2 12 12 0 1,00
6 9386/2016 Henrique Dal-Bó Rosa da Silva 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0,00
7 9385/2016 Victor Cebola Mendes 0 0 0 0 0 0 0 0 0 2 0 0 2 12 1 0,17
8 9384/2016 Emerson Pedro Amorim 0 0 0 0 0 0 0 0 0 0 0 0 0 11 1 0,00
9 9316/2016 Caio Nascimento Felisberto 0 0 0 0 0 0 0 0 0 3 6 0 9 8 0 1,13
10 9313/2016 Ramon Mendes Rosa 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0,00
11 9312/2016 Jean Lucca Severo Santos 5 6 12 8 3 19 1 10 0 14 5 5 88 12 0 7,33
12 9311/2016 Rafael Maria Cardoso 0 0 6 1 1 0 2 1 0 2 9 2 24 12 0 2,00
13 9310/2016 Natan Menegali Zanelato 0 0 0 4 0 2 2 0 2 0 6 4 20 12 0 1,67
14 9309/2016 Kauan Souza Fernandes 5 0 4 2 6 9 4 2 0 9 11 4 56 12 0 4,67
Total de pontos: 222  

Técnico Davi Zapelini Gonçalves D D V D D V D D D D V D  

C.D. Independente / São José

Registro Nome Atleta 07.101 07.104 07.106 07.108 07.109 07.112 07.113 07.114 07.118 07.126 07.129 07.130 P J B Média
1 9896/2016 João Gabriel Siqueira Platen 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0,00
2 9739/2016 Angelo Picolli de Souza 0 0 0 0 0 0 0 0 0 2 0 0 2 5 0 0,40
3 9738/2016 Luiz Felipe Schmidt 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0,00
4 9737/2016 Felipe Junior Bryk 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0,00
5 9734/2016 João Marcelo Garcez da Silva 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0,00
6 9731/2016 Otávio Westphal Tramontin 0 0 0 0 8 2 4 2 0 4 0 0 20 7 0 2,86
7 9612/2016 Davi dos Santos Miranda 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0,00
8 9611/2016 Bruno Périco Juttel 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0,00
9 9433/2016 Arthur Saragiotto Bento Triguero 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0,00
10 9432/2016 Kauan Roberto Formighieri 2 3 0 0 0 0 0 4 0 0 2 2 13 11 0 1,18
11 9430/2016 Rafael Cravo da Silva Barros 0 0 0 0 0 0 0 0 0 0 0 2 2 8 0 0,25
12 9428/2016 João Marcos Garcia dos Santos 8 0 0 0 0 4 0 0 0 2 0 4 18 12 0 1,50
13 9427/2016 Matheus Nunes Bonifácio 2 0 0 0 0 2 2 0 0 0 0 0 6 8 0 0,75
14 9401/2016 Vitor Campos 0 0 1 0 1 0 0 0 0 0 2 6 10 9 0 1,11
15 9361/2016 Lucas Eidelwein Stutz 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0,00
16 9360/2016 Ricardo Henrique Medeiros Pereira 6 6 0 0 0 6 0 0 6 4 0 1 29 12 0 2,42
17 9359/2016 Paulo Gil Alves Neto 2 0 0 0 3 2 0 0 0 0 0 0 7 11 1 0,64
18 9357/2016 Davi Thomaz Fernandes Pinto 2 0 0 0 0 0 0 0 0 5 0 0 7 7 0 1,00
Total de pontos: 114  

Técnico Daniel Gregory Pauli D D D D D D D D D D D D  
Assistente Gilson Dias Pereira D D D D D D D D D D D D  

ABAVI / FME / Balneário Camboriú

Registro Nome Atleta 07.131 07.133 07.134 07.135 07.137 07.139 07.140 07.141 07.331 07.334 07.350 P J B Média
1 9748/2016 Kauã Roberto Resende Paes 0 0 0 0 2 2 0 4 0 0 1 9 7 0 1,29
2 9747/2016 Edgar Balbinot Neto 0 0 0 0 0 6 2 2 0 0 3 13 7 0 1,86
3 9746/2016 Lucas de Oliveira Rosa 0 0 0 0 0 2 0 0 0 0 0 2 2 0 1,00
4 9370/2016 Pedro Henrique Schütz da Silva 2 0 2 4 2 4 0 2 0 0 0 16 11 0 1,45
5 9369/2016 Gabriel Henrique da Rosa 2 0 2 0 0 0 0 2 0 2 0 8 11 0 0,73
6 9368/2016 Mauricio Gonçalves Lima Júnior 2 0 2 6 0 2 0 2 0 0 4 18 11 0 1,64
7 9367/2016 Artur Ramiro Furtado 12 2 3 22 0 2 4 2 0 0 0 47 11 0 4,27
8 9366/2016 Vinícius Ramon Koeddermann 20 6 0 14 4 20 10 18 0 2 6 100 11 0 9,09
9 9365/2016 Kauan Lussoli Tomaz 0 0 0 0 0 0 0 0 0 0 0 0 11 2 0,00
10 9337/2016 Paulo Vasconcelos Peneluppi 4 2 1 6 0 0 0 0 2 0 0 15 9 2 1,67
11 8790/2015 Ariel Campos Galindo 1 0 0 0 0 0 0 0 0 0 0 1 4 0 0,25
12 8788/2015 Gabriel Klabunde Pereira 0 0 0 0 0 0 0 7 0 0 0 7 2 0 3,50
13 8541/2015 Fabricio Ricardo Heckler 4 0 0 4 0 6 2 3 0 0 0 19 10 0 1,90
14 8296/2014 Vítor Stédile Mainardi 8 0 0 13 2 9 4 20 0 1 7 64 11 0 5,82
Total de pontos: 319  

Técnico João Alberto França Martins V D D V D V D V D D D  

Colégio Salesiano / ABI/ FMEL

Registro Nome Atleta 07.132 07.133 07.134 07.136 07.137 07.138 07.140 07.142 07.337 07.347 07.354 07.357 P J B Média
1 9712/2016 Kauã Corrêa Peixer 0 0 0 0 0 0 1 0 0 0 0 0 1 2 0 0,50
2 9711/2016 Gabriel Sperber dos Santos 0 0 6 0 10 4 0 0 2 2 7 2 33 8 1 4,13
3 9574/2016 João Vicente Zanotti 0 0 6 16 10 8 0 0 2 8 0 2 52 8 0 6,50
4 9573/2016 Rafael Zoschke 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0,00
5 9572/2016 Nícolas Silva Espindola 0 0 0 0 0 0 2 10 2 2 0 2 18 8 2 2,25
6 9559/2016 Victor Hugo Rajaee 0 0 0 0 0 4 0 8 0 2 0 0 14 8 3 1,75
7 9362/2016 Kauan Cabral de Morais 0 0 0 2 0 2 0 0 0 0 0 0 4 5 0 0,80
8 9353/2016 Gustavo Raphael Bitencourt 6 2 6 6 6 6 10 6 0 1 7 0 56 12 0 4,67
9 9352/2016 Pedro Henrique da Rocha Neves 3 0 0 0 0 0 1 2 0 0 0 0 6 8 3 0,75
10 9351/2016 Thiago Yukio Horita Pacheco 4 0 0 4 0 8 0 10 0 0 0 2 28 12 0 2,33
11 9339/2016 Arthur Lopes do Nascimento 0 0 0 8 0 0 0 0 0 0 0 0 8 6 0 1,33
12 8948/2015 Lucas Macedo de Santana 17 29 34 4 20 8 19 8 27 33 10 20 229 12 0 19,08
13 8809/2015 Mateus Correia Franzoi 16 13 26 20 16 12 13 20 6 8 3 4 157 12 0 13,08
14 8808/2015 Lucas Correia Franzoi 10 18 0 0 16 7 13 8 6 10 11 3 102 12 2 8,50
15 8696/2015 Artur Boettger Pinto 16 10 6 28 8 14 6 14 0 7 0 6 115 12 0 9,58
16 8695/2015 Mateus Wiggers Morais 0 6 0 0 0 0 0 0 0 0 0 0 6 2 0 3,00
17 8694/2015 Allison Matheus Wilhelms 6 10 4 6 14 8 0 0 2 0 2 4 56 10 0 5,60
Total de pontos: 885  

Técnico Ivan Bernardo da Silva V V V V V V V V V V D V  
Assistente João José Vilella V V V V V V V V V V D V  

S.R. Primavera

Registro Nome Atleta 07.131 07.132 07.135 07.136 07.138 07.139 07.141 07.142 P J B Média
1 9872/2016 Ismael Montibeller 0 0 0 0 0 0 2 2 4 4 0 1,00
2 9871/2016 Taylor Bodenmuller Peres 0 0 0 0 0 2 4 0 6 4 0 1,50
3 9870/2016 Luan Matheus Cristovo 0 0 0 0 0 0 0 0 0 2 0 0,00
4 9404/2016 Ronnie José Tomasi Júnior 0 0 0 0 0 0 0 0 0 2 0 0,00
5 9403/2016 Rhian Girardi 0 0 0 0 0 0 0 0 0 4 0 0,00
6 9402/2016 Eduardo Jacson Henrich 0 0 0 0 0 0 0 0 0 8 0 0,00
7 9303/2016 Renan Furquin 0 0 4 4 3 1 3 0 15 8 0 1,88
8 9302/2016 Kayque Miguel da Fonseca Reis Galvão 0 0 0 4 0 0 2 0 6 8 0 0,75
9 9299/2016 Flávio Bosio 0 0 0 0 0 0 0 0 0 6 0 0,00
10 9298/2016 Davi Emanuel Szulczewski 0 2 0 8 0 0 0 0 10 8 0 1,25
11 9297/2016 Émerson Bastiani Filho 0 0 6 0 0 2 0 0 8 8 0 1,00
12 9296/2016 Gabriel Trainotti Tirloni 0 0 0 0 0 0 0 0 0 8 0 0,00
13 9295/2016 Bruno Masera Piffer 1 0 0 0 0 0 0 0 1 2 0 0,50
14 9294/2016 Érick da Silva 0 0 0 0 0 0 0 1 1 6 0 0,17
Total de pontos: 51  

Técnico Leandro da Silva D D D D D D D D  

A.D. Brusque

Registro Nome Atleta 07.143 07.145 07.146 07.147 07.149 07.151 07.152 07.153 07.338 07.342 07.344 07.352 07.358 07.360 P J B Média
1 9968/2016 João Victor Ferreira Nunes 0 0 0 0 0 0 2 0 0 2 7 2 0 0 13 7 0 1,86
2 9800/2016 Ernesto Celva Neto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0,00
3 9288/2016 Gustavo Ivanor Graf 0 2 0 0 0 0 0 0 0 0 2 0 0 0 4 4 0 1,00
4 9191/2016 Iago Gevaerd Pereira 2 10 4 5 7 2 2 3 0 4 4 4 0 4 51 14 0 3,64
5 9190/2016 Luiz Henrique Mattioli 0 0 0 0 0 2 0 0 0 0 2 0 0 0 4 8 1 0,50
6 9189/2016 Vitor Bernardino Bonecher da Silva 7 0 0 2 0 2 0 0 0 0 4 0 0 0 15 9 0 1,67
7 9188/2016 Willian de Oliveira Paza 2 2 12 12 12 6 4 16 14 10 0 10 7 9 116 13 0 8,92
8 9187/2016 João Paulo Fischer Silveira 1 5 1 2 0 4 7 8 0 0 10 2 0 4 44 14 0 3,14
9 9186/2016 Felipe Chedid Rebello 0 2 0 4 0 4 0 2 0 0 0 0 0 0 12 5 0 2,40
10 9185/2016 Igor Carturano 14 4 0 8 12 16 4 4 2 11 13 6 4 10 108 14 0 7,71
11 9184/2016 Matheus Zen Schlindwein 0 6 0 1 2 0 2 2 0 0 7 2 0 0 22 11 0 2,00
12 9183/2016 Guilherme Dalsenter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0,00
13 9182/2016 Guilherme Imhof 2 6 2 2 5 2 0 0 5 3 0 4 0 0 31 12 0 2,58
14 9181/2016 André Jonk Rocha 4 12 8 8 0 0 10 8 6 0 0 0 4 5 65 11 0 5,91
15 9180/2016 Bruno Zen Schlindwein 2 6 0 0 11 4 13 8 2 2 6 2 2 7 65 14 0 4,64
16 8982/2015 Henrique Ristow Zen 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10 1 0 10,00
17 8981/2015 Lucas Gevaerd Gomides 8 4 2 5 0 0 2 7 3 2 2 2 4 2 43 14 0 3,07
18 8946/2015 Luis Henrique de Amorim Knabben 27 12 19 9 30 34 18 19 17 11 0 11 23 4 234 14 1 16,71
Total de pontos: 837  

Técnico Luiz Armando Gulini V V V V V V V V V V V V D V  

APAB / FMD / FURB / Taschibra / Altenburg / INCAPE

Registro Nome Atleta 07.144 07.145 07.147 07.148 07.149 07.150 07.153 07.154 07.333 07.336 07.346 07.350 P J B Média
1 9935/2016 Diogo Hansen 0 0 0 0 0 0 1 2 0 5 3 4 15 6 0 2,50
2 9933/2016 Rui Luiz dos Santos Júnior 0 0 0 0 0 0 0 0 4 2 4 4 14 4 0 3,50
3 9932/2016 André Lucas Alves de Oliveira 0 0 0 0 0 0 4 11 25 20 15 14 89 6 0 14,83
4 9813/2016 José Augusto Fortunato Prux 0 0 0 0 0 2 0 0 0 0 0 0 2 8 0 0,25
5 9465/2016 Bryan Schmitt da Silva 0 2 1 0 2 2 0 0 0 0 0 0 7 12 1 0,58
6 9442/2016 Caio Vinícius Spudeit 0 2 4 2 0 0 0 0 0 2 6 2 18 12 2 1,50
7 9425/2016 Henrique Rutzen 2 0 0 0 0 0 0 0 0 0 0 0 2 8 0 0,25
8 9424/2016 Richard Dorow Haas 0 0 0 0 0 2 0 0 0 0 0 0 2 6 1 0,33
9 9423/2016 Rafael Silva Araújo 0 0 0 0 0 2 0 0 0 0 0 0 2 6 2 0,33
10 9422/2016 João Paulo Dorini da Silva 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0,00
11 9421/2016 Fernando Henrique Pitz Crescêncio 0 3 9 6 10 13 0 0 6 5 0 0 52 10 1 5,20
12 8938/2015 Bernardo Heinrich Berner 0 0 0 0 0 0 0 2 0 0 0 0 2 12 3 0,17
13 8930/2015 Gustavo Henrique da Silva Carneiro de Oliveira Rosa 0 0 0 0 1 0 0 0 0 0 0 0 1 6 0 0,17
14 8929/2015 Augusto Egea Lazzarin 0 0 0 4 6 4 0 4 0 0 0 0 18 12 1 1,50
15 8870/2015 João Pedro Pacheco Santos 0 0 2 3 6 8 0 6 6 0 1 4 36 12 1 3,00
16 8134/2014 Bernardo Mathias Nau 0 0 2 8 2 14 0 6 2 0 4 6 44 10 0 4,40
17 8008/2014 Victor Hugo Simeão Soares do Nascimento 0 0 0 0 0 0 1 4 0 6 1 9 21 8 2 2,63
Total de pontos: 325  

S.E. Tarumã

Registro Nome Atleta 07.143 07.144 07.146 07.148 07.150 07.151 07.152 07.154 P J B Média
1 9969/2016 Patrick Serafin Ross 0 0 0 0 0 0 0 2 2 2 0 1,00
2 9874/2016 Vinícius Ian Duarte 0 0 0 0 2 0 0 0 2 2 0 1,00
3 9717/2016 Kauã Felipe Riffel 0 0 0 0 0 0 0 0 0 6 1 0,00
4 9575/2016 Emanuel Colzani Tolovi 0 0 2 0 6 0 0 0 8 6 0 1,33
5 9466/2016 Pedro Henrique Stofli 0 0 2 0 0 0 0 0 2 8 0 0,25
6 9248/2016 Marcus Fernando Maffezzolli 0 0 1 4 11 2 4 4 26 6 0 4,33
7 9247/2016 Ruan Carlos Wilbert 6 0 0 5 0 0 3 1 15 8 1 1,88
8 9246/2016 Michel André Ochinski 4 0 4 0 0 0 0 0 8 8 0 1,00
9 9245/2016 Reinaldo de Meira do Carmo 0 0 1 2 2 4 1 0 10 8 0 1,25
10 9244/2016 Henrique de Melo 2 0 0 2 7 0 2 0 13 8 0 1,63
11 9243/2016 Artur Pasinato 2 0 0 0 1 0 0 0 3 8 0 0,38
12 9242/2016 Rafael Miranda Floro de Oliveira 0 0 2 0 0 0 0 0 2 4 0 0,50
13 9241/2016 Gabriel Kenji Hochsprung Watanabe 0 0 0 0 0 0 0 0 0 4 0 0,00
14 9240/2016 Jhonatan de Melo 4 0 0 2 4 6 0 6 22 8 0 2,75
Total de pontos: 113  

Técnico Márcia Hochsprung Watanabe D D D D D D D D  

AJAB / Brasduto / FME

Registro Nome Atleta 07.155 07.156 07.158 07.160 07.161 07.162 07.332 07.336 07.345 07.353 07.357 P J B Média
1 9878/2016 Nícolas Gabriel Massaia Camacho 0 0 0 0 4 0 6 8 10 4 2 34 6 0 5,67
2 9877/2016 Yann Vinicius de Avila Ghering 0 0 0 0 2 2 2 3 5 0 2 16 7 0 2,29
3 9694/2016 Matheus Oliveira Demarchi dos Santos 0 0 0 0 0 2 0 0 0 0 0 2 3 2 0,67
4 9693/2016 Gustavo Rebelatto Zapella 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0,00
5 9691/2016 Vitor Odorizzi 0 0 0 0 0 0 3 1 0 1 0 5 8 0 0,63
6 9690/2016 Oliver Mahnke 0 0 0 0 0 5 0 0 0 0 0 5 1 0 5,00
7 9348/2016 Alexandre Alexandrino Junior 2 2 2 2 0 0 0 0 1 0 0 9 6 0 1,50
8 9347/2016 Bruno Ravache Trierweiler 0 2 4 0 0 4 0 0 2 0 0 12 8 0 1,50
9 9346/2016 Felipe Koerber Rekowsky 0 0 0 0 0 0 2 0 0 0 0 2 8 0 0,25
10 9345/2016 Arthur Lopes da Silva 2 6 4 7 2 0 3 0 0 0 0 24 9 0 2,67
11 9344/2016 Pedro Afonso Müller Pereira 2 0 0 2 0 0 0 0 0 0 0 4 3 0 1,33
12 9343/2016 André Luís de Oliveira Machado 6 0 4 0 0 0 0 0 0 0 0 10 7 0 1,43
13 9342/2016 Luiz Eduardo Gasparetto 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0,00
14 9341/2016 Vinícius Bistaffa 2 2 2 11 7 0 1 13 8 10 1 57 10 0 5,70
15 9340/2016 Felipe Augusto Silva 0 2 1 2 4 0 0 0 0 0 0 9 7 0 1,29
16 9338/2016 Guilherme Veloso 2 6 0 0 2 2 0 0 0 0 2 14 10 0 1,40
17 8931/2015 Julio Sadzinski Neto 4 4 2 0 0 4 0 2 0 0 0 16 7 0 2,29
18 8225/2014 Marcos Diogo Fanes 37 16 16 15 21 27 11 20 13 4 7 187 11 0 17,00
19 8110/2014 Lucas Mateus 0 12 21 13 8 0 0 0 0 6 0 60 7 0 8,57
20 8103/2014 Caio Pradi Foscolos 12 20 9 8 2 6 0 8 6 2 2 75 11 0 6,82
Total de pontos: 541  

Técnico Vivian Campos Martins V D D V V V D V V D D  
Assistente Alexandre Luís Stange V D D V V V D V V D D  

ASBB / FMD

Registro Nome Atleta 07.155 07.157 07.159 07.160 07.162 07.163 P J B Média
1 9847/2016 Lean Mayck Krüger 0 0 0 0 0 6 6 2 0 3,00
2 9846/2016 Gabriel Felipe Brixi Moreira 0 0 0 0 0 4 4 2 0 2,00
3 9173/2016 Kaue Marcelo Alves 2 0 2 2 2 0 8 6 0 1,33
4 9172/2016 Gustavo Henrique Barbosa 0 0 2 0 0 4 6 6 0 1,00
5 9171/2016 Enzo Gabriel Preisler 0 0 0 0 2 0 2 6 0 0,33
6 9170/2016 Adrian Geovane Schreiner 1 0 0 0 0 0 1 6 0 0,17
7 9169/2016 João Carlos Bonassi de Paula 0 1 7 6 5 2 21 6 0 3,50
8 9168/2016 Eduardo Micta 0 2 0 0 0 4 6 6 0 1,00
9 9167/2016 Gustavo Micta 4 2 2 0 2 2 12 6 0 2,00
10 9166/2016 João Victor de Oliveira Rodrigues 0 0 2 2 2 0 6 6 0 1,00
11 8796/2015 Ryan Kaue Sell 2 3 0 2 0 4 11 6 0 1,83
12 8795/2015 João Carlos de Mello 8 19 20 10 14 7 78 6 0 13,00
13 8794/2015 Thiago Vinicius Jantsch 10 0 6 2 0 0 18 4 0 4,50
Total de pontos: 179  

Técnico Ismael Rodrigues Conde D D D D D D  

AABJ / FELEJ / Ciser / Embraco/ Selbetti /Millium

Registro Nome Atleta 07.156 07.157 07.158 07.159 07.161 07.163 07.337 07.340 07.351 P J B Média
1 9894/2016 Gustavo Novitzki Heiden 0 0 0 0 0 2 2 4 4 12 4 0 3,00
2 9892/2016 João Pedro Cani de Oliveira 0 0 0 0 4 4 0 0 2 10 5 0 2,00
3 9891/2016 Ryan de Diniz Campos 0 0 0 0 0 6 2 2 2 12 5 0 2,40
4 9708/2016 Guilherme Pacheco 0 0 0 4 0 0 0 0 0 4 7 0 0,57
5 9706/2016 Lucas de Souza 0 0 0 0 0 0 0 0 0 0 3 0 0,00
6 9382/2016 Guilherme Bortolotto 0 0 0 0 0 0 0 0 0 0 2 1 0,00
7 9380/2016 Eduardo Soli Fritz 15 13 11 8 8 18 8 6 4 91 9 0 10,11
8 9379/2016 Felipe Bassetto Guimarães 0 0 0 0 0 0 0 0 0 0 6 0 0,00
9 9378/2016 Enzo Parron Galo 0 2 0 0 0 0 0 0 0 2 6 1 0,33
10 9374/2016 Willyan Franz Müller de Souza 0 2 0 0 0 0 0 0 0 2 8 1 0,25
11 9373/2016 João Francisco Perez Floro da Silva 0 0 0 0 0 0 0 0 0 0 4 0 0,00
