Campeonato Estadual Sub 12 Feminino 2016
SATC / FME
Nº | Registro | Nome Atleta | 07.201 | 07.204 | 07.206 | 07.208 | 07.209 | 07.211 | 07.214 | 07.216 | 07.218 | 07.220 | 07.222 | 07.224 | 07.405 | 07.407 | 07.414 | 07.416 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9790/2016 | Yasmin Kjelin Preis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0,00 |
2 | 9789/2016 | Júlia de Souza Goulart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 13 | 12 | 2 | 1,08 |
3 | 9669/2016 | Júlia Silva Cardoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | 0 | 0,80 |
4 | 9644/2016 | Camilly Santana Bessa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0,67 |
5 | 9642/2016 | Caroline Matia Correa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 0,13 |
6 | 9641/2016 | Gabrielly Consoni | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 0,36 |
7 | 9640/2016 | Maria Júlia da Costa Manoel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 | 0 | 0,13 |
8 | 9639/2016 | Maria Laura Nagel | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 22 | 16 | 0 | 1,38 |
9 | 9638/2016 | Ayshila Bianca Antunes Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0,14 |
10 | 9637/2016 | Ana Laura Damazio Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0,00 |
11 | 9007/2015 | Ana Catarina Dutra Nobre | 6 | 8 | 0 | 0 | 1 | 6 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 36 | 13 | 0 | 2,77 |
12 | 8908/2015 | Isabella Thomé de Jesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 1 | 8 | 16 | 4 | 43 | 7 | 0 | 6,14 |
13 | 8907/2015 | Yasmin Allan | 8 | 9 | 12 | 5 | 9 | 9 | 12 | 16 | 11 | 1 | 13 | 3 | 8 | 2 | 6 | 8 | 132 | 16 | 0 | 8,25 |
14 | 8847/2015 | Natalia Antunes Silva | 11 | 6 | 9 | 17 | 13 | 6 | 6 | 2 | 4 | 2 | 10 | 0 | 6 | 4 | 0 | 6 | 102 | 16 | 0 | 6,38 |
15 | 8609/2015 | Paula Bernardo Carvalho | 11 | 10 | 12 | 3 | 14 | 11 | 1 | 3 | 19 | 7 | 10 | 8 | 5 | 6 | 4 | 21 | 145 | 16 | 0 | 9,06 |
16 | 8608/2015 | Emily Sternberg Meller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 12 | 0 | 15 | 10 | 8 | 57 | 7 | 0 | 8,14 |
Total de pontos: | 567 |
Técnico | Deise Bernardo da Silva | V | V | V | V | V | D | V | D | V | V | V | V | D | V | D | V |
IBBC / CEFID / UDESC
Nº | Registro | Nome Atleta | 07.201 | 07.203 | 07.205 | 07.207 | 07.209 | 07.212 | 07.214 | 07.215 | 07.217 | 07.219 | 07.221 | 07.224 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9988/2016 | Stefany Arent Fujii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0,67 |
2 | 9635/2016 | Maíssa Cristina de Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0,33 |
3 | 9634/2016 | Rafaela Heil Neves | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 12 | 0 | 0,83 |
4 | 9633/2016 | Beatriz Farias do Nascimento | 1 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 20 | 12 | 0 | 1,67 |
5 | 9538/2016 | Maria Eduarda da Cunha | 0 | 4 | 2 | 2 | 2 | 0 | 4 | 12 | 6 | 2 | 6 | 0 | 40 | 12 | 0 | 3,33 |
6 | 9528/2016 | Júlia Maria Goulart do Rozário | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0,89 |
7 | 9526/2016 | Jamilly Pereira Senhorinho | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0,78 |
8 | 9524/2016 | Ana Beatriz Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 11 | 2 | 0,18 |
9 | 9143/2016 | Anna Luiza de Melo Machado | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 12 | 0 | 0,50 |
10 | 9142/2016 | Laura Everling de Freitas | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0,67 |
11 | 9140/2016 | Jennifer Cristina da Silva | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0,67 |
12 | 9139/2016 | Maria Julia de Abreu Freitas | 6 | 15 | 3 | 4 | 6 | 16 | 2 | 5 | 2 | 2 | 2 | 8 | 71 | 12 | 0 | 5,92 |
13 | 9137/2016 | Ana Carolina Firminia Cristóvão Fernandes | 2 | 4 | 7 | 2 | 5 | 11 | 2 | 7 | 6 | 2 | 6 | 6 | 60 | 12 | 0 | 5,00 |
14 | 9136/2016 | Amanda Stockler Eberspacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 16 | 3 | 0 | 5,33 |
15 | 9133/2016 | Juliana Barsch Goedert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0,67 |
Total de pontos: | 262 |
ADIEE / Avai / FME
Nº | Registro | Nome Atleta | 07.202 | 07.204 | 07.205 | 07.208 | 07.210 | 07.212 | 07.213 | 07.215 | 07.218 | 07.220 | 07.221 | 07.223 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9916/2016 | Betina Meurer Meneghel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | 0,40 |
2 | 9915/2016 | Leila Nunes dos Anjos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0,33 |
3 | 9914/2016 | Rayssa Schmitz Marafigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 | 16 | 5 | 0 | 3,20 |
4 | 9756/2016 | Sophia Martins Cortiço | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 2 | 9 | 0 | 23 | 9 | 0 | 2,56 |
5 | 9615/2016 | Laura Speranza Kiefer Guimarães Ignacio | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 0,73 |
6 | 9553/2016 | Alawara Beatriz dos Santos Farias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 |
7 | 9552/2016 | Ana Carolina Lopes | 0 | 0 | 2 | 2 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 12 | 0 | 1,50 |
8 | 9551/2016 | Letícia Freitas da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0,00 |
9 | 9550/2016 | Luiza Fraga Tadeu | 2 | 3 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 22 | 11 | 0 | 2,00 |
10 | 9549/2016 | Luiza Martins Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0,00 |
11 | 9501/2016 | Rayssa Vicente Lyra de Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0,00 |
12 | 9500/2016 | Sara Afonso Stein | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0,10 |
13 | 9499/2016 | Bruna Diogo Gonçalves | 2 | 2 | 3 | 2 | 0 | 2 | 4 | 3 | 0 | 5 | 0 | 0 | 23 | 12 | 0 | 1,92 |
14 | 9498/2016 | Ana Clara Borini Jacobi | 4 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 27 | 12 | 0 | 2,25 |
15 | 9497/2016 | Ana Clara Cruz Flôres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0,57 |
16 | 9495/2016 | Maria Fernanda Soares de Espíndola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 |
17 | 9494/2016 | Nathália dos Santos de Pinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0,00 |
18 | 9493/2016 | Ana Paula D´Aquino de Oliveira | 0 | 4 | 4 | 4 | 3 | 6 | 12 | 5 | 11 | 4 | 5 | 19 | 77 | 12 | 0 | 6,42 |
Total de pontos: | 223 |
Técnico | Paulo Vitor Bona Negri | D | D | V | D | D | D | D | D | D | D | D | D | |
Assistente | Sérgio Pagani de Abreu | D | D | V | D | D | D | D | D | D | D | D | D |
C.D. Independente / São José
Nº | Registro | Nome Atleta | 07.202 | 07.203 | 07.206 | 07.207 | 07.210 | 07.211 | 07.213 | 07.216 | 07.217 | 07.219 | 07.222 | 07.223 | 07.297 | 07.402 | 07.415 | 07.417 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9922/2016 | Maria Alice Rios Althoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0,00 |
2 | 9895/2016 | Sarah Idalina Cardoso Guerreiro dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0,00 |
3 | 9673/2016 | Maria Vitória Furtado dos Santos | 0 | 7 | 2 | 0 | 4 | 2 | 4 | 1 | 5 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 41 | 14 | 0 | 2,93 |
4 | 9672/2016 | Maria Eduarda Guedes Gonçalves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 0,19 |
5 | 9608/2016 | Daniela Blum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0,00 |
6 | 9607/2016 | Mariely Ferreira Venialgo | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 1 | 1,13 |
7 | 9576/2016 | Helena dos Santos Pauli | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 16 | 12 | 1 | 1,33 |
8 | 9522/2016 | Sabrina da Conceição Schmitz | 8 | 2 | 4 | 2 | 4 | 0 | 0 | 6 | 1 | 4 | 11 | 0 | 8 | 13 | 8 | 7 | 78 | 16 | 0 | 4,88 |
9 | 9521/2016 | Milena Salmória | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0,00 |
10 | 9520/2016 | Ana Beatriz Andrade Assing | 9 | 10 | 0 | 2 | 4 | 16 | 7 | 2 | 4 | 8 | 2 | 6 | 5 | 7 | 3 | 3 | 88 | 16 | 0 | 5,50 |
11 | 9481/2016 | Vivian Eidelwein Stutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0,00 |
12 | 9480/2016 | Maria Helena Bavaresco do Prado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0,00 |
13 | 9479/2016 | Manuella Mara Torrontegui | 7 | 4 | 14 | 15 | 3 | 2 | 4 | 14 | 9 | 9 | 13 | 11 | 2 | 7 | 4 | 3 | 121 | 16 | 0 | 7,56 |
14 | 8853/2015 | Letícia Barbosa Rodrigues | 18 | 25 | 13 | 10 | 11 | 18 | 19 | 15 | 6 | 8 | 12 | 10 | 9 | 7 | 10 | 9 | 200 | 16 | 0 | 12,50 |
Total de pontos: | 565 |
Técnico | Gilson Dias Pereira | V | V | D | V | V | V | V | V | V | V | D | V | V | D | D | D | |
Assistente | Daniel Gregory Pauli | V | V | D | V | V | V | V | V | V | V | D | V | V | D | D | D |
ABAVI / FME / Balneário Camboriú
Nº | Registro | Nome Atleta | 07.225 | 07.226 | 07.229 | 07.230 | 07.232 | 07.233 | 07.235 | 07.236 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9949/2016 | Yasmim da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0,00 |
2 | 9947/2016 | Alexsandra Manueli Lisboa Alves | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0,50 |
3 | 9764/2016 | Heloisa Maciel Bachmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0,00 |
4 | 9763/2016 | Marlene Victória Duggen Cardoso | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1,00 |
5 | 9762/2016 | Láisa Fernandes Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0,00 |
6 | 9761/2016 | Eduarda Gabriele Mafra | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0,33 |
7 | 9760/2016 | Kamila da Silva Vaz | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 2 | 11 | 6 | 0 | 1,83 |
8 | 9759/2016 | Ana Luiza da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0,33 |
9 | 9758/2016 | Vitória Fraga Janke | 0 | 0 | 11 | 12 | 17 | 3 | 16 | 14 | 73 | 6 | 0 | 12,17 |
10 | 9679/2016 | Letícia Bembem | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 6 | 0 | 0,83 |
11 | 9678/2016 | Alicia Lizz Maia Lopes Pinheiro | 0 | 0 | 16 | 5 | 6 | 10 | 8 | 6 | 51 | 6 | 0 | 8,50 |
12 | 9677/2016 | Larissa do Carmo Nunes | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 2 | 13 | 6 | 0 | 2,17 |
Total de pontos: | 161 |
Técnico | Maikon Guérios | D | D | D | V | D | D | D | D |
Colégio Salesiano / ABI /FMEL
Nº | Registro | Nome Atleta | 07.225 | 07.227 | 07.228 | 07.230 | 07.231 | 07.233 | 07.234 | 07.236 | 07.298 | 07.401 | 07.412 | 07.417 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9571/2016 | Lauryn Severo Müller | 0 | 18 | 0 | 1 | 3 | 0 | 0 | 14 | 2 | 8 | 2 | 3 | 51 | 11 | 0 | 4,64 |
2 | 9570/2016 | Marina Júlia de Souza | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0,22 |
3 | 9569/2016 | Mariana Luiza de Souza | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 10 | 9 | 0 | 1,11 |
4 | 9560/2016 | Virginia Hess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0,00 |
5 | 9556/2016 | Alice Maria Rolim de Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0,20 |
6 | 9491/2016 | Maria Eduarda Rebelo Michels | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 | 6 | 2 | 0 | 20 | 11 | 0 | 1,82 |
7 | 9490/2016 | Isabela Hernandes Grando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 |
8 | 9489/2016 | Maria Eduarda da Silva | 0 | 4 | 8 | 1 | 2 | 0 | 4 | 12 | 2 | 2 | 5 | 3 | 43 | 11 | 0 | 3,91 |
9 | 9488/2016 | Camila dos Santos | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0,36 |
10 | 9487/2016 | Ana Júlia Ruziska Herbst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0,18 |
11 | 9486/2016 | Ingrid Kellner Berlim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0,00 |
12 | 9485/2016 | Raíssa Espindola da Silva | 0 | 3 | 4 | 2 | 9 | 12 | 16 | 6 | 1 | 3 | 7 | 9 | 72 | 11 | 0 | 6,55 |
13 | 8967/2015 | Helena Antunes Zimmermann | 0 | 0 | 6 | 6 | 6 | 10 | 4 | 8 | 0 | 0 | 8 | 16 | 64 | 11 | 0 | 5,82 |
Total de pontos: | 269 |
ADEPI / Semel / SED / CIESF
Nº | Registro | Nome Atleta | 07.226 | 07.227 | 07.228 | 07.229 | 07.231 | 07.232 | 07.234 | 07.235 | 07.404 | 07.406 | 07.413 | 07.416 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9581/2016 | Caroline Vitória Garcia Rodrigues | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 0,82 |
2 | 9580/2016 | Gabriele dos Santos Aguiar | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0,70 |
3 | 9579/2016 | Cláudia Regina Costa André | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 6 | 2 | 0 | 24 | 11 | 0 | 2,18 |
4 | 9578/2016 | Jhenifer Manuella da Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0,00 |
5 | 9577/2016 | Iasmin Ongaratto Pereira | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2,00 |
6 | 8997/2015 | Kamilly Rafaela Schaitza Stamato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 0,18 |
7 | 8923/2015 | Letícia Ricardo dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0,00 |
8 | 8922/2015 | Ana Carolina Leal Eduardo | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0,50 |
9 | 8802/2015 | Nataly Gabriele Battu de Lima | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 1,56 |
10 | 8799/2015 | Ana Luísa Ribeiro Pedon | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 6 | 10 | 32 | 10 | 1 | 3,20 |
11 | 8798/2015 | Eloíza Schaefer de Lima | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 4 | 0 | 17 | 7 | 0 | 2,43 |
12 | 8659/2015 | Rosa Letícia Soares Ricardo | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 0 | 0,67 |
13 | 8658/2015 | Ashley Moro Gonçalves | 0 | 12 | 8 | 15 | 7 | 12 | 5 | 20 | 7 | 11 | 0 | 5 | 102 | 11 | 0 | 9,27 |
14 | 8284/2014 | Kethyn Mendes | 0 | 17 | 16 | 27 | 26 | 43 | 26 | 22 | 20 | 30 | 11 | 32 | 270 | 11 | 0 | 24,55 |
Total de pontos: | 491 |
Técnico | Silvana Elvira Beckert | V | V | V | V | V | V | V | V | D | V | D | D | |
Assistente | Dailla Maria Paes | V | V | V | V | V | V | V | V | D | V | D | D |
ASDEN
Nº | Registro | Nome Atleta | 07.237 | 07.241 | 07.242 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|
Total de pontos: | 0 |
S.D. Vasto Verde
Nº | Registro | Nome Atleta | 07.237 | 07.239 | 07.240 | 07.241 | 07.243 | 07.246 | 07.298 | 07.403 | 07.414 | 07.419 | 07.421 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9982/2016 | Emilly Thuany Bett | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 4 | 4 | 6 | 23 | 6 | 0 | 3,83 |
2 | 9981/2016 | Maitê Vellwock Bachmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 |
3 | 9777/2016 | Gabriela Coll Darolt | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 0 | 16 | 6 | 0 | 2,67 |
4 | 9537/2016 | Gabriele Lanzoni Mueller | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 2 | 4 | 2 | 0 | 16 | 9 | 1 | 1,78 |
5 | 9536/2016 | Luiza Rios Gonçalves | 0 | 7 | 2 | 0 | 6 | 4 | 2 | 5 | 0 | 0 | 3 | 29 | 9 | 0 | 3,22 |
6 | 9534/2016 | Larissa Alexandra Pereira | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 14 | 9 | 0 | 1,56 |
7 | 9533/2016 | Alice Florencio Augenstein | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0,57 |
8 | 9532/2016 | Joana Vetter | 0 | 0 | 3 | 0 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 19 | 9 | 0 | 2,11 |
9 | 9531/2016 | Amanda Sophia de Mattos | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0,67 |
10 | 9482/2016 | Karina Malamud Virginio | 0 | 6 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 1,75 |
11 | 8933/2015 | Amanda Gabriela Kistner | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0,67 |
12 | 8216/2014 | Isabella Caroline Fuckner | 0 | 12 | 7 | 0 | 8 | 10 | 2 | 14 | 26 | 12 | 8 | 99 | 9 | 0 | 11,00 |
13 | 8080/2014 | Vitória Romualdo Kons | 0 | 18 | 6 | 0 | 16 | 6 | 6 | 4 | 5 | 13 | 5 | 79 | 9 | 0 | 8,78 |
14 | 8076/2014 | Helena Eccel Kuck | 0 | 16 | 24 | 0 | 22 | 9 | 5 | 10 | 9 | 22 | 9 | 126 | 9 | 0 | 14,00 |
Total de pontos: | 447 |
Técnico | Bruna Heloisa Rodrigues | V | V | V | V | V | V | V | V | V | V | D |
S.E. Bandeirante
Nº | Registro | Nome Atleta | 07.239 | 07.240 | 07.242 | 07.243 | 07.246 | 07.297 | 07.299 | 07.410 | P | J | B | Média |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9776/2016 | Isabelle Motta de Souza | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 10 | 4 | 0 | 2,50 |
2 | 9775/2016 | Letícia Karolina Granzzotto | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0,67 |
3 | 9774/2016 | Isadora Burigo Comper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0,00 |
4 | 9773/2016 | Ana Júlia Gandolfi | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 1,33 |
5 | 9625/2016 | Sofia Lorenz Junges | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0,71 |
6 | 9624/2016 | Maria Eduarda Testoni | 2 | 0 | 0 | 8 | 2 | 1 | 0 | 9 | 22 | 6 | 0 | 3,67 |
7 | 9623/2016 | Amanda de Melo Bianchini | 11 | 0 | 0 | 0 | 6 | 12 | 9 | 12 | 50 | 6 | 0 | 8,33 |
8 | 9622/2016 | Victória Rodrigues Bruschi Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0,00 |
9 | 9621/2016 | Thuany Germano Jorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0,00 |
10 | 9620/2016 | Tainara Cristine Fischer | 9 | 5 | 0 | 2 | 1 | 2 | 0 | 2 | 21 | 7 | 0 | 3,00 |
11 | 9619/2016 | Patrícia Tainá Fischer | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 12 | 7 | 0 | 1,71 |
12 | 9618/2016 | Emili Angioletti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0,00 |
Total de pontos: | 132 |
Basquete Jaraguá/ FME
